| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 111 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Ed Macauley BOS | 0 | 20 | 7 | 12 | 6 | 7 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Joe Fulks PHI | 0 | 19 | 6 | 15 | 7 | 9 | - | - | - | - | 7 | 3 | - | - | - | - | |
| Paul Arizin PHI | 0 | 15 | 7 | 12 | 1 | 2 | - | - | - | - | 7 | 0 | - | - | - | - | |
| Dolph Schayes SYR | 0 | 15 | 7 | 10 | 1 | 2 | - | - | - | - | 14 | 3 | - | - | - | - | |
| Vince Boryla NYK | 0 | 9 | 4 | 6 | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Bob Cousy BOS | 0 | 8 | 2 | 12 | 4 | 5 | - | - | - | - | 9 | 8 | - | - | - | - | |
| Red Rocha BA1 | 0 | 8 | 2 | 10 | 4 | 4 | - | - | - | - | 2 | 3 | - | - | - | - | |
| Andy Phillip PHI | 0 | 6 | 3 | 8 | 0 | 0 | - | - | - | - | 10 | 8 | - | - | - | - | |
| Dick McGuire NYK | 0 | 6 | 3 | 4 | 0 | 0 | - | - | - | - | 5 | 10 | - | - | - | - | |
| Harry Gallatin NYK | 0 | 5 | 2 | 4 | 1 | 1 | - | - | - | - | 5 | 2 | - | - | - | - | |
| Totals | 111 | 43 | 93 | 25 | 31 | 0 | 0 | 0 | 0 | 67 | 40 | 0 | 0 | 0 | 0 | ||
| WEST 94 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Alex Groza INI | 0 | 17 | 8 | 16 | 1 | 1 | - | - | - | - | 13 | 1 | - | - | - | - | |
| Frank Brian TRI | 0 | 14 | 5 | 14 | 4 | 5 | - | - | - | - | 6 | 3 | - | - | - | - | |
| Bob Davies ROC | 0 | 13 | 4 | 6 | 5 | 5 | - | - | - | - | 5 | 5 | - | - | - | - | |
| George Mikan MIE | 0 | 12 | 4 | 17 | 4 | 6 | - | - | - | - | 11 | 3 | - | - | - | - | |
| Vern Mikkelsen MIE | 0 | 11 | 4 | 11 | 3 | 4 | - | - | - | - | 9 | 1 | - | - | - | - | |
| Fred Schaus FTW | 0 | 8 | 2 | 9 | 4 | 4 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Dike Eddleman TRI | 0 | 7 | 2 | 9 | 3 | 5 | - | - | - | - | 0 | 3 | - | - | - | - | |
| Ralph Beard INI | 0 | 6 | 3 | 8 | 0 | 3 | - | - | - | - | 3 | 2 | - | - | - | - | |
| Jim Pollard MIE | 0 | 4 | 2 | 11 | 0 | 0 | - | - | - | - | 4 | 5 | - | - | - | - | |
| Larry Foust FTW | 0 | 2 | 1 | 6 | 0 | 0 | - | - | - | - | 5 | 2 | - | - | - | - | |
| Totals | 94 | 35 | 107 | 24 | 33 | 0 | 0 | 0 | 0 | 60 | 27 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations