| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 130 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Dolph Schayes SYR | 39 | 18 | 6 | 15 | 6 | 6 | - | - | - | - | 9 | 2 | - | - | - | - | |
| Bob Cousy BOS | 31 | 20 | 8 | 20 | 4 | 6 | - | - | - | - | 5 | 10 | - | - | - | - | |
| Paul Arizin PH1 | 29 | 24 | 11 | 17 | 2 | 2 | - | - | - | - | 8 | 2 | - | - | - | - | |
| Bill Russell BOS | 26 | 11 | 5 | 12 | 1 | 3 | - | - | - | - | 11 | 2 | - | - | - | - | |
| Bill Sharman BOS | 25 | 15 | 6 | 19 | 3 | 3 | - | - | - | - | 4 | 3 | - | - | - | - | |
| Neil Johnston PH1 | 22 | 14 | 6 | 13 | 2 | 2 | - | - | - | - | 8 | 1 | - | - | - | - | |
| Richie Guerin NYK | 22 | 7 | 2 | 10 | 3 | 4 | - | - | - | - | 8 | 7 | - | - | - | - | |
| Larry Costello SYR | 17 | 1 | 0 | 6 | 1 | 1 | - | - | - | - | 1 | 4 | - | - | - | - | |
| Willie Naulls NYK | 15 | 8 | 3 | 9 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Ken Sears NYK | 14 | 12 | 4 | 8 | 4 | 5 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Totals | 130 | 51 | 129 | 28 | 34 | 0 | 0 | 0 | 0 | 58 | 31 | 0 | 0 | 0 | 0 | ||
| WEST 118 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Bob Pettit STL | 38 | 28 | 10 | 21 | 8 | 10 | - | - | - | - | 26 | 1 | - | - | - | - | |
| Maurice Stokes CIN | 36 | 10 | 3 | 13 | 4 | 7 | - | - | - | - | 14 | 3 | - | - | - | - | |
| George Yardley DET | 32 | 19 | 8 | 15 | 3 | 5 | - | - | - | - | 9 | 1 | - | - | - | - | |
| Dick McGuire DET | 31 | 4 | 2 | 4 | 0 | 0 | - | - | - | - | 7 | 10 | - | - | - | - | |
| Slater Martin STL | 26 | 6 | 2 | 9 | 2 | 4 | - | - | - | - | 2 | 8 | - | - | - | - | |
| Gene Shue DET | 25 | 18 | 8 | 11 | 2 | 3 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Jack Twyman CIN | 25 | 18 | 8 | 13 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Larry Foust MIE | 13 | 10 | 1 | 4 | 8 | 8 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Dick Garmaker MIE | 13 | 5 | 1 | 9 | 3 | 3 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Cliff Hagan STL | DNP - Injury | ||||||||||||||||
| Totals | 118 | 43 | 99 | 32 | 42 | 0 | 0 | 0 | 0 | 72 | 24 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations