| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 134 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Michael Jordan CHI | 33 | 28 | 13 | 23 | 2 | 4 | - | - | - | - | 2 | 3 | - | - | - | - | |
| Isiah Thomas DET | 33 | 19 | 7 | 13 | 4 | 6 | - | - | - | - | 2 | 14 | - | - | - | - | |
| Charles Barkley PHI | 20 | 17 | 6 | 11 | 5 | 8 | - | - | - | - | 5 | 0 | - | - | - | - | |
| Mark Price CLE | 20 | 9 | 3 | 9 | 2 | 2 | - | - | - | - | 3 | 1 | - | - | - | - | |
| Terry Cummings MIL | 19 | 10 | 4 | 9 | 2 | 2 | - | - | - | - | 5 | 1 | - | - | - | - | |
| Moses Malone ATL | 19 | 9 | 3 | 9 | 3 | 3 | - | - | - | - | 8 | 0 | - | - | - | - | |
| Larry Nance CLE | 17 | 10 | 5 | 9 | 0 | 0 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Patrick Ewing NYK | 17 | 4 | 2 | 8 | 0 | 4 | - | - | - | - | 6 | 2 | - | - | - | - | |
| Kevin McHale BOS | 16 | 10 | 5 | 7 | 0 | 0 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Mark Jackson NYK | 16 | 9 | 3 | 5 | 2 | 4 | - | - | - | - | 2 | 4 | - | - | - | - | |
| Dominique Wilkins ATL | 15 | 9 | 3 | 8 | 3 | 3 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Brad Daugherty CLE | 15 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Totals | 134 | 54 | 114 | 23 | 36 | 0 | 0 | 0 | 0 | 47 | 26 | 0 | 0 | 0 | 0 | ||
| WEST 143 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| John Stockton UTA | 32 | 11 | 5 | 6 | 0 | 0 | - | - | - | - | 2 | 17 | - | - | - | - | |
| Alex English DEN | 29 | 16 | 8 | 13 | 0 | 0 | - | - | - | - | 3 | 4 | - | - | - | - | |
| Karl Malone UTA | 26 | 28 | 12 | 17 | 4 | 6 | - | - | - | - | 9 | 3 | - | - | - | - | |
| Dale Ellis SEA | 26 | 27 | 12 | 16 | 2 | 2 | - | - | - | - | 6 | 2 | - | - | - | - | |
| Clyde Drexler POR | 25 | 14 | 7 | 19 | 0 | 0 | - | - | - | - | 12 | 4 | - | - | - | - | |
| Hakeem Olajuwon HOU | 25 | 12 | 5 | 12 | 2 | 3 | - | - | - | - | 7 | 3 | - | - | - | - | |
| James Worthy LAL | 18 | 8 | 4 | 7 | 0 | 0 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Tom Chambers PHO | 16 | 14 | 4 | 8 | 6 | 6 | - | - | - | - | 5 | 1 | - | - | - | - | |
| Chris Mullin GSW | 14 | 4 | 1 | 4 | 2 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Kareem Abdul-Jabbar LAL | 13 | 4 | 1 | 6 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Mark Eaton UTA | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5 | 0 | - | - | - | - | |
| Kevin Duckworth POR | 7 | 5 | 2 | 5 | 1 | 2 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Magic Johnson LAL | DNP - Injury | ||||||||||||||||
| Totals | 143 | 61 | 113 | 19 | 23 | 0 | 0 | 0 | 0 | 57 | 38 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations