| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 113 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Michael Jordan CHI | 31 | 18 | 9 | 17 | 0 | 0 | - | - | - | - | 1 | 5 | - | - | - | - | |
| Isiah Thomas DET | 28 | 15 | 7 | 14 | 0 | 0 | - | - | - | - | 1 | 5 | - | - | - | - | |
| Charles Barkley PHI | 28 | 12 | 6 | 14 | 0 | 0 | - | - | - | - | 9 | 1 | - | - | - | - | |
| Dennis Rodman DET | 25 | 4 | 2 | 7 | 0 | 0 | - | - | - | - | 13 | 0 | - | - | - | - | |
| Scottie Pippen CHI | 21 | 14 | 6 | 13 | 2 | 3 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Patrick Ewing NYK | 17 | 10 | 4 | 7 | 2 | 5 | - | - | - | - | 4 | 0 | - | - | - | - | |
| Joe Dumars DET | 17 | 4 | 2 | 7 | 0 | 0 | - | - | - | - | 1 | 3 | - | - | - | - | |
| Reggie Lewis BOS | 15 | 7 | 3 | 7 | 1 | 2 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Brad Daugherty CLE | 15 | 6 | 3 | 8 | 0 | 0 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Mark Price CLE | 15 | 6 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | 3 | - | - | - | - | |
| Michael Adams WA1 | 14 | 9 | 4 | 8 | 0 | 0 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Kevin Willis ATL | 14 | 8 | 4 | 10 | 0 | 0 | - | - | - | - | 4 | 0 | - | - | - | - | |
| Dominique Wilkins ATL | DNP - Injury | ||||||||||||||||
| Larry Bird BOS | DNP - Injury | ||||||||||||||||
| Totals | 113 | 51 | 117 | 9 | 14 | 0 | 0 | 0 | 0 | 48 | 22 | 0 | 0 | 0 | 0 | ||
| WEST 153 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Magic Johnson LAL | 29 | 25 | 9 | 12 | 4 | 4 | - | - | - | - | 5 | 9 | - | - | - | - | |
| Clyde Drexler POR | 28 | 22 | 10 | 15 | 0 | 0 | - | - | - | - | 9 | 6 | - | - | - | - | |
| Chris Mullin GSW | 24 | 13 | 6 | 7 | 0 | 0 | - | - | - | - | 1 | 3 | - | - | - | - | |
| Jeff Hornacek PHO | 24 | 11 | 5 | 7 | 0 | 0 | - | - | - | - | 2 | 3 | - | - | - | - | |
| Tim Hardaway GSW | 20 | 14 | 5 | 10 | 2 | 2 | - | - | - | - | 0 | 7 | - | - | - | - | |
| Hakeem Olajuwon HOU | 20 | 7 | 3 | 6 | 1 | 1 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Karl Malone UTA | 19 | 11 | 5 | 7 | 1 | 2 | - | - | - | - | 7 | 3 | - | - | - | - | |
| David Robinson SAS | 18 | 19 | 7 | 9 | 5 | 8 | - | - | - | - | 5 | 2 | - | - | - | - | |
| John Stockton UTA | 18 | 12 | 5 | 8 | 0 | 0 | - | - | - | - | 1 | 5 | - | - | - | - | |
| James Worthy LAL | 14 | 9 | 4 | 7 | 1 | 1 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Dan Majerle PHO | 12 | 4 | 2 | 5 | 0 | 0 | - | - | - | - | 3 | 2 | - | - | - | - | |
| Dikembe Mutombo DEN | 10 | 4 | 2 | 4 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Otis Thorpe HOU | 4 | 2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | |
| Totals | 153 | 64 | 98 | 14 | 18 | 0 | 0 | 0 | 0 | 43 | 44 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations