| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 111 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Dikembe Mutombo ATL | 28 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 19 | 22 | 0 | 2 | 3 | 2 | 5 | |
| Allen Iverson PHI | 27 | 25 | 9 | 21 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 0 | |
| Vince Carter TOR | 24 | 16 | 7 | 18 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 1 | |
| Tracy McGrady ORL | 21 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | |
| Antonio Davis TOR | 20 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Mason MIA | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |
| Ray Allen MIL | 19 | 15 | 7 | 15 | 0 | 0 | 1 | 7 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | |
| Stephon Marbury NJN | 18 | 12 | 5 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | |
| Glenn Robinson MIL | 18 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Latrell Sprewell NYK | 15 | 7 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | |
| Jerry Stackhouse DET | 15 | 7 | 3 | 8 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Allan Houston NYK | 15 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | |
| Alonzo Mourning MIA | DNP - Injury | ||||||||||||||||
| Grant Hill DET | DNP - Injury | ||||||||||||||||
| Theo Ratliff PHI | DNP - Injury | ||||||||||||||||
| Totals | 111 | 47 | 109 | 10 | 16 | 7 | 20 | 19 | 35 | 54 | 26 | 13 | 8 | 21 | 12 | ||
| WEST 110 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Kobe Bryant LAL | 30 | 19 | 9 | 17 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 7 | 1 | 0 | 3 | 3 | |
| Jason Kidd PHO | 30 | 11 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 2 | 5 | 0 | 5 | 3 | |
| Chris Webber SAC | 29 | 14 | 6 | 14 | 2 | 4 | 0 | 1 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 2 | |
| Tim Duncan SAS | 28 | 14 | 5 | 11 | 4 | 4 | 0 | 0 | 4 | 10 | 14 | 1 | 2 | 1 | 2 | 1 | |
| Kevin Garnett MIN | 27 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 3 | 2 | 0 | |
| Rasheed Wallace POR | 21 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | |
| Michael Finley DAL | 19 | 12 | 5 | 15 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | |
| Gary Payton SEA | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | |
| Antonio McDyess DEN | 15 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | |
| David Robinson SAS | 10 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | |
| Vlade Divac SAC | 9 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| Karl Malone UTA | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shaquille O'Neal LAL | DNP - Injury | ||||||||||||||||
| Totals | 110 | 48 | 109 | 10 | 14 | 4 | 11 | 22 | 40 | 62 | 32 | 16 | 4 | 19 | 16 | ||
About statistical abbreviations