| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 115 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Oscar Robertson CIN | 37 | 21 | 9 | 15 | 3 | 4 | - | - | - | - | 3 | 6 | - | - | - | - | |
| Bill Russell BOS | 37 | 19 | 8 | 14 | 3 | 4 | - | - | - | - | 24 | 5 | - | - | - | - | |
| John Green NYK | 27 | 13 | 6 | 8 | 1 | 1 | - | - | - | - | 5 | 0 | - | - | - | - | |
| Bob Cousy BOS | 25 | 8 | 4 | 11 | 0 | 0 | - | - | - | - | 4 | 6 | - | - | - | - | |
| Tom Heinsohn BOS | 21 | 15 | 6 | 11 | 3 | 4 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Lee Shaffer SYR | 19 | 12 | 6 | 13 | 0 | 0 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Tom Gola NYK | 18 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Jack Twyman CIN | 16 | 12 | 6 | 12 | 0 | 0 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Hal Greer SYR | 15 | 6 | 3 | 7 | 0 | 0 | - | - | - | - | 3 | 2 | - | - | - | - | |
| Richie Guerin NYK | 14 | 5 | 2 | 3 | 1 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | |
| John Kerr SYR | 11 | 2 | 0 | 4 | 2 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Wayne Embry CIN | DNP - Injury | ||||||||||||||||
| Totals | 115 | 51 | 101 | 13 | 18 | 0 | 0 | 0 | 0 | 51 | 25 | 0 | 0 | 0 | 0 | ||
| WEST 108 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Elgin Baylor LAL | 36 | 17 | 4 | 15 | 9 | 13 | - | - | - | - | 14 | 7 | - | - | - | - | |
| Wilt Chamberlain SFW | 35 | 17 | 7 | 11 | 3 | 7 | - | - | - | - | 19 | 0 | - | - | - | - | |
| Bob Pettit STL | 32 | 25 | 7 | 16 | 11 | 12 | - | - | - | - | 13 | 0 | - | - | - | - | |
| Jerry West LAL | 32 | 13 | 5 | 15 | 3 | 4 | - | - | - | - | 7 | 5 | - | - | - | - | |
| Lenny Wilkens STL | 25 | 4 | 2 | 7 | 0 | 1 | - | - | - | - | 2 | 3 | - | - | - | - | |
| Guy Rodgers SFW | 17 | 7 | 3 | 6 | 1 | 2 | - | - | - | - | 2 | 4 | - | - | - | - | |
| Walt Bellamy CH1 | 14 | 2 | 1 | 4 | 0 | 2 | - | - | - | - | 1 | 2 | - | - | - | - | |
| Don Ohl DET | 12 | 3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | - | - | - | - | |
| Rudy LaRusso LAL | 11 | 6 | 3 | 3 | 0 | 0 | - | - | - | - | 1 | 2 | - | - | - | - | |
| Bailey Howell DET | 11 | 4 | 2 | 3 | 0 | 0 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Tom Meschery SFW | 8 | 3 | 1 | 3 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Terry Dischinger CH1 | 7 | 7 | 3 | 3 | 1 | 1 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Totals | 108 | 39 | 90 | 30 | 45 | 0 | 0 | 0 | 0 | 62 | 27 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations