| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 132 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Jermaine O'Neal IND | 28 | 16 | 7 | 13 | 2 | 4 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 0 | |
| Kenyon Martin NJN | 23 | 17 | 8 | 10 | 1 | 2 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | |
| Tracy McGrady ORL | 23 | 13 | 5 | 11 | 2 | 4 | 1 | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | |
| Ben Wallace DET | 23 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | |
| Allen Iverson PHI | 23 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 4 | 3 | |
| Jason Kidd NJN | 22 | 14 | 4 | 6 | 3 | 4 | 3 | 4 | 0 | 3 | 3 | 10 | 2 | 0 | 3 | 1 | |
| Jamaal Magloire NOH | 21 | 19 | 9 | 16 | 1 | 2 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | |
| Ron Artest IND | 17 | 7 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | |
| Vince Carter TOR | 16 | 11 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | |
| Baron Davis NOH | 16 | 7 | 3 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | |
| Michael Redd MIL | 15 | 13 | 5 | 12 | 0 | 0 | 3 | 6 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | |
| Paul Pierce BOS | 13 | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| Totals | 132 | 56 | 108 | 11 | 22 | 9 | 28 | 16 | 32 | 48 | 43 | 15 | 2 | 20 | 12 | ||
| WEST 136 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Kobe Bryant LAL | 36 | 20 | 9 | 12 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 4 | 5 | 1 | 6 | 3 | |
| Kevin Garnett MIN | 29 | 12 | 6 | 14 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 6 | 2 | 1 | 1 | 0 | |
| Tim Duncan SAS | 26 | 14 | 6 | 11 | 2 | 4 | 0 | 0 | 2 | 11 | 13 | 5 | 1 | 0 | 2 | 2 | |
| Shaquille O'Neal LAL | 24 | 24 | 12 | 19 | 0 | 1 | 0 | 0 | 5 | 6 | 11 | 1 | 2 | 2 | 4 | 3 | |
| Ray Allen SEA | 23 | 16 | 6 | 13 | 3 | 4 | 1 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | |
| Steve Francis HOU | 23 | 13 | 6 | 9 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | |
| Yao Ming HOU | 18 | 16 | 8 | 14 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| Peja Stojakovic SAC | 13 | 5 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Sam Cassell MIN | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
| Dirk Nowitzki DAL | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Andrei Kirilenko UTA | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brad Miller SAC | 10 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 136 | 63 | 111 | 5 | 10 | 5 | 18 | 17 | 35 | 52 | 34 | 14 | 5 | 24 | 13 | ||
About statistical abbreviations