| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 125 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Allen Iverson PHI | 32 | 15 | 4 | 13 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 9 | 5 | 0 | 7 | 0 | |
| LeBron James CLE | 31 | 13 | 6 | 13 | 0 | 1 | 1 | 4 | 1 | 7 | 8 | 6 | 2 | 0 | 3 | 0 | |
| Shaquille O'Neal MIA | 26 | 12 | 6 | 11 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 2 | |
| Dwyane Wade MIA | 24 | 14 | 6 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | |
| Jermaine O'Neal IND | 19 | 15 | 6 | 10 | 3 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | |
| Vince Carter NJN | 18 | 11 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Zydrunas Ilgauskas CLE | 17 | 12 | 5 | 8 | 2 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | |
| Grant Hill ORL | 17 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | |
| Paul Pierce BOS | 15 | 9 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | |
| Gilbert Arenas WAS | 14 | 7 | 3 | 11 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| Ben Wallace DET | 14 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | |
| Antawn Jamison WAS | 13 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 125 | 52 | 112 | 15 | 20 | 6 | 17 | 14 | 41 | 55 | 28 | 16 | 7 | 18 | 13 | ||
| WEST 115 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Kobe Bryant LAL | 29 | 16 | 7 | 14 | 0 | 0 | 2 | 5 | 3 | 3 | 6 | 7 | 3 | 1 | 4 | 5 | |
| Tracy McGrady HOU | 24 | 8 | 4 | 13 | 0 | 0 | 0 | 4 | 1 | 4 | 5 | 5 | 3 | 2 | 3 | 1 | |
| Ray Allen SEA | 22 | 17 | 6 | 16 | 0 | 0 | 5 | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
| Manu Ginobili SAS | 22 | 8 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | |
| Yao Ming HOU | 21 | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 5 | 8 | 5 | 0 | 1 | 1 | 1 | |
| Dirk Nowitzki DAL | 21 | 10 | 4 | 10 | 1 | 2 | 1 | 3 | 3 | 4 | 7 | 2 | 4 | 4 | 3 | 1 | |
| Amare Stoudemire PHO | 20 | 6 | 3 | 11 | 0 | 2 | 0 | 0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 2 | |
| Steve Nash PHO | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | |
| Tim Duncan SAS | 17 | 15 | 7 | 10 | 0 | 1 | 1 | 1 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | |
| Kevin Garnett MIN | 16 | 10 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | |
| Shawn Marion PHO | 16 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | |
| Rashard Lewis SEA | 14 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 115 | 51 | 113 | 4 | 11 | 9 | 29 | 22 | 39 | 61 | 38 | 13 | 9 | 25 | 19 | ||
About statistical abbreviations