| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
NBA Scores for 01/29/2002
| Boston | 90 | at | Milwaukee | 109 | Box | |
| Portland | 92 | at | Seattle | 86 | Box | |
| Chicago | 90 | at | Phoenix | 91 | Box | |
| Miami | 100 | at | Denver | 94 | Box | |
| Charlotte | 78 | at | San Antonio | 73 | Box | |
| Los Angeles | 117 | at | Dallas | 100 | Box | |
| Los Angeles | 127 | at | Atlanta | 93 | Box | |
| Philadelphia | 71 | at | New York | 78 | Box | |
| Minnesota | 81 | at | Cleveland | 114 | Box | |
| Detroit | 89 | at | Washington | 86 | Box | |
| Golden State | 96 | at | Houston | 100 | Box |
About statistical abbreviations