| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
NBA Scores for 11/29/2002
| Minnesota | 77 | at | Utah | 95 | Box | |
| Houston | 83 | at | Seattle | 72 | Box | |
| Los Angeles | 94 | at | Sacramento | 107 | Box | |
| San Antonio | 87 | at | Phoenix | 94 | Box | |
| Los Angeles | 112 | at | Memphis | 106 | Box | |
| Washington | 84 | at | Indiana | 100 | Box | |
| Milwaukee | 91 | at | Detroit | 96 | Box | |
| Golden State | 92 | at | Denver | 82 | Box | |
| Philadelphia | 106 | at | Cleveland | 99 | Box | |
| Toronto | 98 | at | Boston | 95 | Box | |
| Miami | 94 | at | Atlanta | 100 | Box |
About statistical abbreviations