| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland Cavaliers (1970 - ) Coaching Records and History
| Year | Coach | Season | Playoffs |
| 1970 | Bill Fitch | 15 - 67 | 0 - 0 |
| 1971 | Bill Fitch | 23 - 59 | 0 - 0 |
| 1972 | Bill Fitch | 32 - 50 | 0 - 0 |
| 1973 | Bill Fitch | 29 - 53 | 0 - 0 |
| 1974 | Bill Fitch | 40 - 42 | 0 - 0 |
| 1975 | Bill Fitch | 49 - 33 | 6 - 7 |
| 1976 | Bill Fitch | 43 - 39 | 1 - 2 |
| 1977 | Bill Fitch | 43 - 39 | 0 - 2 |
| 1978 | Bill Fitch | 30 - 52 | 0 - 0 |
| 1979 | Stan Albeck | 37 - 45 | 0 - 0 |
| 1980 | Bill Musselman | 25 - 46 | 0 - 0 |
| Don Delaney | 3 - 8 | 0 - 0 | |
| 1981 | Don Delaney | 4 - 11 | 0 - 0 |
| Bob Kloppenburg | 0 - 3 | 0 - 0 | |
| Chuck Daly | 9 - 32 | 0 - 0 | |
| Bill Musselman | 2 - 21 | 0 - 0 | |
| 1982 | Tom Nissalke | 23 - 59 | 0 - 0 |
| 1983 | Tom Nissalke | 28 - 54 | 0 - 0 |
| 1984 | George Karl | 36 - 46 | 1 - 3 |
| 1985 | George Karl | 25 - 42 | 0 - 0 |
| Gene Littles | 4 - 11 | 0 - 0 | |
| 1986 | Lenny Wilkens | 31 - 51 | 0 - 0 |
| 1987 | Lenny Wilkens | 42 - 40 | 2 - 3 |
| 1988 | Lenny Wilkens | 57 - 25 | 2 - 3 |
| 1989 | Lenny Wilkens | 42 - 40 | 2 - 3 |
| 1990 | Lenny Wilkens | 33 - 49 | 0 - 0 |
| 1991 | Lenny Wilkens | 57 - 25 | 9 - 8 |
| 1992 | Lenny Wilkens | 54 - 28 | 3 - 6 |
| 1993 | Mike Fratello | 47 - 35 | 0 - 3 |
| 1994 | Mike Fratello | 43 - 39 | 1 - 3 |
| 1995 | Mike Fratello | 47 - 35 | 0 - 3 |
| 1996 | Mike Fratello | 42 - 40 | 0 - 0 |
| 1997 | Mike Fratello | 47 - 35 | 1 - 3 |
| 1998 | Mike Fratello | 22 - 28 | 0 - 0 |
| 1999 | Randy Wittman | 32 - 50 | 0 - 0 |
| 2000 | Randy Wittman | 30 - 52 | 0 - 0 |
| 2001 | John Lucas | 29 - 53 | 0 - 0 |
| 2002 | John Lucas | 8 - 34 | 0 - 0 |
| Keith Smart | 9 - 31 | 0 - 0 | |
| 2003 | Paul Silas | 35 - 47 | 0 - 0 |
| 2004 | Paul Silas | 34 - 30 | 0 - 0 |
| Brendan Malone | 8 - 10 | 0 - 0 | |
| 2005 | Mike Brown | 50 - 32 | 7 - 6 |
| 2006 | Mike Brown | 50 - 32 | 12 - 8 |
| 2007 | Mike Brown | 45 - 37 | 7 - 6 |
| 2008 | Mike Brown | 66 - 16 | 10 - 4 |
| 2009 | Mike Brown | 61 - 21 | 6 - 5 |
| 2010 | Byron Scott | 19 - 63 | 0 - 0 |
About statistical abbreviations