| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston Rockets (1967 - ) Coaching Records and History
| Year | Coach | Season | Playoffs |
| 1971 | Tex Winter | 34 - 48 | 0 - 0 |
| 1972 | Tex Winter | 17 - 30 | 0 - 0 |
| John Egan | 16 - 19 | 0 - 0 | |
| 1973 | John Egan | 32 - 50 | 0 - 0 |
| 1974 | John Egan | 41 - 41 | 3 - 5 |
| 1975 | John Egan | 40 - 42 | 0 - 0 |
| 1976 | Tom Nissalke | 49 - 33 | 6 - 6 |
| 1977 | Tom Nissalke | 28 - 54 | 0 - 0 |
| 1978 | Tom Nissalke | 47 - 35 | 0 - 2 |
| 1979 | Del Harris | 41 - 41 | 2 - 5 |
| 1980 | Del Harris | 40 - 42 | 12 - 9 |
| 1981 | Del Harris | 46 - 36 | 1 - 2 |
| 1982 | Del Harris | 14 - 68 | 0 - 0 |
| 1983 | Bill Fitch | 29 - 53 | 0 - 0 |
| 1984 | Bill Fitch | 48 - 34 | 2 - 3 |
| 1985 | Bill Fitch | 51 - 31 | 13 - 7 |
| 1986 | Bill Fitch | 42 - 40 | 5 - 5 |
| 1987 | Bill Fitch | 46 - 36 | 1 - 3 |
| 1988 | Don Chaney | 45 - 37 | 1 - 3 |
| 1989 | Don Chaney | 41 - 41 | 1 - 3 |
| 1990 | Don Chaney | 52 - 30 | 0 - 3 |
| 1991 | Don Chaney | 26 - 26 | 0 - 0 |
| Rudy Tomjanovich | 16 - 14 | 0 - 0 | |
| 1992 | Rudy Tomjanovich | 55 - 27 | 6 - 6 |
| 1993 | Rudy Tomjanovich | 58 - 24 | 15 - 8 |
| 1994 | Rudy Tomjanovich | 47 - 35 | 15 - 7 |
| 1995 | Rudy Tomjanovich | 48 - 34 | 3 - 5 |
| 1996 | Rudy Tomjanovich | 57 - 25 | 9 - 7 |
| 1997 | Rudy Tomjanovich | 41 - 41 | 2 - 3 |
| 1998 | Rudy Tomjanovich | 31 - 19 | 1 - 3 |
| 1999 | Rudy Tomjanovich | 34 - 48 | 0 - 0 |
| 2000 | Rudy Tomjanovich | 45 - 37 | 0 - 0 |
| 2001 | Rudy Tomjanovich | 28 - 54 | 0 - 0 |
| 2002 | Rudy Tomjanovich | 43 - 39 | 0 - 0 |
| 2003 | Jeff Van Gundy | 45 - 37 | 1 - 4 |
| 2004 | Jeff Van Gundy | 51 - 31 | 3 - 4 |
| 2005 | Jeff Van Gundy | 34 - 48 | 0 - 0 |
| 2006 | Jeff Van Gundy | 52 - 30 | 3 - 4 |
| 2007 | Rick Adelman | 55 - 27 | 2 - 4 |
| 2008 | Rick Adelman | 53 - 29 | 7 - 6 |
| 2009 | Rick Adelman | 42 - 40 | 0 - 0 |
| 2010 | Rick Adelman | 43 - 39 | 0 - 0 |
About statistical abbreviations