| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Please read the About Draft page before emailing with any question, thanks.
Indiana Pacers (1976 - ) Draft History
| 2011 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Kawhi Leonard | San Diego State | |
| 2 | Davis Bertans | Latvia | |
| 2010 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Paul George | Fresno State | |
| 2 | Lance Stephenson | Cincinnati | |
| 2 | Ryan Reid | Florida State | |
| 2009 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Tyler Hansbrough | North Carolina | |
| 2 | A.J. Price | Connecticut | |
| 2008 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jerryd Bayless | University of Arizona | |
| 2 | Nathan Jawai | Cairns Taipans (AUS) | |
| 2006 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Shawne Williams | University of Memphis | |
| 2 | Alexander Johnson | Florida State University | |
| 2005 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Danny Granger | New Mexico | |
| 2 | Erazem Lorbek | Slovenia | |
| 2004 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | David Harrison | Colorado | |
| 2 | Rashad Wright | Georgia | |
| 2003 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | James Jones | Miami Fla | |
| 2002 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Fred Jones | Oregon | |
| 2001 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Jamison Brewer | Auburn | |
| 2000 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Primoz Brezec | Slovenia | |
| 2 | Jaquay Walls | Colorado | |
| 1999 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Vonteego Cummings | Pittsburgh | |
| 1998 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Al Harrington | St. Patrick's HS | |
| 1997 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Austin Croshere | Providence | |
| 1996 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Erick Dampier | Mississippi State | |
| 2 | Mark Pope | Kentucky | |
| 1995 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Travis Best | Georgia Tech | |
| 2 | Fred Hoiberg | Iowa St. | |
| 1994 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Eric Piatkowski | Nebraska | |
| 2 | William Njoku | St Mary's (Canada) | |
| 2 | Damon Bailey | Indiana | |
| 1993 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Scott Haskin | Oregon State | |
| 2 | Thomas Hill | Duke | |
| 2 | Spencer Dunkley | Delaware | |
| 1992 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Malik Sealy | St. John's | |
| 1991 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Dale Davis | Clemson | |
| 2 | Sean Green | Iona | |
| 1990 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Antonio Davis | Texas-El Paso | |
| 2 | Kenny Williams | Elizabeth City State | |
| 1989 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | George McCloud | Florida State | |
| 1988 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Rik Smits | Marist | |
| 3 | Herbert Crook | Louisville | |
| 3 | Michael Anderson | Drexel | |
| 1987 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Reggie Miller | UCLA | |
| 2 | Brian Rowsom | North Carolina-Wilmington | |
| 3 | Sean Couch | Columbia | |
| 5 | Mike Milling | North Carolina-Charlotte | |
| 6 | Gary Graham | Nevada-Las Vegas | |
| 7 | Montel Hatcher | UCLA | |
| 1986 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Chuck Person | Auburn | |
| 2 | Greg Dreiling | Kansas | |
| 4 | Derrick Taylor | Louisiana State | |
| 5 | Richard Rellford | Michigan | |
| 6 | Jeff Hall | Louisville | |
| 7 | Steve Woodside | Oregon State | |
| 1985 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Wayman Tisdale | Oklahoma | |
| 2 | Bill Martin | Georgetown | |
| 2 | Dwayne McClain | Villanova | |
| 3 | Kenny Patterson | DePaul | |
| 4 | Vince Hamilton | Clemson | |
| 5 | Kelvin Johnson | Richmond | |
| 5 | Ivan Daniels | Illinois-Chicago | |
| 6 | Stu Primus | Boston College | |
| 7 | Jeff Acres | Oral Roberts | |
| 7 | Don Turney | Marshall | |
| 1984 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Vern Fleming | Georgia | |
| 2 | Devin Durrant | Brigham Young | |
| 2 | Stuart Gray | UCLA | |
| 4 | Ralph Jackson | UCLA | |
| 5 | Gene Smith | Georgetown | |
| 6 | Clyde Vaughn | Pittsburgh | |
| 7 | Kenton Edelin | Virginia | |
| 8 | Tom Heitz | Kentucky | |
| 9 | Brian Martin | Kansas | |
| 10 | Gary Carver | Western Kentucky | |
| 1983 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Steve Stipanovich | Missouri | |
| 1 | Mitchell Wiggins | Florida State | |
| 2 | Leroy Combs | Oklahoma State | |
| 2 | James Thomas | Indiana | |
| 3 | Greg Jones | West Virginia | |
| 4 | Terry Fair | Georgia | |
| 5 | Roger Stieg | Mississippi | |
| 6 | Cliff Pruitt | Alabama-Birmingham | |
| 7 | Tony Brown | Indiana | |
| 8 | Ray McCallum | Ball State | |
| 9 | Lynn Mitchem | Butler | |
| 10 | Mark Smed | Augustana (SD) | |
| 1982 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Clark Kellogg | Ohio State | |
| 2 | Guy Morgan | Wake Forest | |
| 2 | Jose Slaughter | Portland | |
| 4 | Jeff Jones | Virginia | |
| 5 | Rich DiBenedetto | Wisconsin-Eau Claire | |
| 6 | Jeff Clark | St. Joseph's | |
| 7 | Brad Leaf | Evansville | |
| 8 | Donald Reese | Bradley | |
| 9 | Mike Scearce | Purdue | |
| 10 | Craig Summers | Wisconsin-Stout | |
| 1981 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Herb Williams | Ohio State | |
| 2 | Ray Blume | Oregon State | |
| 2 | Al Leslie | Bucknell | |
| 3 | Purvis Miller | USC | |
| 4 | Rolando Frazier | Briarcliff | |
| 5 | George Peterson | Jersey City State | |
| 6 | Robert Fronk | Washington | |
| 7 | Larry McKinney | Boise State | |
| 8 | Len Hatzenbeller | Drexel | |
| 9 | Scott Whitley | William & Mary | |
| 10 | Rodney Benson | Wright State | |
| 1980 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Louis Orr | Syracuse | |
| 2 | Kenny Natt | NE Louisiana | |
| 2 | Dick Miller | Toledo | |
| 4 | Rich Branning | Notre Dame | |
| 5 | Joe Galvin | Illinois State | |
| 6 | Randy Owens | Philadelphia Textile | |
| 7 | Charles Naddaff | Lafayette | |
| 8 | Steve Stielper | James Madison | |
| 9 | Scott Rogers | Kenyon | |
| 10 | John Bates | West Virginia | |
| 1979 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Dudley Bradley | North Carolina | |
| 2 | Tony Zeno | Arizona State | |
| 4 | Don Newman | Idaho | |
| 5 | Billy Reid | San Francisco | |
| 6 | Greg Guye | Stetson | |
| 7 | Dirk Ewing | Stetson | |
| 8 | Brian Magid | George Washington | |
| 1978 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Rick Robey | Kentucky | |
| 2 | Wayne Radford | Indiana | |
| 4 | Ricky Lee | Oregon State | |
| 5 | James Sparrow | North Carolina A&T | |
| 6 | Sherman Dillard | James Madison | |
| 7 | Ollie Matson | Pepperdine | |
| 1977 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Alonzo Bradley | Texas Southern | |
| 3 | Stan Mayhew | Weber State | |
| 4 | George Pendleton | Georgia State | |
| 5 | Marvin Jackson | Prairie View A&M | |
| 6 | Tom Scheffler | Purdue | |
| 1976 | |||
| Rnd | Name | College/HS/Country | Note |
| Wil Jones | Kentucky ($50,000) | ABA Dispersal Draft | |
About statistical abbreviations