| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Please read the About Draft page before emailing with any question, thanks.
Minneapolis Lakers (1948 - 1959) Draft History
Also as
Los Angeles Lakers (1960 - )
| 2011 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Darius Morris | Michigan | |
| 2 | Andrew Goudelock | Charleston | |
| 2 | Chukwudiebere Maduabum | Nigeria | |
| 2 | Ater Majok | Connecticut | |
| 2010 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Devin Ebanks | West Virginia | |
| 2 | Derrick Caracter | UTEP | |
| 2009 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Toney Douglas | Florida State | |
| 2 | Patrick Beverley | Ukraine | |
| 2 | Chinemelu Elonu | Texas A&M | |
| 2008 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Joe Crawford | University of Kentucky | |
| 2007 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Javaris Crittenton | Georgia Institute of Technology | |
| 2 | Sun Yue | China | |
| 2 | Marc Gasol | Spain | |
| 2006 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jordan Farmar | UCLA | |
| 2 | Cheick Samb | Senegal | |
| 2005 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Andrew Bynum | St. Joseph High School | |
| 2 | Ronny Turiaf | Gonzaga | |
| 2 | Von Wafer | Florida State | |
| 2004 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Sasha Vujacic | Slovenia | |
| 2 | Marcus Douthit | Providence | |
| 2003 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Brian Cook | Illinois | |
| 2 | Luke Walton | Arizona | |
| 2002 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Chris Jefferies | Fresno State | |
| 2000 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Mark Madsen | Stanford | |
| 2 | Corey Hightower | Indian Hills CC | |
| 1999 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Devean George | Augsburg (MN) | |
| 2 | John Celestand | Villanova | |
| 1998 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Sam Jacobson | Minnesota | |
| 2 | Ruben Patterson | Cincinnati | |
| 2 | Toby Bailey | UCLA | |
| 1997 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | DeJuan Wheat | Louisville | |
| 2 | Paul Rogers | Gonzaga | |
| 1996 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Derek Fisher | Arkansas-Little Rock | |
| 1995 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Frankie King | Western Carolina | |
| 1994 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Eddie Jones | Temple | |
| 1993 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | George Lynch | North Carolina | |
| 2 | Nick Van Exel | Cincinnati | |
| 1992 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Anthony Peeler | Missouri | |
| 2 | Duane Cooper | USC | |
| 1991 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Anthony Jones | Oral Roberts | |
| 1990 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Elden Campbell | Clemson | |
| 2 | Tony Smith | Marquette | |
| 1989 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Vlade Divac | None (Yugoslavia) | |
| 1988 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | David Rivers | Notre Dame | |
| 1987 | |||
| Rnd | Name | College/HS/Country | Note |
| 3 | Willie Glass | St. John's | |
| 4 | Ralph Tally | Norfolk State | |
| 6 | Kenny Travis | New Mexico State | |
| 6 | Frank Ford | Auburn | |
| 7 | Ron Vanderschaaf | Central Washington | |
| 1986 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ken Barlow | Notre Dame | |
| 3 | Andre Turner | Memphis State | |
| 4 | Dale Blaney | West Virginia | |
| 5 | Roger Harden | Kentucky | |
| 6 | Walter Downing | Marquette | |
| 7 | Mark Coleman | Mississippi Valley State | |
| 1985 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | A.C. Green | Oregon State | |
| 4 | Dexter Shouse | South Alabama | |
| 5 | Timo Saarelainen | Brigham Young | |
| 6 | Tony Neal | Cal State-Fullerton | |
| 7 | Keith Cleplicki | William & Mary | |
| 1984 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Earl Jones | District of Columbia | |
| 3 | George Singleton | Furman | |
| 4 | John Revelli | Stanford | |
| 5 | Lance Berwald | North Dakota State | |
| 6 | Keith Jones | Stanford | |
| 7 | Richard Haenisch | Chaminade | |
| 1983 | |||
| Rnd | Name | College/HS/Country | Note |
| 3 | Orlando Phillips | Pepperdine | |
| 4 | Terry Lewis | Mississippi State | |
| 5 | Danny Dixon | Alabama A&M | |
| 6 | Mark Steele | Colorado State | |
| 7 | Ricky Mixon | Cal State-Fullerton | |
| 1982 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | James Worthy | North Carolina | |
| 3 | Willie Jones | Vanderbilt | |
| 3 | Mike Hackett | Jacksonville | |
| 4 | Craig McCormick | Western Kentucky | |
| 5 | Howard McNeill | Seton Hall | |
| 6 | Lynden Rose | Houston | |
| 7 | Maurice Williams | USC | |
| 8 | Micah Blunt | Tulane | |
| 9 | Tim Byrne | Rutgers | |
| 1981 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Mike McGee | Michigan | |
| 2 | Harvey Knuckles | Toledo | |
| 2 | Elvis Rolle | Florida State | |
| 3 | Zam Fredrick | South Carolina | |
| 3 | Ron Cornelius | Pacific | |
| 4 | Kevin McKenna | Creighton | |
| 5 | Craig Watts | North Carolina State | |
| 6 | Kevin Singleton | California | |
| 7 | Larry Petty | Wisconsin | |
| 8 | Jay Triano | Simon Fraser (Canada) | |
| 1980 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Wayne Robinson | Virginia Tech | |
| 2 | Butch Carter | Indiana | |
| 4 | Tony Jackson | Florida State | |
| 4 | Ron Baxter | Texas | |
| 5 | Rick Raivio | Portland | |
| 6 | Odis Boddie | North Alabama | |
| 8 | Melvin Hooker | Edinboro State | |
| 1979 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Earvin Johnson | Michigan State | |
| 1 | Brad Holland | UCLA | |
| 2 | Oliver Mack | East Carolina | |
| 2 | Victor King | Louisiana Tech | |
| 2 | Mark Young | Fairfield | |
| 3 | Walter Daniels | Georgia | |
| 4 | Ray White | Mississippi State | |
| 4 | Ricky Reed | Temple | |
| 1978 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Ron Carter | Virginia Military | |
| 2 | Lew Massey | North Carolina-Charlotte | |
| 3 | Michael Cooper | New Mexico | |
| 4 | Harold Robertson | Lincoln | |
| 5 | Carlos Terry | Winston-Salem | |
| 6 | Kim Stewart | Washington | |
| 7 | Larry Paige | Colorado State | |
| 1977 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Kenny Carr | North Carolina St. | |
| 1 | Brad Davis | Maryland | |
| 1 | Norm Nixon | Duquesne | |
| 3 | James Edwards | Washington | |
| 4 | Tony Robertson | West Virginia | |
| 5 | John Robinson | Michigan | |
| 6 | Grover Woolard | Murray State | |
| 7 | Lars Hansen | Washington | |
| 8 | Art Allen | Pepperdine | |
| 1976 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Earl Tatum | Marquette | |
| 3 | Mike Dabney | Rutgers | |
| 3 | Tom Abernethy | Indiana | |
| 4 | Wayman Britt | Michigan | |
| 6 | Ed Schweitzer | Stanford | |
| 7 | Tommie Lipsey | Cal State-Los Angeles | |
| 8 | Ed Gregg | Utah State | |
| 9 | David Pickett | NE Louisiana | |
| 1975 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | David Meyers | UCLA | |
| 1 | Junior Bridgeman | Louisville | |
| 4 | CJ Kupec | Michigan | |
| 5 | Charles Russell | Alabama | |
| 6 | Don Ford | UC Santa Barbara | |
| 7 | Rick Suttle | Kansas | |
| 8 | Mike Cashman | Willamette | |
| 1974 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Brian Winters | South Carolina | |
| 2 | Billy Knight | Pittsburgh | |
| 3 | Jim Bradley | Northern Illinois | |
| 4 | Ron de vries | Illinois State | |
| 5 | Seymour Reed | Bradley | |
| 6 | Billy Morris | St. Louis | |
| 7 | Dennis van zant | Azusa Pacific | |
| 8 | Bob Florence | Nevada-Las Vegas | |
| 1973 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Kermit Washington | American | |
| 2 | Bill Schaeffer | St. John's | |
| 2 | Jim Chones | Marquette | |
| 2 | John Perry | Pan American | |
| 4 | Larry Finch | Memphis State | |
| 5 | Kresimir Cosic | Brigham Young | |
| 6 | David Brent | Jacksonville | |
| 7 | Nate Hawthorne | Southern Illinois | |
| 8 | Roy McPipe | Eastern Montana | |
| 1972 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Travis Grant | Kentucky State | |
| 2 | Jim Price | Louisville | |
| 2 | Paul Stovall | Arizona State | |
| 3 | Gregg Northington | Alabama State | |
| 5 | Glen Summors | Gannon | |
| 6 | Sam Simmons | Bradley | |
| 1971 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jim Cleamons | Ohio State | |
| 4 | Roger Brown | Kansas | |
| 5 | Lee Dedmon | North Carolina | |
| 6 | Bill Brickhouse | Montana State | |
| 7 | Gene Gathers | Bradley | |
| 8 | Luke Adams | Lamar Tech | |
| 9 | Bob Cheeks | Whittier | |
| 10 | Cliff Mosely | Quinnipiac | |
| Joe Hammond | None | Hardship Draft | |
| 1970 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jim McMillian | Columbia | |
| 2 | Earnest Killum | Stetson | |
| 4 | Larry Mikan | Minnesota | |
| 5 | John Fultz | Rhode Island | |
| 6 | Jerry Kroll | Davidson | |
| 7 | Willie Woods | Eastern Kentucky | |
| 8 | Rick Mount | Purdue | |
| 9 | Bobby Sands | Pepperdine | |
| 10 | Kindell Stephens | Fisk | |
| 11 | Bob Duklet | Boston College | |
| 12 | Dewey Varner | Tuskegee | |
| 13 | Garry Elliott | Washington | |
| 14 | Ron Sanford | New Mexico | |
| 15 | Will Teague | Youngstown | |
| 16 | Pete Walthour | Fort Valley | |
| 17 | Bob Thati | Occidental | |
| 1969 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Willie McCarter | Drake | |
| 1 | Rick Roberson | Cincinnati | |
| 2 | Dick Garrett | Southern Illinois | |
| 5 | Wilbert Jones | Albany State | |
| 6 | Dick Grubar | North Carolina | |
| 7 | Kari Liimbo | Brigham Young | |
| 8 | Joe Smith | Oklahoma State | |
| 9 | Jim Smith | Northern Illinois | |
| 10 | Phil Argento | Kentucky | |
| 11 | Ron Peret | Texas A&M | |
| 12 | Jack Gillespie | Montana State | |
| 13 | Mallory Chestnutt | Tuskegee | |
| 14 | Mack Calvin | USC | |
| 1968 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Bill Hewitt | USC | |
| 4 | Ed Biedenbach | North Carolina State | |
| 5 | Lou Shephard | Missouri State | |
| 6 | Nick Pino | Kansas State | |
| 7 | Dennis Hrcka | Hillsdale | |
| 8 | John Smith | Southern Colorado | |
| 9 | George Stone | Marshall | |
| 10 | Charles Alford | Eastern Carolina | |
| 11 | Harry Singletary | Presbyterian | |
| 12 | Reggie Lacefield | Western Michigan | |
| 13 | Harvey Mumford | Montana State | |
| 14 | John Godfrey | Abilene Christian | |
| 15 | John Baum | Temple | |
| 16 | Mike Eberle | Wyoming | |
| 1967 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Randy Mahaffey | Clemson | |
| 3 | Dwight Smith | Western Kentucky | |
| 4 | Cliff Anderson | St. Joseph's | |
| 5 | Joe Allen | Bradley | |
| 6 | Gary Keller | Florida | |
| 6 | Don Carlos | Wichita State | |
| 7 | Jamie Thompson | Wichita State | |
| 8 | Don Carlos | Otterbeing | |
| 9 | Jay McMillon | Maryland | |
| 10 | Don Kruze | Houston | |
| 11 | Nick Pino | Kansas State | |
| 12 | Ben Monroe | New Mexico | |
| 13 | Gary Jones | Iowa | |
| 1966 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jerry Chambers | Utah | |
| 2 | Henry Finkel | Dayton | |
| 3 | John Block | USC | |
| 4 | Archie Clark | Minnesota | |
| 5 | Stan Washington | Michigan State | |
| 6 | Keith Thomas | Vanderbilt | |
| 7 | Tab Jackson | Idaho College | |
| 8 | John Wetzel | Virginia Tech | |
| 9 | Julian Hammond | Tulsa | |
| 10 | Mike Rooney | Oklahoma | |
| 11 | George Grams | Purdue | |
| 1965 | |||
| Rnd | Name | College/HS/Country | Note |
| 1T | Gail Goodrich | UCLA | Territorial Choice |
| 2 | John Fairchild | Brigham Young | |
| 3 | Jim Caldwell | Georgia Tech | |
| 4 | Brooks Henderson | Florida | |
| 5 | AW Davis | Tennessee | |
| 6 | Theo Cruz | Seattle | |
| 7 | Dwayne Cruze | Idaho State | |
| 8 | George Unseld | Kansas | |
| 9 | Marlbert Pradd | Dillard | |
| 10 | Don Rae | Montana State | |
| 11 | Bob Andrews | Alabama | |
| 1964 | |||
| Rnd | Name | College/HS/Country | Note |
| 1T | Walt Hazzard | UCLA | Territorial Choice |
| 2 | Cotton Nash | Kentucky | |
| 3 | Tom Dose | Stanford | |
| 4 | Henry Finkel | Dayton | |
| 5 | John Savage | North Texas State | |
| 6 | Troy Collier | Utah State | |
| 7 | Steve Anstett | Portland | |
| 8 | Jay Buckley | Duke | |
| 1963 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Roger Strickland | Jacksonville | |
| 2 | Jim King | Tulsa | |
| 2 | Mel Gibson | Western Carolina | |
| 3 | Lyle Harger | Houston | |
| 4 | Layton Johns | Auburn | |
| 5 | Larry Jones | Toledo | |
| 6 | Warren Salade | Westminster | |
| 7 | Gordie Martin | USC | |
| 1962 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Leroy Ellis | St. John's | |
| 2 | Gene Wiley | Wichita State | |
| 3 | John Green | UCLA | |
| 4 | Jan Loudermilk | Southern Methodist | |
| 5 | Art Whisnant | South Carolina | |
| 6 | Bucky Keller | Virginia Tech | |
| 8 | Bill Garner | Portland | |
| 9 | Bill Mattson | University of Minnesota Duluth | |
| 1961 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Wayne Yates | Memphis State | |
| 2 | Fred Sawyer | Louisville | |
| 3 | Frank Burgess | Gonzaga | |
| 4 | Charles Henke | Missouri | |
| 5 | Bill Lickert | Kentucky | |
| 6 | Bill McClintock | California | |
| 7 | Albert Alamanza | Texas | |
| 8 | Bill Ellis | UCLA | |
| 9 | Carl Anderson | Oregon State | |
| 10 | Robert Williams | Hancock | |
| 11 | Howard Hunt | Duke | |
| 1960 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jerry West | West Virginia | |
| 3 | Jim Hagan | Tennessee Tech | |
| 4 | Wally Frank | Kansas State | |
| 4 | Ben Warley | Tennessee A&I | |
| 5 | George Farley | Cornell | |
| 6 | Bobby Goodall | Tulsa | |
| 7 | Howard Jolliff | Ohio | |
| 8 | John Werhas | USC | |
| 9 | Claude Lefevre | Gonzaga | |
| 10 | Dick Harvey | Creighton | |
| 11 | Sterling Forbes | Pepperdine | |
| 12 | Will Jones | American | |
| 1959 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Tom Hawkins | Notre Dame | |
| 2 | Rudy LaRusso | Dartmouth | |
| 3 | Bob Smith | West Virginia | |
| 4 | Wilson Eison | Purdue | |
| 5 | Bobby Mason | Bradley | |
| 6 | Jim Henry | Vanderbilt | |
| 7 | Charley Grote | Georgetown (KY) | |
| 8 | Leon Hill | Texas Tech | |
| 9 | Jim Mudd | North Texas State | |
| 10 | Roger Johnson | Minnesota | |
| 11 | Jack Evans | Superior State | |
| 12 | Vern Baggenstoss | St. Cloud State | |
| 13 | Dwayne Smith | Gustavus Adolphus | |
| 1958 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Elgin Baylor | Seattle | |
| 2 | Steve Hamilton | Morehead State | |
| 3 | Boo Ellis | Niagara | |
| 4 | George Kline | Minnesota | |
| 5 | Quitman Sullins | Murray State | |
| 6 | Al Inniss | St. Francis (NY) | |
| 7 | Jim Bond | Pasadena | |
| 8 | Ed Brinkley | Clemson | |
| 9 | Joe Hobbs | Florida | |
| 10 | Shorty Patterson | Gustavus Adolphus | |
| 11 | Hal Duffy | Oregon | |
| 12 | Gary Simmons | Idaho | |
| 13 | Jerry Alcom | Fresno State | |
| 1957 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jim Krebs | Southern Methodist | |
| 2 | Harvey Schmidt | Illinois | |
| 3 | Jim Spivey | SE Oklahoma | |
| 4 | George Brown | Wayne State | |
| 5 | Gary Thompson | Iowa State | |
| 6 | Phil Murrell | Drake | |
| 7 | George Ferguson | Michigan | |
| 8 | John Haaven | North Dakota | |
| 9 | Jim Sutton | North Dakota State | |
| 10 | Gordon Fosness | Dakota Wesleyan | |
| 1956 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jim Paxson | Dayton | |
| Terry Rand | Marquette | ||
| Jerry Bird | Kentucky | ||
| Lloyd Aubrey | Notre Dame | ||
| Bill Reigel | McNeese State | ||
| Phil Jordon | Whitworth | ||
| John Barber | Cal State–Los Angeles | ||
| Sam Jones | North Carolina College | ||
| Jim Springer | Gustavus Adolphus | ||
| Phil Grawmeyer | Kentucky | ||
| Robert Hodgson | Wichita | ||
| Carl Widseth | Tennessee | ||
| John Patzwald | Gustavus Adolphus | ||
| Elgin Baylor | Seattle | ||
| 1955 | |||
| Rnd | Name | College/HS/Country | Note |
| 1T | Dick Garmaker | Minnesota | Territorial Choice |
| 2 | Chuck Mencel | Minnesota | |
| 3 | Dick Boushka | St. Louis | |
| 4 | John Miller | Ohio State | |
| 5 | Bill Banks | Southwest Texas State | |
| Don Boldebuck | Houston | ||
| Don Bragg | UCLA | ||
| KC Jones | San Francisco | ||
| Jim Scott | West Texas | ||
| Bill Warden | North Central (IL) | ||
| ONeal Weaver | Midwestern (TX) | ||
| 1954 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ed Kalafat | Minnesota | |
| 2 | Al Bianchi | Bowling Green | |
| 3 | Don Lance | Rice | |
| 4 | Gene Schwinger | Rice | |
| 5 | Buzz Bennett | Minnesota | |
| 6 | Nick Revon | Mississippi Southern | |
| 7 | Dan Finch | Vanderbilt | |
| 8 | Bob Hopkins | Pasadena | |
| 9 | Dick Garmaker | Minnesota | |
| 10 | John Blever | Northwestern | |
| 1953 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jim Fritsche | Hamline | |
| Ron Feiereisel | DePaul | ||
| Hartly Kruger | Idaho | ||
| Ken Flowers | Southern California | ||
| Zippy Morocco | Georgia | ||
| Pete Silas | Georgia Tech | ||
| Lloyd Olmstead | Cornell (IA) | ||
| Joe Richey | Brigham Young | ||
| Hank Budde | Xavier (OH) | ||
| Walt Kearns | Arkansas | ||
| Bill Chambers | William & Mary | ||
| Harold Christensen | Brigham Young | ||
| Bob Gelle | Minnesota | ||
| Lloyd Thorgaard | Hamline | ||
| Bob Gussner | Hamline | ||
| Chuck Wolfe | North Dakota | ||
| Doug Atkins | Tennessee | ||
| Roger Kuss | River Falls State | ||
| 1952 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Clyde Lovellette | Kansas | |
| Tom Ackerman | West Liberty | ||
| Jim Bishop | Mississippi Southern | ||
| Rod Fletcher | Illinois | ||
| Cliff Haag | Wyoming | ||
| Jim Holstein | Cincinnati | ||
| Bob Holt | Tulane | ||
| Tom Katsimpalis | Eastern Illinois | ||
| Dick Means | Minnesota | ||
| Dwight Morrison | Southern California | ||
| Carl McNulty | Purdue | ||
| Ed Ramiraz | Centenary | ||
| Don Schneider | Arizona | ||
| Gene Smith | Xavier (OH) | ||
| Gene Smith | Huron | ||
| Homer Spain | Union (TN) | ||
| John Wallesea | Memphis State | ||
| 1951 | |||
| Rnd | Name | College/HS/Country | Note |
| 1T | Whitey Skoog | Minnesota | Territorial Choice |
| 2 | Lew Hitch | Kansas State | |
| 3 | Bob Payne | Oregon State | |
| 4 | Gale McArthur | Oklahoma A&M | |
| 5 | Leo Vander Kuy | Michigan | |
| 6 | Deward Dopson | Arkansas Polytechnic | |
| 7 | Ed Head | Kansas State | |
| 1950 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Kevin OShea | Notre Dame | |
| 2 | Hal Haskins | Hamline | |
| 3 | Howie Williams | Purdue | |
| 4 | Bud Grant | Minnesota | |
| 5 | Ed Beach | West Virginia | |
| 6 | Wayne Glasgow | Oklahoma | |
| 7 | Joe Hutton | Hamline | |
| 8 | Newt Benson | River Falls Teachers | |
| 9 | Jim Reilly | Swarthmore | |
| 10 | Andy Butchko | Purdue | |
| 1948 | |||
| Rnd | Name | College/HS/Country | Note |
| Cliff Crandall | Oregon State | ||
| Arnold Ferrin | Utah | ||
| Earl Gardner | DePauw | ||
| Dee Gibson | Western Kentucky | ||
| Chuck Hanger | California | ||
| Ken Jastrow | Denver | ||
| Bob Lowther | Louisiana State | ||
| Junior Skogland | Gustavus Adolphus | ||
| Quentin Stinson | Southern Illinois | ||
| Johnny Orr | Beloit | ||
About statistical abbreviations