| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Please read the About Draft page before emailing with any question, thanks.
Philadelphia 76ers (1949 - ) Draft History
Also as
Syracuse Nationals (1949 - 1962)
| 2011 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Nikola Vucevic | USC | |
| 2 | Lavoy Allen | Temple | |
| 2010 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Evan Turner | Ohio State | |
| 2009 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jrue Holiday | UCLA | |
| 2008 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Marreese Speights | University of Florida | |
| 2007 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Thaddeus Young | Georgia Tech University | |
| 1 | Daequan Cook | Ohio State University | |
| 1 | Petteri Koponen | Finland | |
| 2 | Kyrylo Fesenko | Ukraine | |
| 2006 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Thabo Sefolosha | Switzerland | |
| 2005 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Louis Williams | South Gwinnett High School | |
| 2004 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Andre Iguodala | Arizona | |
| 2003 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Paccelis Morlende | France | |
| 2002 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jiri Welsch | Slovenia | |
| 2 | Sam Clancy | USC | |
| 2001 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Samuel Dalembert | Seton Hall | |
| 2 | Damone Brown | Syracuse | |
| 2 | Alvin Jones | Georgia Tech | |
| 2000 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Craig Claxton | Hofstra | |
| 2 | Mark Karcher | Temple | |
| 1999 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Todd MacCulloch | Washington | |
| 1998 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Larry Hughes | Saint Louis | |
| 2 | Casey Shaw | Toledo | |
| 1997 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Keith Van Horn | Utah | |
| 2 | Marko Milic | Slovenia | |
| 2 | Kebu Stewart | Cal State Bakersfield | |
| 2 | James Collins | Florida State | |
| 1996 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Allen Iverson | Georgetown | |
| 2 | Mark Hendrickson | Washington State | |
| 2 | Ryan Minor | Oklahoma | |
| 2 | Jamie Feick | Michigan State | |
| 1995 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jerry Stackhouse | North Carolina | |
| 1994 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Sharone Wright | Clemson | |
| 1 | B.J Tyler | Texas | |
| 2 | Derrick Alston | Duquesne | |
| 1993 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Shawn Bradley | Brigham Young | |
| 2 | Alphonso Ford | Mississippi Valley State | |
| 1992 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Clarence Weatherspoon | Southern Mississippi | |
| 1991 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Alvaro Teheran | Houston | |
| 1990 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Brian Oliver | Georgia Tech | |
| 2 | Derek Strong | Xavier (OH) | |
| 1989 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Kenny Payne | Louisville | |
| 2 | Reggie Cross | Hawaii | |
| 2 | Toney Mack | Georgia | |
| 1988 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Charles Smith | Pittsburgh | |
| 2 | Everette Stephens | Purdue | |
| 3 | Herman Montenegro | Louisiana State | |
| 1987 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Christian Welp | Washington | |
| 2 | Vincent Askew | Memphis State | |
| 2 | Andrew Kennedy | Virginia | |
| 3 | Hansi Gnad | Alaska-Anchorage | |
| 3 | Eric Riggins | Rutgers | |
| 4 | Brian Rahilly | Tulsa | |
| 5 | Frank Ross | American | |
| 6 | Tracy Foster | Alabama-Birmingham | |
| 7 | Eric Semisch | West Virginia | |
| 1986 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | David Wingate | Georgetown | |
| 3 | Keith Colbert | Virginia Tech | |
| 3 | Ron Rowan | St. John's | |
| 4 | Wes Stallings | East Tennessee State | |
| 5 | Kevin Holmes | DePaul | |
| 6 | Andre McCloud | Seton Hall | |
| 7 | Dan Palombizio | Ball State | |
| 1985 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Terry Catledge | South Alabama | |
| 2 | Greg Stokes | Iowa | |
| 2 | Voise Winters | Bradley | |
| 3 | Steve Black | La Salle | |
| 4 | Derrick Gervin | Texas-San Antonio | |
| 5 | Carl Wright | Southern Methodist | |
| 6 | Daryl Lloyd | Drake | |
| 7 | Jaye Andrews | Bucknell | |
| 1984 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Charles Barkley | Auburn | |
| 1 | Leon Wood | Cal State-Fullerton | |
| 1 | Tom Sewell | Lamar | |
| 3 | James Banks | Georgia | |
| 3 | Butch Graves | Yale | |
| 4 | Earl Harrison | Morehead State | |
| 5 | Dan Federman | Tennessee | |
| 6 | Gary Springer | Iona | |
| 7 | Rich Congo | Drexel | |
| 8 | Frank Dobbs | Villanova | |
| 9 | Michael Mitchell | Drexel | |
| 10 | Martin Clark | Boston College | |
| 1983 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Leo Rautins | Syracuse | |
| 2 | Ken Lyons | North Texas State | |
| 3 | Claude Riley | Texas A&M | |
| 3 | Dan Ruland | James Madison | |
| 4 | Kalpatrick Wells | Mississippi State | |
| 4 | Craig Robinson | Princeton | |
| 5 | Mike Milligan | Tennessee State | |
| 6 | Sedale Threatt | West Virginia Tech | |
| 7 | Tony Bruin | Syracuse | |
| 8 | Gordon Austin | American | |
| 9 | Charles Fisher | James Madison | |
| 1982 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Mark McNamara | California | |
| 2 | Mitchell Anderson | Bradley | |
| 2 | Russ Schoene | Tennessee-Chattanooga | |
| 3 | Dale Solomon | Virginia Tech | |
| 4 | Bruce Atkins | Duquesne | |
| 5 | Donald Mason | Fresno State | |
| 6 | Kevin Boyle | Iowa | |
| 7 | Keith Hilliard | SW Missouri State | |
| 8 | Donald Seals | Jackson State | |
| 9 | George Melton | Cheyney State | |
| 10 | Randy Burkert | Drexel | |
| 1981 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Franklin Edwards | Cleveland State | |
| 2 | Vernon Smith | Texas A&M | |
| 3 | Ernest Graham | Maryland | |
| 4 | Rynn Wright | Texas A&M | |
| 5 | Steve Craig | Brigham Young | |
| 6 | Michael Thomas | North Park | |
| 7 | John Crawford | Kansas | |
| 8 | Frank Gilroy | St. John's | |
| 9 | Ron Wister | Temple | |
| 10 | Pete Mullenberg | Delaware | |
| 1980 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Andrew Toney | SW Louisiana | |
| 1 | Monti Davis | Tennessee State | |
| 2 | Clyde Austin | North Carolina State | |
| 3 | Reggie Gaines | Winston-Salem | |
| 4 | Billy Bryant | Western Kentucky | |
| 4 | Harold Hubbard | Savannah State | |
| 5 | Jim Swaney | Toledo | |
| 6 | Donald Cooper | St. Augustine | |
| 7 | Richard Smith | Weber State | |
| 8 | Martin Lemelle | Grambling | |
| 9 | Luke Griffin | St. Joseph's | |
| 10 | Joe Hand | Kings (PA) | |
| 1979 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jim Spanarkel | Duke | |
| 2 | Clint Richardson | Seattle | |
| 2 | Bernard Toone | Marquette | |
| 3 | Earl Cureton | Detroit | |
| 4 | Mike Niles | Cal State-Fullerton | |
| 5 | Carl McPipe | Nebraska | |
| 6 | Dan Hartshorne | Oregon | |
| 7 | Bobby Willis | Penn | |
| 8 | Rick Raivio | Portland | |
| 9 | Coby Leavitt | Utah | |
| 10 | Keith McCord | Alabama-Birmingham | |
| 1978 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Maurice Cheeks | West Texas State | |
| 2 | Glenn Hagan | St. Bonaventure | |
| 4 | Brett Vroman | Nevada-Las Vegas | |
| 5 | Mark Haymoore | Massachusetts | |
| 6 | Osborne Lockhart | Minnesota | |
| 7 | Anthony Murray | Alabama | |
| 8 | Alan Cunningham | Colorado State | |
| 10 | Dennis James | Widener | |
| 1977 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Glenn Mosley | Seton Hall | |
| 2 | Wilson Washington | Old Dominion | |
| 2 | Bob Elliott | Arizona | |
| 2 | Herm Harris | Arizona | |
| 3 | Arnold Dugger | Oral Roberts | |
| 4 | Jack Jones | Utah | |
| 5 | Teko Wynder | Tulsa | |
| 6 | George Gibson | Winston-Salem | |
| 7 | Dennin Forest | Nebraska-Omaha | |
| 8 | John Olive | Villanova | |
| 1976 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Terry Furlow | Michigan State | |
| 3 | Ron Norwood | DePaul | |
| 4 | Freeman Blade | Eastern Montana | |
| 5 | Jeff Browne | Missouri Western | |
| 6 | Mike Dunleavy | South Carolina | |
| 7 | Phil Walker | Millersville | |
| 8 | Lee Dixon | Hardin-Simmons | |
| 9 | Fly Williams | Austin Peay | |
| 10 | Ed Stefanski | Pennsylvania | |
| 1975 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Darryl Dawkins | Maynard Evans (FL) HS | |
| 2 | Lloyd Free | Guilford | |
| 3 | Jim Baker | Hawaii | |
| 3 | Charles Cleveland | Alabama | |
| 4 | Louis Dunbar | Houston | |
| 5 | Ken Tyler | Gonzaga | |
| 6 | Ken Alston | Valdosta State | |
| 7 | Mike Flynn | Kentucky | |
| 8 | Freeman Blade | Eastern Montana | |
| 9 | Larry Harralson | Drake | |
| 10 | Rick Reed | Azusa Pacific | |
| 1974 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Marvin Barnes | Providence | |
| 2 | Don Smith | Dayton | |
| 3 | Coniel Norman | Arizona | |
| 3 | Harvey Catchings | Hardin-Simmons | |
| 4 | Butch Taylor | Jacksonville | |
| 5 | Gary Crowthers | Hardin-Simmons | |
| 6 | Mark Westra | Southern California | |
| 7 | Dave Stoczynski | Gannon | |
| 8 | Jimmy Powell | Middle Tennessee | |
| 9 | Perry Warbington | Georgia Southern | |
| 10 | Larry Witherspoon | Towson State | |
| 1973 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Doug Collins | Illinois State | |
| 1 | Raymond Lewis | Cal State-Los Angeles | |
| 2 | Allan Bristow | Virginia Tech | |
| 2 | George McGinnis | Indiana | |
| 2 | Caldwell Jones | Albany State (GA) | |
| 4 | Darrel Minniefield | New Mexico | |
| 5 | Reggie Royals | Florida State | |
| 6 | Sterling Wright | Lincoln | |
| 7 | James Greene | Kentucky Wesleyan | |
| 8 | Dave Langston | Drake | |
| 9 | Harvey Catchings | Hardin-Simmons | |
| 10 | Abe Steward | Jacksonville | |
| 11 | Rod Freeman | Vanderbilt | |
| 12 | Connie Warren | Xavier (OH) | |
| 13 | Jim Crawford | La Salle | |
| 14 | Ernie Johnson | Michigan | |
| 15 | Lionel Harris | Cincinnati | |
| 16 | Larry Robinson | Tennessee | |
| 17 | Tony Prince | St. John's | |
| 1972 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Fred Boyd | Oregon State | |
| 3 | Charlie Tharpe | Belhaven | |
| 4 | Marshall Wingate | Niagara | |
| 5 | Joe Bynes | Arkansas AM&N | |
| 6 | John Glover | Wiley | |
| 7 | Curtis Pritchett | St. Augustine | |
| 8 | Jim Kopp | Rockhurst | |
| 9 | Rod Murray | Cal State-Los Angeles | |
| 10 | Gary Watson | Wisconsin | |
| 1971 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Dana Lewis | Tulsa | |
| 2 | Marvin Stewart | Nebraska | |
| 3 | Dave Wohl | Penn | |
| 4 | Erwin Johnson | Augusta | |
| 5 | Richard Hood | Phillips | |
| 6 | Jake Jones | Assumption | |
| 7 | Curtis Ford | NE Oklahoma State | |
| 8 | Barry Yates | Maryland | |
| 9 | Tom Lee | Arizona | |
| 10 | Jim Dinwiddie | Kentucky | |
| 11 | Dana Pagett | USC | |
| 12 | Ken Kowall | Ohio | |
| 13 | Hank Commodore | NW Oklahoma | |
| 1970 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Al Henry | Wisconsin | |
| 3 | Dennis Awtrey | Santa Clara | |
| 4 | Dan Crenshaw | Alabama State | |
| 5 | Perry Wallace | Vanderbilt | |
| 6 | Jerry Venable | Kansas State | |
| 7 | Carlton Poole | Philadelphia Textile | |
| 8 | Fran OHanlon | Villanova | |
| 9 | Mike Hauer | St. Joseph's | |
| 10 | Gordon Stiles | American | |
| 11 | David Whitley | Tufts | |
| 1969 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Bud Ogden | Santa Clara | |
| 2 | Willie Taylor | LeMoyne | |
| 3 | Mike Grosso | Louisville | |
| 4 | Dave Scholz | Illinois | |
| 5 | Joe Cromer | Temple | |
| 6 | John Jones | Villanova | |
| 7 | Dave Hamilton | West Virginia State | |
| 8 | Jim Bowles | Trinity (TX) | |
| 9 | Larry Lewis | St. Francis (PA) | |
| 10 | Bill Justus | Tennessee | |
| 11 | Bruce Sloan | Kansas | |
| 12 | Roland Taylor | La Salle | |
| 1968 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Shaler Halimon | Utah State | |
| 5 | Larry Miller | North Carolina | |
| 6 | Chuck Williams | Colorado | |
| 7 | Bill Jones | Fairfield | |
| 8 | Melvin Jones | Albany (GA) State | |
| 9 | Clarence Brookins | Temple | |
| 10 | Greg Cisson | Rider | |
| 11 | Bill Soens | Miami (FL) | |
| 12 | Ted Campbell | Texas Western | |
| 13 | Earl Seyfert | Kansas State | |
| 14 | Tom Youngdale | Davidson | |
| 15 | George Mack | North Carolina A&T | |
| 16 | Joe Crews | Villanova | |
| 17 | Nate Ware | Tennessee State | |
| 1967 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Craig Raymond | Brigham Young | |
| 5 | James Reid | Winston-Salem | |
| 6 | Tim Powers | Creighton | |
| 6 | Jim Conley | South Carolina State | |
| 7 | Frank Card | South Carolina State | |
| 8 | Jim Conley | Virginia | |
| 9 | Ron Filipek | Tennessee Tech | |
| 10 | Butch Ervin | Niagara | |
| 11 | Ted Campbell | North Carolina A&T | |
| 12 | Hubie Marshall | La Salle | |
| 13 | George Mack | North Carolina A&T | |
| 14 | Wayne Brabender | MinnesotaûMorris | |
| 15 | Sherman Dillard | Tulsa | |
| 16 | Wayne Chapman | Western Kentucky | |
| 17 | Gary Paulk | Oklahoma State | |
| 1966 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Matt Guokas | St. Joseph's (PA) | |
| 2 | Bill Melchionni | Villanova | |
| 3 | Don Freeman | Illinois | |
| 4 | Ken Wilburn | Central State (OH) | |
| 5 | Tom Duff | St. Joseph's (PA) | |
| 6 | Red Robbins | Tennessee | |
| 9 | Pat Caldwell | Rockhurst | |
| 10 | Bob Bedell | Stanford | |
| 1965 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Bill Cunningham | North Carolina | |
| 2 | Jesse Branson | Elon | |
| 3 | Bob Weiss | Penn State | |
| 4 | Henry Finkel | Dayton | |
| 5 | Richie Moore | Villanova | |
| 6 | Mitch Edwards | Pan American | |
| 7 | John Young | Midwestern (TX) | |
| 8 | Bob Barnek | St. Bonaventure | |
| 9 | Gene West | Drake | |
| 10 | Dean Church | SW Louisiana | |
| 11 | Curt Fromal | La Salle | |
| 12 | Dan Anderson | Augsburg | |
| 13 | Rich Parks | Tulsa | |
| 14 | Jack Morgenthal | Houston | |
| 15 | James Pitts | Georgia | |
| 16 | Larry Rafferty | Fairchild | |
| 1964 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Lucious Jackson | Pan American | |
| 2 | Ira Harge | New Mexico | |
| 3 | Larry Jones | Toledo | |
| 4 | Frank Corace | La Salle | |
| 5 | Lou Skurcenski | Westminster | |
| 6 | Ricky Kaminsky | Yale | |
| 7 | Gordon Hatton | Dayton | |
| 8 | Bob Pelkington | Xavier (OH) | |
| 9 | Jim Brennan | Clemson | |
| 10 | Wally Briggs | North Carolina A&M | |
| 11 | Thomas Lowry | West Virginia | |
| 12 | Julius Myers | Morris Brown | |
| 1963 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Tom Hoover | Villanova | |
| 2 | Hershell West | Grambling | |
| 3 | Jerry Greenspan | Maryland | |
| 4 | Ray Flynn | Providence | |
| 5 | Tony Cerkvenik | Arizona State | |
| 6 | Vince Brewer | Iowa State | |
| 7 | Bill Brown | Howard Payne | |
| 1962 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Len Chappell | Wake Forest | |
| 2 | Chet Walker | Bradley | |
| 3 | Porter Meriwether | Tennessee State | |
| 4 | Bob McCully | St. Bonaventure | |
| 5 | John Windsor | Stanford | |
| 6 | Larry Van Eman | Wichita State | |
| 7 | Bob Sharpenter | Georgetown | |
| 8 | Jerry Harkness | Loyola (IL) | |
| 9 | Vince Brewer | Iowa State | |
| 1961 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ben Warley | Tennessee State | |
| 2 | Chris Smith | Virginia Tech | |
| 3 | Charles Osborne | Western Kentucky | |
| 4 | Henry Whitney | Iowa State | |
| 5 | Don Jacobson | South Dakota | |
| 6 | Billy Price | New Mexico State | |
| 7 | Roger Newman | Kentucky | |
| 8 | Dave Mills | Seattle | |
| 9 | Rex Tippitt | Grambling | |
| 10 | Pete Chudy | Syracuse | |
| 11 | Dick Sammons | LeMoyne | |
| 1960 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Lee Shaffer | North Carolina | |
| 2 | Wilbur Trosch | St. Francis (PA) | |
| 3 | Joe Roberts | Ohio State | |
| 4 | Carl Cole | Eastern Kentucky | |
| 5 | Jim Mudd | North Texas State | |
| 6 | Herschell Turner | Nebraska | |
| 7 | Bernie Kauffman | Kentucky | |
| 8 | Don Lynch | LeMoyne | |
| 9 | Bernie Findlay | San Diego State | |
| 1959 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Dick Barnett | Tennessee State | |
| 2 | Gene Tormohlen | Tennessee | |
| 3 | Jon Cincebox | Syracuse | |
| 4 | Paul Neumann | Stanford | |
| 5 | Roger Taylor | Illinois | |
| 6 | Bob Dalton | California | |
| 7 | Darnell Haney | Navy | |
| 1958 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Connie Dierking | Cincinnati | |
| 2 | Hal Greer | Marshall | |
| 3 | John Nacincik | Maryland | |
| 4 | Tommy Kearns | North Carolina | |
| 5 | Fred Grim | Arkansas | |
| 6 | Jack Mimitz | St. Louis | |
| 7 | Pete Tillotson | Michigan | |
| 8 | Ruel Tucker | Rockhurst | |
| 1957 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | George BonSalle | Illinois | |
| 2 | Jim Morgan | Louisville | |
| 3 | Vince Cohen | Syracuse | |
| 4 | Jerry Mallett | Baylor | |
| 5 | Frank Nimmo | Cincinnati | |
| 6 | Lyndon Lee | Oklahoma City | |
| 7 | Dick Gaines | Seton Hall | |
| 8 | Cebe Prince | Marshall | |
| 9 | Jim Brown | Syracuse | |
| 10 | Jack Nichols | Colgate | |
| 12 | Jim Weeks | New York Tech | |
| 1956 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Hal Lear | Temple | |
| 1 | Joe Holup | George Washington | |
| Phil Rollins | Louisville | ||
| Bevo Francis | Rio Grande | ||
| Phil Wheeler | Cincinnati | ||
| Joe Belmont | Duke | ||
| Mickey Winograd | Duquesne | ||
| John Fannon | Notre Dame | ||
| Max Anderson | Oregon | ||
| Ronald Clark | Springfield | ||
| Paul Judson | Illinois | ||
| Forest Able | Western Kentucky | ||
| Swede Halbrook | Oregon State | ||
| Jim Ray | Toledo | ||
| Jim McLaughlin | St. Louis | ||
| Jess Roh | Idaho State | ||
| Chester Webb | Georgia State Teachers | ||
| Dick Julio | New Bedford State | ||
| Bob Hopkins | Grambling | ||
| Willie Bergines | West Virginia | ||
| Dick Kenyon | LeMoyne | ||
| Milt Graham | Colgate | ||
| Chuck Rolles | Cornell | ||
| 1955 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ed Conlin | Fordham | |
| 2 | Don Schlundt | Indiana | |
| 3 | Jack Sallee | Dayton | |
| 4 | Frank Ehmann | Northwestern | |
| 5 | Mal Duffy | St. Bonaventure | |
| 6 | George Swyers | West Virginia Tech | |
| 7 | Harry Silcox | Temple | |
| 8 | Al Didriksen | Temple | |
| 9 | Lester Lane | Oklahoma | |
| 10 | Jerry Koch | St. Louis | |
| Cliff Dwyer | North Carolina State | ||
| Ed Galvin | Loyola (LA) | ||
| Stan Glowaski | Seattle | ||
| Russ Lawler | Stanford | ||
| Marty Satalino | St. John's | ||
| Ron Tomsic | Stanford | ||
| 1954 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | John Kerr | Illinois | |
| 2 | Dick Farley | Indiana | |
| 3 | Jim Tucker | Duquesne | |
| 4 | Don McLane | Duquesne | |
| 5 | Paul Pottenburgh | Siena | |
| 6 | Norman Pott | Wheaton | |
| 7 | Gus Levett | Franklin & Marshall | |
| 8 | Mel Besdin | Syracuse | |
| 9 | Fletcher Johnson | Duquesne | |
| 10 | Jack Davidson | UCLA | |
| 1953 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ernie Beck | Pennsylvania | |
| 1 | James Neal | Wofford | |
| 2 | Larry Hennessy | Villanova | |
| 3 | Norm Grekin | La Salle | |
| 4 | Fred Ihle | La Salle | |
| 5 | Eddie Solomon | West Virginia Tech | |
| 6 | Don Eby | Southern California | |
| 7 | Bob Marske | South Dakota | |
| 8 | Bill Dodd | Colgate | |
| 9 | Bob Sassone | St. Bonaventure | |
| 10 | Toar Hester | Centenary | |
| 11 | John Doogan | St. Joseph's (PA) | |
| 12 | Charles Duffley | St. Anselm's | |
| Jack George | La Salle | ||
| Dick Knostman | Kansas State | ||
| Bill Kenville | St. Bonaventure | ||
| Andy McGowan | Manhattan | ||
| Warren Shackelford | Tulsa | ||
| Bill Jenkins | LeMoyne | ||
| Bill Hull | Utah State | ||
| Joe Hughes | Denver | ||
| Gerald Nappy | Georgetown | ||
| Al Bailey | Duquesne | ||
| Glen Dille | Tulsa | ||
| Garrett Beshear | Murray State | ||
| 1952 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Bill Mlkvy | Temple | |
| 1 | Bob Luchmueller | Lousiville | |
| 2T | Walt Davis | Texas A&M | Territorial Choice |
| Tom Brennan | Villanova | ||
| Bob Brown | Louisville | ||
| Burr Carlson | Connecticut | ||
| Nick Kladis | Loyola (IL) | ||
| Newt Jones | La Salle | ||
| Moe Radovich | Wyoming | ||
| Don Scanlon | Pennsylvania | ||
| Glenn Smith | Utah | ||
| Ben Stewart | Villanova | ||
| Jim Brasco | New York University | ||
| Bud Donnelly | La Salle | ||
| Jim Kennedy | Duquesne | ||
| Ken McBride | Maryland State | ||
| Harry Moore | West Virginia | ||
| Bob Roche | Syracuse | ||
| 1951 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | John McConathy | NW Louisiana | |
| 2 | Don Savage | LeMoyne | |
| 3 | Bato Govedarica | DePaul | |
| 4 | Paul Horvath | North Carolina State | |
| 5 | Glen Anderson | Colorado A&M | |
| 6 | Bob Wheeler | Idaho | |
| 7 | Roy Reardon | St. Francis (NY) | |
| 8 | Tom Jockle | Syracuse | |
| 9 | Ray Kirkwasser | Ithaca | |
| 1950 | |||
| Rnd | Name | College/HS/Country | Note |
| 1T | Paul Arizin | Villanova | Territorial Choice |
| 1 | Don Lofgran | San Francisco | |
| 2 | Ed Dahler | Duquesne | |
| 2 | Gerry Calabrese | St. John's | |
| 3 | Buddy Cate | Western Kentucky | |
| 3 | Stan Christie | Southern California | |
| 4 | Paul Sensky | St. Joseph's (PA) | |
| 4 | Paul Merchant | Oklahoma | |
| 5 | Ike Borsavage | Temple | |
| 5 | Paul Hickey | Denver | |
| 6 | Dick Dallmer | Cincinnati | |
| 6 | Mack Suprunowicz | Michigan | |
| 7 | Charles Northup | Siena | |
| 7 | Lou Arko | Akron | |
| 8 | Brooks Ricca | Villanova | |
| 8 | Bob Healey | Georgia | |
| 9 | Joe Kaufman | New York University | |
| 9 | Bob Savage | Syracuse | |
| 10 | Bernie Adams | Princeton | |
| 10 | Glenn Wilkes | Mercer | |
| 11 | Leo Wolfe | Villanova | |
| 12 | Ed Montgomery | Tennessee | |
| 1949 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Vern Gardner | Utah | |
| 2 | Jim Nolan | Georgia Tech | |
| 3 | Nelson Bobb | Temple | |
| 1948 | |||
| Rnd | Name | College/HS/Country | Note |
| William Brown | Maryland | ||
| Hugh Compton | Louisville | ||
| Joe Nelson | Brigham Young | ||
| Clint Pace | Pepperdine | ||
| Roy Pugh | Southern Methodist | ||
| Don Ray | Western Kentucky | ||
| Tom Short | Kansas Wesleyan | ||
| Joe Wahl | Akron | ||
| Andy Wolfe | California | ||
| 1947 | |||
| Rnd | Name | College/HS/Country | Note |
| Frank Crossin | Pennsylvania | ||
| Ed Koffenberger | Duke | ||
| Norman Butz | St. Joseph's (PA) | ||
| Jim Kaeding | York | ||
| N | Jim Pollard | Stanford | Negotiation List |
About statistical abbreviations