| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Please read the About Draft page before emailing with any question, thanks.
San Diego Rockets (1967 - 1970) Draft History
Also as
Houston Rockets (1971 - )
| 2011 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Marcus Morris | Kansas | |
| 1 | Nikola Mirotic | Yugoslavia | |
| 2 | Chandler Parsons | Florida | |
| 2010 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Patrick Patterson | Kentucky | |
| 2008 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Nicolas Batum | Le Mans (FRA) | |
| 2 | Maarty Leunen | University of Oregon | |
| 2007 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Aaron Brooks | University of Oregon | |
| 2 | Brad Newley | Australia | |
| 2006 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Rudy Gay | University of Connecticut | |
| 2 | Steve Novak | Marquette University | |
| 2005 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Luther Head | Illinois | |
| 2004 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Luis Flores | Manhattan | |
| 2003 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Malick Badiane | Senegal | |
| 2002 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Yao Ming | Shanghai Sharks | |
| 1 | Bostjan Nachbar | Italy | |
| 2 | Tito Maddox | Fresno State | |
| 2001 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Richard Jefferson | Arizona | |
| 1 | Jason Collins | Stanford | |
| 1 | Brandon Armstrong | Pepperdine | |
| 2000 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Jason Collier | Georgia Tech | |
| 2 | Dan Langhi | Vanderbilt | |
| 1999 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Kenny Thomas | New Mexico | |
| 2 | Tyrone Washington | Mississippi State | |
| 2 | Venson Hamilton | Nebraska | |
| 1998 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Michael Dickerson | Arizona | |
| 1 | Bryce Drew | Valparaiso | |
| 1 | Mirsad Turkcan | Turkey | |
| 2 | Cuttino Mobley | Rhode Island | |
| 1997 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Rodrick Rhodes | Southern Cal | |
| 2 | Serge Zwikker | North Carolina | |
| 1996 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Othella Harrington | Georgetown | |
| 2 | Randy Livingston | Louisiana State | |
| 2 | Terrell Bell | Georgia | |
| 1995 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Erik Meek | Duke | |
| 1994 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Albert Burditt | Texas | |
| 1993 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Sam Cassell | Florida State | |
| 2 | Richard Petruska | UCLA | |
| 2 | Marcelo Nicola | None (Argentina) | |
| 1992 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Robert Horry | Alabama | |
| 2 | Ronald Jones | Murray State | |
| 2 | Curtis Blair | Richmond | |
| 1991 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | John Turner | Phillips | |
| 2 | Keith Hughes | Rutgers | |
| 2 | Zan Tabak | None (Yugoslavia) | |
| 1990 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Alec Kessler | Georgia | |
| 1988 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Derrick Chievous | Missouri | |
| 1987 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Doug Lee | Purdue | |
| 4 | Joe Niego | Lewis (IL) | |
| 5 | Andre LaFleur | Northeastern | |
| 6 | Fred Jenkins | Tennessee | |
| 7 | Clarence Grier | Campbell | |
| 1986 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Buck Johnson | Alabama | |
| 2 | Dave Feitl | Texas-El Paso | |
| 3 | Anthony Bowie | Oklahoma | |
| 4 | Conner Henry | UC Santa Barbara | |
| 5 | Andre Banks | Iowa | |
| 6 | Robert Worthy | Dyke (OH) | |
| 7 | Rick Olson | Wisconsin | |
| 1985 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Steve Harris | Tulsa | |
| 3 | Sam Mitchell | Mercer | |
| 3 | Michael Payne | Iowa | |
| 4 | Mike Brooks | Tennessee | |
| 6 | Sam Potter | Oral Roberts | |
| 1984 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Akeem Olajuwon | Houston | |
| 3 | Jim Petersen | Minnesota | |
| 4 | Willie Jackson | Centenary | |
| 5 | Al McClain | New Hampshire | |
| 7 | Joedy Gardner | Cal State-Long Beach | |
| 8 | Greg Wolff | Angelo State | |
| 9 | Bill Coon | Presbyterian | |
| 10 | Robert Turner | Canisius | |
| 1983 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ralph Sampson | Virginia | |
| 1 | Rodney McCray | Louisville | |
| 3 | Craig Ehlo | Washington State | |
| 4 | Darrell Browder | Texas Christian | |
| 5 | Chuck Barnett | Oklahoma | |
| 6 | Jim Stack | Northwestern | |
| 7 | Brian Kellerman | Idaho | |
| 8 | Jeff Bolding | Arkansas State | |
| 9 | James Campbell | Oklahoma City | |
| 1982 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Terry Teagle | Baylor | |
| 2 | Jeff Taylor | Texas Tech | |
| 3 | Chuck Nevitt | North Carolina State | |
| 4 | Andre Gaddy | George Mason | |
| 5 | Jeff Schneider | Virginia Tech | |
| 6 | Don Wilson | NE Louisiana | |
| 7 | Mike Helms | Wake Forest | |
| 8 | Dan Callandrillo | Seton Hall | |
| 1981 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Ed Turner | Texas A&I | |
| 4 | Larry Spriggs | Howard | |
| 5 | Hasan Houston | Bradley | |
| 6 | Fred Cowan | Kentucky | |
| 7 | Joe Faine | Bowling Green | |
| 8 | Stanley Brewer | Western Georgia | |
| 1980 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | John Stroud | Mississippi | |
| 2 | Terry Stotts | Oklahoma | |
| 2 | Billy Williams | Clemson | |
| 4 | Dean Hunger | Utah State | |
| 5 | Albert Jones | New Mexico | |
| 6 | Everette Jefferson | New Mexico | |
| 7 | Joe Nehls | Arizona | |
| 8 | Rosie Barnes | Bowling Green | |
| 1979 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Lee Johnson | East Texas State | |
| 2 | Paul Mokeski | Kansas | |
| 3 | Ricardo Brown | Pepperdine | |
| 4 | Sammy Drummer | Georgia Tech | |
| 4 | Lionel Green | Louisiana State | |
| 5 | Allen Leavell | Oklahoma City | |
| 6 | Collie Davis | Southern | |
| 7 | Rich Valavicius | Auburn | |
| 8 | Delbert Watson | East Tennessee State | |
| 1978 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Buster Matheney | Utah | |
| 3 | Billy Bates | Kentucky State | |
| 4 | Jackie Robinson | Nevada-Las Vegas | |
| 4 | Joel Thompson | Michigan | |
| 5 | Gary Goodner | Texas | |
| 6 | Eddie Chavez | Santa Clara | |
| 7 | Stan Stewart | Loyola Marymount | |
| 1977 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | Larry Moffett | Nevada-Las Vegas | |
| 2 | Robert Reid | St. Mary's (TX) | |
| 3 | Phil Bond | Louisville | |
| 4 | Rocky Smith | Oregon State | |
| 5 | Ed Thompson | Idaho State | |
| 1976 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | John Lucas | Maryland | |
| 2 | Phil Hicks | Tulane | |
| 3 | Barnes Hauptfuhrer | Princeton | |
| 4 | Hercle Ivy | Iowa State | |
| 5 | Dave Marrs | Houston | |
| 6 | Robert Paige | Houston Baptist | |
| 7 | Barry Davis | Texas A&M | |
| 8 | Dan Kruger | Texas | |
| Ron Thomas | Kentucky ($15,000) | ABA Dispersal Draft | |
| 1975 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Joe Meriweather | Southern Illinois | |
| 2 | Jim Blanks | Gardner-Webb | |
| 3 | Rudy White | Arizona State | |
| 4 | Ken Smith | Tulsa | |
| 5 | Rick Whitlow | Illinois State | |
| 6 | William Johnson | Texas Tech | |
| 7 | Nate Barnett | Akron | |
| 8 | Leon Johnson | Centenary | |
| 9 | Steve Storther | Providence | |
| 1974 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Bobby Jones | North Carolina | |
| 2 | Gus Bailey | Texas-El Paso | |
| 3 | Robert Wilson | Iowa State | |
| 4 | Larry Robinson | Texas | |
| 5 | Owen Wells | Detroit | |
| 6 | Lawrence Johnson | Prairie View | |
| 7 | Kevin Fitzgerald | Oklahoma | |
| 8 | Steve Brooks | Arkansas State | |
| 9 | Ken Stalling | Missouri-Rolla | |
| 10 | Marcus Washington | Marquette | |
| 1973 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Ed Ratleff | Long Beach State | |
| 3 | EC Coleman | Houston Baptist | |
| 4 | Lee Colburn | South Dakota State | |
| 5 | Gary Rhoades | Colorado State | |
| 6 | Tom Peck | Eau Claire | |
| 7 | Fred DeVaughn | Westmont | |
| 8 | John Thomas | Missouri Southern | |
| 1972 | |||
| Rnd | Name | College/HS/Country | Note |
| 2 | John Gianelli | Pacific | |
| 3 | Eric McWilliams | Long Beach State | |
| 4 | Wil Robinson | West Virginia | |
| 5 | James Silas | Stephen F. Austin | |
| 6 | Mike Collins | Seattle | |
| 7 | Mike Jackson | Cal State-Los Angeles | |
| 8 | Henry Harris | Auburn | |
| 1971 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Cliff Meely | Colorado | |
| 2 | Mike Newlin | Utah | |
| 4 | Tom Owens | South Carolina | |
| 5 | Rudy Benjamin | Michigan State | |
| 5 | Greg Nelson | Jacksonville | |
| 6 | Garry Reist | Rice | |
| 7 | Eric Hill | Minnesota | |
| 8 | Rich Katherman | Duke | |
| 9 | Willie Kerry | Denver | |
| 10 | Calvin Oliver | Pan American | |
| 11 | Doug Rex | UC Santa Barbara | |
| 12 | Chris Schrobilgen | USC | |
| 13 | Lee McCollough | Indiana | |
| 14 | Gene Roberson | Canisius | |
| 15 | Terry Guigg | Gonzaga | |
| 16 | Leonard Jackson | Oregon | |
| 17 | Steve Sims | Pepperdine | |
| 18 | Carlos Quintar | Mexico City | |
| 19 | Gary Schneider | San Diego State | |
| 1970 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Rudy Tomjanovich | Michigan | |
| 2 | Calvin Murphy | Niagara | |
| 3 | Curtis Perry | SW Missouri | |
| 4 | Jody Finney | Ohio State | |
| 5 | James Gilbert | Adams State | |
| 6 | Mike Kretzer | East Tennessee | |
| 7 | Bill Paultz | St. John's | |
| 8 | Don Adams | Northwestern | |
| 9 | Jim Gottschall | Dayton | |
| 10 | Toke Coleman | Eastern Kentucky | |
| 11 | Ron Belton | Bellarmine | |
| 12 | Jim Brooks | Nebraska | |
| 13 | Harry Lozon | Old Dominion | |
| 14 | Clyde Oatis | Aurora | |
| 15 | Jay Bond | Washington | |
| 16 | Dean Olofson | Wayne State | |
| 17 | Dennis Dickens | Azusa | |
| 18 | Jeff Cunningham | California–Irvine | |
| 19 | Rick Erickson | Washington State | |
| 1969 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Bobby Smith | Tulsa | |
| 2 | Bernie Williams | La Salle | |
| 3 | Charles Bonaparte | Norfolk State | |
| 4 | Johnny Allen | Bethune-Cookman | |
| 5 | Charles Hentz | Arkansas A&M | |
| 6 | Bob Tallent | George Washington | |
| 7 | Lynn Shackelford | UCLA | |
| 8 | Bill DeHeer | Indiana | |
| 9 | Larry Cheatham | Tulsa | |
| 10 | Lee Sims | Ashland | |
| 11 | Justus Thigpen | Weber State | |
| 12 | Raul Duarte | South Dakota State | |
| 13 | Joe McBride | Augusta | |
| 14 | Mike Heckman | California-Irvine | |
| 15 | Jerry Nickens | Tougaloo | |
| 16 | Dick Groves | San Jose State | |
| 17 | Steve Howell | Ohio State | |
| 18 | Joe Pridgen | North Carolina College | |
| 19 | Blaine Royer | Illinois State | |
| 1968 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Elvin Hayes | Houston | |
| 2 | John Trapp | Nevada–Las Vegas | |
| 3 | Stu Lantz | Nebraska | |
| 4 | Harry Barnes | Northeastern | |
| 4 | Darryl Jones | Benedictine (KS) | |
| 5 | Glen Combs | Virginia Tech | |
| 6 | Eldridge Webb | Tulsa | |
| 7 | Rick Adelman | Loyola Marymount | |
| 8 | Aaron Sellers | Jackson State | |
| 9 | John Schetzsle | Ashland | |
| 10 | Mike Butler | Memphis State | |
| 11 | Leonardo Epps | Clark Atlanta | |
| 12 | Roy Manning | Lane College | |
| 13 | Marshall Evans | Lincoln (MO) | |
| 14 | Bobby Lewis | North Carolina State | |
| 15 | Bill Gaines | East Texas State | |
| 16 | Chuck Caldwell | Missouri - St. Louis | |
| 17 | Dave Miller | South Dakota State | |
| 18 | Harold Grant | Pepperdine | |
| 19 | Bill Corley | Connecticut | |
| 1967 | |||
| Rnd | Name | College/HS/Country | Note |
| 1 | Pat Riley | Kentucky | |
| 2 | Bob Netolicky | Drake | |
| 3 | Richie Moore | Hiram Scott | |
| 3 | Nick Jones | Oregon | |
| 4 | Ron Kozlicki | Northwestern | |
| 4 | Craig Dill | Michigan | |
| 5 | Herb McPherson | Murray State | |
| 6 | Robert Cole | St. Louis | |
| 6 | Al Grundy | Santa Barbara | |
| 7 | Elbert Miller | Nevada Southern | |
| 8 | Al Grundy | St. Joseph's | |
| 9 | Ron Coleman | Missouri | |
| 10 | John Duncan | Murray State | |
| 11 | Al Razutis | California Western | |
| 12 | Martin Navia | New Mexico Highlands | |
| 13 | Bob Chlupsa | Manhattan | |
| 14 | John Tolbert | South Carolina A&T | |
About statistical abbreviations