databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Single Season FGPCT Leaders

  Player Team FGPCT Year
1 Wilt Chamberlain LAL .727 1972-73
2 Wilt Chamberlain PHI .683 1966-67
3 Artis Gilmore CHI .670 1980-81
4 Artis Gilmore CHI .652 1981-82
5 Wilt Chamberlain LAL .649 1971-72
6 James Donaldson LAC .637 1984-85
7 Chris Gatling GSW .633 1994-95
8 Steve Johnson SAS .632 1985-86
9 Artis Gilmore SAS .631 1983-84
10 Andris Biedrins GSW .628 2007-08
11 Artis Gilmore SAS .626 1982-83
12 Mark West PHO .625 1989-90
13 Steve Johnson KCK .624 1982-83
14 Tyson Chandler NOH .623 2007-08
15 Artis Gilmore SAS .623 1984-85
16 Artis Gilmore SAS .618 1985-86
17 Steve Johnson KCK .613 1981-82
18 Cedric Maxwell BOS .609 1979-80
19 Shaquille O'neal PHO .609 2008-09
20 Mikki Moore NJN .609 2006-07
21 Darryl Dawkins PHI .607 1980-81
22 Kareem Abdul-jabbar LAL .604 1979-80
23 Kevin McHale BOS .604 1986-87
24 Kevin McHale BOS .604 1987-88
25 Gheorghe Muresan WA1 .604 1996-97
26 Buck Williams POR .604 1991-92
27 Maybyner Hilario DEN .604 2008-09
28 Dwight Howard ORL .603 2006-07
29 Buck Williams POR .602 1990-91
30 Shaquille O'neal MIA .601 2004-05
31 Shaquille O'neal MIA .600 2005-06
32 Otis Thorpe KCK .600 1984-85
33 Charles Barkley PHI .600 1989-90
34 Tyrone Hill CLE .600 1996-97
35 Kareem Abdul-jabbar LAL .599 1984-85
36 Darryl Dawkins NJN .599 1982-83
37 Shaquille O'neal ORL .599 1993-94
38 Andris Biedrins GSW .599 2006-07
39 Dwight Howard ORL .599 2007-08
40 Robert Parish BOS .598 1990-91
41 Artis Gilmore SAS .597 1986-87
42 James Donaldson SDC .596 1983-84
43 Wilt Chamberlain PHI .595 1967-68
44 Artis Gilmore CHI .595 1979-80
45 Dennis Rodman DET .595 1988-89
46 Mike McGee LAL .594 1983-84
47 Charles Barkley PHI .594 1986-87
48 Shaquille O'neal TOT .593 2007-08
49 Darryl Dawkins NJN .593 1983-84
50 Otis Thorpe HOU .592 1991-92
51 Amare Stoudemire PHO .590 2007-08
52 Robert Parish BOS .589 1987-88
53 Cedric Maxwell BOS .588 1980-81
54 Buck Williams NJN .588 1982-83
55 Kareem Abdul-jabbar LAL .588 1982-83
56 Bernard King GSW .588 1980-81
57 Johnny Green CIN .587 1970-71
58 Kevin Gamble BOS .587 1990-91
59 Charles Barkley PHI .587 1987-88
60 Larry Nance PHO .587 1984-85
61 James Donaldson DAL .586 1986-87
62 Eddy Curry CHI .585 2002-03
63 Shaquille O'neal LAL .584 2003-04
64 Gheorghe Muresan WA1 .584 1995-96
65 Shaquille O'neal LAL .584 1997-98
66 Cedric Maxwell BOS .584 1978-79
67 Shaquille O'neal ORL .583 1994-95
68 Calvin Natt POR .583 1983-84
69 Wilt Chamberlain LAL .583 1968-69
70 Buck Williams NJN .582 1981-82
71 Larry Nance PHO .581 1985-86
72 Robert Parish BOS .580 1989-90
73 Orlando Woolridge CHI .580 1982-83
74 James Worthy LAL .579 1982-83
75 James Worthy LAL .579 1985-86
76 Shaquille O'neal LAL .579 2001-02
77 Jeff Ruland WA1 .579 1983-84
78 Charles Barkley PHI .579 1988-89
79 Kareem Abdul-jabbar LAL .579 1981-82
80 Kareem Abdul-jabbar LAL .579 1976-77
81 Kareem Abdul-jabbar LAL .578 1983-84
82 Horace Grant CHI .578 1991-92
83 Bobby Jones DEN .578 1977-78
84 Andris Biedrins GSW .578 2008-09
85 Wes Unseld WA1 .577 1978-79
86 Kareem Abdul-jabbar MIL .577 1970-71
87 Kareem Abdul-jabbar LAL .577 1978-79
88 Cedric Ceballos PHO .576 1992-93
89 Adrian Dantley UTA .576 1979-80
90 Shaquille O'neal LAL .576 1998-99
91 Larry Nance PHO .576 1983-84
92 Calvin Natt POR .576 1981-82
93 Eddy Curry NYK .576 2006-07
94 Amare Stoudemire PHO .575 2006-07
95 Darryl Dawkins PHI .575 1977-78
96 Artis Gilmore CHI .575 1978-79
97 Chris Gatling TOT .575 1995-96
98 Shaquille O'neal LAL .574 2002-03
99 John Stockton UTA .574 1987-88
100 Shaquille O'neal LAL .574 1999-00

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com