databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Udonis Haslem 2008-09 Game Log

DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Oct. 29 NYK 39 10 14 3 4 0 0 6 4 10 1 0 1 0 5 23
Oct. 31 SAC 27 6 11 2 4 0 0 2 4 6 0 0 1 0 3 14
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Nov. 1 CHR 38 8 9 0 0 0 0 2 5 7 0 1 0 0 4 16
Nov. 5 PHI 31 4 6 2 3 0 0 1 4 5 0 0 2 0 3 10
Nov. 7 SAS 38 5 8 5 6 0 0 0 10 10 1 0 1 0 3 15
Nov. 8 NOH 42 4 9 4 5 0 0 1 4 5 2 0 0 0 4 12
Nov. 10 NJN 37 3 6 3 4 0 0 2 6 8 1 2 0 0 4 9
Nov. 12 POR 38 4 8 0 0 0 0 2 9 11 1 0 1 0 2 8
Nov. 14 WAS 34 6 9 1 2 0 0 3 10 13 1 0 0 2 0 13
Nov. 16 TOR 38 5 8 0 0 0 0 3 7 10 1 1 2 1 4 10
Nov. 18 WAS 31 5 8 2 2 0 0 2 9 11 2 0 1 1 4 12
Nov. 19 TOR 33 1 8 0 0 0 0 5 5 10 0 1 1 0 3 2
Nov. 22 IND 36 7 13 2 2 0 0 1 7 8 1 1 0 0 1 16
Nov. 24 HOU 23 1 5 0 0 0 0 1 6 7 2 0 0 0 4 2
Nov. 26 POR 22 2 9 2 2 0 0 4 2 6 1 0 0 0 2 6
Nov. 28 PHO 35 8 12 0 0 0 0 2 9 11 1 0 2 0 2 16
Nov. 29 LAC 42 7 15 4 4 0 0 3 3 6 1 0 1 3 5 18
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Dec. 1 GSW 42 8 11 5 5 0 0 6 7 13 2 0 1 2 3 21
Dec. 3 UTA 40 4 13 3 4 0 0 8 5 13 0 1 2 1 1 11
Dec. 6 OKC 39 7 14 1 2 0 0 1 13 14 4 1 2 0 2 15
Dec. 8 CHR 37 1 5 4 6 0 0 2 7 9 2 0 2 1 2 6
Dec. 12 ATL 34 4 9 0 0 0 0 1 7 8 2 0 2 0 2 8
Dec. 15 MIL 20 1 5 0 0 0 0 0 4 4 2 2 1 0 1 2
Dec. 19 LAL 35 3 8 0 3 0 0 0 5 5 1 3 0 2 1 6
Dec. 20 NJN 28 3 5 0 0 0 0 1 6 7 0 0 1 0 3 6
Dec. 23 GSW 37 8 11 0 2 0 0 3 5 8 2 1 3 1 1 16
Dec. 26 CHI 32 2 10 2 2 0 0 4 10 14 0 1 1 0 2 6
Dec. 28 CLE 37 7 11 1 1 0 0 4 5 9 1 0 4 1 2 15
Dec. 30 CLE 42 5 11 3 6 0 0 2 8 10 3 0 0 0 3 13
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Jan. 2 ORL 34 5 12 2 2 0 0 2 6 8 0 0 1 0 3 12
Jan. 3 NJN 39 2 7 1 2 0 0 2 11 13 3 1 0 1 4 5
Jan. 5 SAS 39 4 10 2 2 0 0 1 6 7 0 1 1 0 4 10
Jan. 7 DEN 37 5 10 0 0 0 0 3 3 6 1 1 0 0 3 10
Jan. 9 SAC 38 4 8 3 3 0 0 4 4 8 0 1 3 1 4 11
Jan. 11 LAL 34 3 7 2 4 0 0 3 4 7 0 1 1 0 5 8
Jan. 13 MIN 41 7 11 3 4 0 0 2 8 10 1 1 1 0 2 17
Jan. 14 MIL 28 8 13 2 2 0 0 4 4 8 1 0 2 0 4 18
Jan. 17 HOU 34 4 10 1 2 0 0 2 4 6 1 0 2 0 0 9
Jan. 18 OKC 40 5 9 1 2 0 0 4 11 15 3 0 2 0 4 11
Jan. 21 BOS 35 2 3 0 0 0 0 2 3 5 2 3 1 0 3 4
Jan. 24 ORL 32 5 8 2 2 0 0 0 4 4 0 0 1 0 3 12
Jan. 26 ATL 43 2 6 4 4 0 0 5 8 13 4 0 1 2 2 8
Jan. 28 WAS 27 5 8 4 4 0 0 0 3 3 1 1 2 1 4 14
Jan. 30 IND 9 1 4 0 0 0 0 0 2 2 0 0 0 0 2 2
Jan. 31 DAL 30 3 5 4 8 0 0 1 6 7 0 1 1 0 0 10
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Feb. 2 LAC 29 6 11 1 1 0 0 3 4 7 5 0 0 0 2 13
Feb. 4 DET 41 5 10 0 1 0 0 5 5 10 2 1 1 0 3 10
Feb. 7 PHI 40 4 11 0 0 0 0 2 7 9 2 1 0 0 4 8
Feb. 8 CHR 35 6 8 2 2 0 0 1 7 8 1 1 1 0 2 14
Feb. 10 DEN 33 3 3 0 0 0 0 1 3 4 1 1 2 0 2 6
Feb. 12 CHI 35 4 6 2 2 0 0 2 5 7 1 3 3 0 4 10
Feb. 18 MIN 39 7 12 3 4 0 0 1 5 6 1 1 1 0 3 17
Feb. 21 PHI 33 5 7 3 5 0 0 2 8 10 1 0 1 0 1 13
Feb. 22 ORL 25 1 3 0 0 0 0 3 5 8 3 1 0 0 2 2
Feb. 24 DET 38 4 11 2 2 0 0 1 10 11 2 0 1 0 3 10
Feb. 27 ATL 33 5 10 0 0 0 0 3 8 11 0 0 2 0 2 10
Feb. 28 NYK 38 3 6 2 2 0 0 5 5 10 0 0 1 0 3 8
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Mar. 2 CLE 31 3 9 3 3 0 0 3 6 9 0 0 0 0 3 9
Mar. 4 PHO 32 4 5 2 2 0 0 2 5 7 1 2 2 0 3 10
Mar. 6 TOR 28 4 10 2 3 0 0 2 4 6 1 1 0 0 3 10
Mar. 7 CLE 33 5 10 0 0 0 0 2 5 7 1 0 0 1 2 10
Mar. 9 CHI 46 2 8 6 6 0 0 4 4 8 0 0 3 0 4 10
Mar. 11 BOS 30 5 6 0 0 0 0 1 5 6 0 0 0 0 3 10
Mar. 14 UTA 53 4 7 4 4 0 0 2 10 12 2 2 1 2 4 12
Mar. 15 PHI 37 3 8 4 8 0 0 3 8 11 0 0 3 0 3 10
Mar. 18 BOS 22 5 9 1 2 0 0 1 3 4 0 0 0 0 1 11
Mar. 20 NJN 26 1 6 3 4 0 0 4 4 8 0 0 0 0 3 5
Mar. 22 DET 31 6 10 4 4 0 0 1 5 6 1 0 0 0 3 16
Mar. 23 MEM 33 5 10 1 1 0 0 3 4 7 2 0 2 0 2 11
Mar. 25 IND 37 9 12 0 0 0 0 2 12 14 1 0 1 0 1 18
Mar. 26 CHI 36 6 9 1 2 0 0 2 4 6 2 0 5 1 4 13
Mar. 28 MIL 34 8 9 0 0 0 0 0 12 12 2 2 0 0 3 16
Mar. 30 ORL 32 3 7 0 0 0 0 1 5 6 1 0 1 1 2 6
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Apr. 1 DAL 36 3 6 0 0 0 0 0 7 7 0 1 0 0 5 6
Apr. 3 CHR 22 0 2 2 2 0 0 0 1 1 0 0 0 0 1 2

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com