databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Mehmet Okur 2008-09 Game Log

DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Oct. 29 DEN 39 5 12 3 4 0 1 3 7 10 2 1 0 1 2 13
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Nov. 1 LAC 30 3 11 3 3 0 3 3 7 10 1 1 1 0 1 9
Nov. 3 LAC 34 5 10 6 9 0 1 0 3 3 1 1 1 0 3 16
Nov. 5 POR 36 9 14 3 3 1 4 3 6 9 2 0 2 0 3 22
Nov. 7 OKC 40 5 9 4 5 2 3 0 4 4 1 0 2 1 2 16
Nov. 9 NYK 42 8 13 1 2 0 3 1 2 3 2 0 2 0 3 17
Nov. 19 MIL 20 0 3 1 1 0 0 1 4 5 1 1 2 0 3 1
Nov. 21 SAS 24 5 8 0 1 1 2 0 1 1 2 0 3 1 2 11
Nov. 22 MEM 38 9 15 1 2 4 5 2 2 4 3 1 2 0 1 23
Nov. 24 CHI 40 11 18 3 3 1 4 3 6 9 2 2 1 0 3 26
Nov. 26 MEM 34 7 9 5 6 2 2 2 8 10 2 1 1 1 4 21
Nov. 28 SAC 33 8 10 1 2 3 4 4 8 12 1 3 2 1 2 20
Nov. 29 NJN 34 3 13 4 6 0 3 4 7 11 1 1 4 0 2 10
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Dec. 2 SAC 35 3 10 3 4 0 2 2 9 11 2 1 4 1 1 9
Dec. 3 MIA 31 2 9 2 2 0 1 1 6 7 2 1 2 2 5 6
Dec. 5 TOR 29 9 13 1 2 2 4 1 4 5 0 0 1 2 1 21
Dec. 6 PHO 34 4 11 3 3 1 2 5 8 13 1 0 3 0 3 12
Dec. 9 MIN 40 8 17 3 5 2 5 3 10 13 4 0 2 2 3 21
Dec. 11 POR 40 9 14 7 7 2 4 0 10 10 3 0 0 0 3 27
Dec. 13 ORL 34 2 13 8 12 0 3 2 4 6 0 1 1 0 5 12
Dec. 15 BOS 39 5 13 2 3 1 4 1 5 6 4 1 1 0 5 13
Dec. 17 NJN 29 6 15 10 10 1 1 1 8 9 1 0 2 1 4 23
Dec. 19 DET 48 10 20 5 6 1 2 5 7 12 2 0 1 0 0 26
Dec. 20 CHI 41 7 20 9 10 0 3 3 10 13 2 1 5 1 1 23
Dec. 29 PHI 35 7 14 4 5 1 2 4 6 10 3 2 2 1 3 19
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Jan. 2 LAL 39 7 13 6 6 1 3 4 9 13 2 0 3 2 3 21
Jan. 5 GSW 33 7 12 5 5 1 3 2 9 11 2 2 2 0 3 20
Jan. 7 NOH 28 6 10 6 8 2 2 2 5 7 0 1 1 0 0 20
Jan. 10 DET 21 8 9 3 3 3 3 0 6 6 0 0 1 0 4 22
Jan. 12 IND 40 13 19 14 15 3 4 1 8 9 3 1 1 0 2 43
Jan. 14 OKC 33 3 12 3 3 0 1 1 8 9 4 1 2 0 4 9
Jan. 16 MEM 31 4 10 4 4 1 1 1 7 8 0 1 1 0 4 13
Jan. 17 DAL 40 8 15 5 5 2 4 1 10 11 2 0 2 1 2 23
Jan. 20 MIN 38 9 15 2 3 2 3 1 3 4 3 1 1 2 4 22
Jan. 21 HOU 36 2 13 3 5 1 4 1 5 6 1 1 2 2 5 8
Jan. 24 CLE 22 1 9 2 3 0 4 0 3 3 1 0 3 0 4 4
Jan. 25 DEN 35 4 12 3 4 1 1 4 6 10 3 2 4 3 4 12
Jan. 27 SAS 42 7 16 6 6 2 5 3 14 17 3 2 2 1 4 22
Jan. 30 OKC 33 8 16 3 5 1 2 2 5 7 2 0 1 0 3 20
Jan. 31 POR 36 4 7 10 12 0 1 0 7 7 0 0 2 0 5 18
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Feb. 2 CHR 31 7 12 6 6 2 2 2 3 5 1 1 2 1 4 22
Feb. 5 DAL 35 7 14 1 1 1 4 4 9 13 5 0 2 1 3 16
Feb. 6 SAC 39 12 22 3 5 1 2 2 9 11 2 0 4 2 5 28
Feb. 8 GSW 35 6 11 8 8 1 2 1 8 9 0 0 4 0 2 21
Feb. 11 LAL 46 8 14 3 3 3 6 1 7 8 2 3 5 1 5 22
Feb. 19 BOS 34 6 12 5 6 2 3 0 6 6 0 0 1 1 1 19
Feb. 21 NOH 38 10 19 2 2 3 3 3 4 7 4 0 0 1 4 25
Feb. 23 ATL 26 3 6 0 0 0 0 1 7 8 0 1 3 0 0 6
Feb. 25 MIN 35 7 10 7 8 4 5 0 4 4 2 0 1 1 2 25
Feb. 28 SAC 29 9 12 4 5 4 4 1 4 5 1 2 0 1 0 26
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Mar. 1 GSW 26 7 11 8 9 1 4 2 3 5 0 1 1 0 4 23
Mar. 4 HOU 36 5 10 4 4 2 4 1 7 8 2 0 3 1 6 16
Mar. 6 DEN 39 3 12 5 6 1 5 1 5 6 3 1 2 1 5 12
Mar. 8 TOR 41 9 17 1 1 0 4 4 7 11 2 3 3 0 5 19
Mar. 10 IND 34 9 15 5 5 1 2 1 5 6 1 0 2 2 3 24
Mar. 11 ATL 30 6 12 0 0 2 4 1 9 10 2 0 0 0 5 14
Mar. 14 MIA 54 4 10 3 4 2 4 0 5 5 2 0 3 1 4 13
Mar. 15 ORL 13 0 7 3 4 0 1 1 1 2 1 0 0 0 3 3
Mar. 17 WAS 31 5 15 3 4 0 1 1 5 6 2 0 1 3 4 13
Mar. 20 OKC 12 6 8 0 0 0 0 0 3 3 1 1 0 0 1 12
Mar. 24 HOU 36 6 12 0 0 0 2 1 5 6 1 0 0 4 2 12
Mar. 25 PHO 25 6 17 2 6 1 4 6 6 12 1 1 1 1 3 15
Mar. 28 PHO 40 10 15 3 5 3 4 1 10 11 3 1 3 2 2 26
Mar. 30 NYK 21 3 7 0 1 2 2 0 4 4 2 1 1 0 5 8
Mar. 31 POR 31 1 7 3 4 1 3 0 3 3 0 1 2 0 5 6
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Apr. 2 DEN 34 2 12 10 12 0 2 5 10 15 0 1 3 0 6 14
Apr. 3 MIN 26 5 9 0 0 1 2 0 6 6 0 2 2 0 2 11
Apr. 5 NOH 35 7 15 4 5 0 2 2 3 5 3 1 2 0 2 18
Apr. 8 DAL 28 3 8 2 3 2 3 0 4 4 2 1 2 1 3 10
Apr. 10 SAS 37 9 18 2 2 2 4 3 7 10 1 0 1 1 3 22
Apr. 11 GSW 35 6 12 5 8 1 3 2 3 5 3 1 3 1 4 18
Apr. 13 LAC 13 3 5 4 4 2 2 0 4 4 0 0 0 0 0 12

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com