databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Michael Redd 2008-09 Game Log

DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Oct. 28 CHI 38 10 19 6 8 4 8 1 1 2 1 1 2 0 4 30
Oct. 29 OKC 33 7 18 3 4 3 7 0 0 0 3 1 3 0 0 20
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Nov. 1 TOR 44 7 19 4 7 1 6 1 5 6 2 1 3 0 1 19
Nov. 2 NYK 27 4 8 5 5 3 3 0 2 2 1 0 0 0 0 16
Nov. 29 CLE 35 5 16 8 8 2 5 1 2 3 4 1 1 0 1 20
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Dec. 3 CHI 26 6 11 0 0 1 1 0 0 0 2 1 1 0 0 13
Dec. 5 CHR 43 9 19 6 8 1 6 1 4 5 2 0 0 0 3 25
Dec. 7 LAL 21 1 6 0 0 0 3 0 2 2 0 1 3 0 2 2
Dec. 9 PHO 42 8 17 5 6 2 3 1 1 2 0 2 2 0 2 23
Dec. 10 GSW 40 9 18 8 9 1 5 1 3 4 1 0 4 0 3 27
Dec. 13 IND 44 10 22 3 3 4 10 0 1 1 4 0 4 0 1 27
Dec. 15 MIA 36 5 12 7 7 4 7 1 2 3 5 1 0 0 1 21
Dec. 17 PHI 35 2 13 2 3 0 4 1 7 8 5 2 1 0 0 6
Dec. 19 NYK 38 7 20 4 4 3 7 0 2 2 6 3 3 0 1 21
Dec. 20 LAC 27 5 13 3 3 1 4 1 1 2 4 1 0 0 1 14
Dec. 23 UTA 41 9 25 8 9 1 9 2 4 6 1 1 0 0 2 27
Dec. 27 DET 29 2 11 0 0 0 4 0 2 2 2 0 0 0 0 4
Dec. 30 SAS 44 9 19 6 8 1 4 1 9 10 4 1 0 0 1 25
Dec. 31 HOU 31 7 13 5 6 1 3 1 2 3 2 0 3 0 0 20
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Jan. 2 CHR 32 10 16 8 10 3 5 2 3 5 0 2 1 0 2 31
Jan. 3 CHR 34 6 14 4 8 1 4 0 3 3 5 3 2 0 1 17
Jan. 5 TOR 44 11 20 9 9 4 10 0 6 6 4 1 3 0 0 35
Jan. 7 PHI 40 8 17 3 6 1 4 1 3 4 7 1 1 0 0 20
Jan. 9 NJN 43 9 18 1 1 5 10 2 2 4 3 1 2 0 3 24
Jan. 10 MIN 42 12 24 4 5 4 9 1 2 3 2 0 1 0 2 32
Jan. 12 WAS 44 11 20 4 4 3 9 0 1 1 3 1 2 0 2 29
Jan. 14 MIA 40 8 21 0 0 0 6 1 0 1 0 2 1 0 5 16
Jan. 16 SAC 40 16 26 6 6 6 9 1 0 1 4 2 1 0 1 44
Jan. 17 LAC 36 9 18 0 0 3 7 0 2 2 2 2 2 1 2 21
Jan. 19 POR 38 6 14 0 2 1 5 0 1 1 0 2 2 0 1 13
Jan. 21 DAL 36 10 16 2 4 5 9 1 6 7 1 0 2 1 2 27
Jan. 23 ATL 33 6 14 3 4 1 3 1 2 3 4 1 2 0 0 16
Jan. 24 SAC 26 5 10 4 4 0 2 1 2 3 4 0 1 0 1 14

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com