databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Jonathan Bender

Jonathan Rene Bender
Position: F
Height: 6' 11'' Weight: 202
Born: 1/30/1981, in Picayune, MS, USA
High School: Picayune Memorial, in Picayune, MS

About bio info

Draft History
1999 NBA - Round 1 by TOR

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1999-00 19 IND NBA 24 130 64 2.7 23 70 .329 16 24 .667 2 12 .167 4 17 21 0.9 3 0.1 1 5 7 18    Log
2000-01 20 IND NBA 59 574 193 3.3 66 186 .355 50 68 .735 11 41 .268 14 60 74 1.3 32 0.5 7 28 42 73    Log
2001-02 21 IND NBA 78 1646 581 7.4 198 460 .430 140 181 .773 45 125 .360 64 180 244 3.1 62 0.8 19 49 96 147    Log
2002-03 22 IND NBA 46 819 303 6.6 112 254 .441 60 84 .714 19 53 .358 42 91 133 2.9 42 0.9 8 56 42 86    Log
2003-04 23 IND NBA 21 271 148 7.0 50 106 .472 39 47 .830 9 22 .409 9 31 40 1.9 9 0.4 5 11 33 23    Log
2004-05 24 IND NBA 7 93 36 5.1 16 40 .400 3 6 .500 1 5 .200 5 9 14 2.0 4 0.6 1 2 10 9    Log
2005-06 25 IND NBA 2 21 10 5.0 4 5 .800 2 2 1.000 0 0 .000 0 4 4 2.0 2 1.0 0 1 0 2    Log
7 Season Totals     237 3554 1335 5.6 469 1121 .418 310 412 .752 87 258 .337 138 392 530 2.2 154 0.6 41 152 230 358    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1999-00 19 IND NBA 24 5.4 2.7 1.33 0.6 0.6 0.794 -3.85 9.1
2000-01 20 IND NBA 59 9.7 3.3 2.61 2.0 1.3 0.894 -3.60 7.3
2001-02 21 IND NBA 78 21.1 7.4 7.13 5.4 2.6 1.077 -3.32 8.3
2002-03 22 IND NBA 46 17.8 6.6 7.26 3.7 2.6 1.041 -1.71 9.1
2003-04 23 IND NBA 21 12.9 7.0 5.52 1.7 1.8 1.168 -9.99 8.7
2004-05 24 IND NBA 7 13.3 5.1 2.86 0.5 1.8 0.844 -7.91 9.0
2005-06 25 IND NBA 2 10.5 5.0 8.00 0.4 2.2 1.701 6.29 11.1
7 Season Totals     237 15.0 5.6 5.18 9.9 2.0 1.025 -3.61 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1999-00 IND NBA 9 21 12 1.3 4 6 .667 3 6 .500 1 1 1.000 0 3 3 0.3 0 0.0 1 0 0
2000-01 IND NBA 1 4 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0.0 0 0 0
2001-02 IND NBA 5 45 6 1.2 3 6 .500 0 0 .000 0 1 .000 0 4 4 0.8 2 0.4 2 3 5
2002-03 IND NBA 3 34 17 5.7 5 15 .333 4 6 .667 3 9 .333 3 4 7 2.3 0 0.0 0 2 0
2003-04 IND NBA 16 199 77 4.8 28 69 .406 12 16 .750 9 25 .360 10 18 28 1.8 7 0.4 2 14 12
Totals   34 303 112 3.3 40 97 .412 19 28 .679 13 36 .361 13 29 42 1.2 9 0.3 5 19 17

Similar Players (Career)
Zeljko Rebraca (980)
Kirk Snyder (978)
Chris Crawford (975)
Todd Macculloch (974)
Zan Tabak (972)
Felipe Lopez (972)
Donald Hodge (972)
Josh Boone (971)
Donnell Harvey (971)
Mike Sweetney (971)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
20.  Alton Ford
21.  Bill Willoughby
22.  Jumaine Jones

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com