databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Mike Bibby

Michael  Bibby (Mike)
Position: G
Height: 6' 1'' Weight: 190
Born: 5/13/1978, in Cherry Hill, NJ, USA
High School: Shadow Mountain, in Phoenix, AZ
College: University of Arizona

About bio info

Draft History
1998 NBA - Round 1 by VAN

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1998-99 20 VAN NBA 50 1758 662 13.2 260 605 .430 127 169 .751 15 74 .203 30 106 136 2.7 325 6.5 78 5 146 122    Log
1999-00 21 VAN NBA 82 3155 1190 14.5 459 1031 .445 195 250 .780 77 212 .363 73 233 306 3.7 665 8.1 132 15 247 171    Log
2000-01 22 VAN NBA 82 3190 1301 15.9 525 1157 .454 143 188 .761 108 285 .379 47 257 304 3.7 685 8.4 107 12 248 148    Log
2001-02 23 SAC NBA 80 2656 1098 13.7 446 985 .453 155 193 .803 51 138 .370 37 185 222 2.8 403 5.0 87 15 134 133    Log
2002-03 24 SAC NBA 55 1835 875 15.9 329 700 .470 161 187 .861 56 137 .409 34 113 147 2.7 285 5.2 72 8 127 93    Log
2003-04 25 SAC NBA 82 2981 1506 18.4 527 1170 .450 304 373 .815 148 378 .392 67 210 277 3.4 444 5.4 112 18 175 146    Log
2004-05 26 SAC NBA 80 3085 1571 19.6 560 1264 .443 320 413 .775 131 364 .360 77 255 332 4.2 541 6.8 124 30 203 191    Log
2005-06 27 SAC NBA 82 3167 1728 21.1 597 1382 .432 342 403 .849 192 497 .386 29 211 240 2.9 444 5.4 82 10 199 169    Log
2006-07 28 SAC NBA 82 2784 1403 17.1 471 1166 .404 288 347 .830 173 481 .360 39 224 263 3.2 388 4.7 88 6 197 139    Log
2007-08 29 SAC NBA 15 471 203 13.5 78 192 .406 23 31 .742 24 62 .387 11 45 56 3.7 75 5.0 19 2 38 34    Log
2007-08 29 ATL NBA 32 1097 464 14.5 170 411 .414 55 69 .797 69 187 .369 5 99 104 3.3 215 6.7 35 2 81 63    Log
2007-08 29 TOT NBA 47 1568 667 14.2 248 603 .411 78 100 .780 93 249 .373 16 144 160 3.4 290 6.2 54 4 119 97    Log
2008-09 30 ATL NBA 79 2740 1176 14.9 437 1005 .435 135 171 .789 167 428 .390 38 240 278 3.5 392 5.0 98 11 128 145    Log
11 Season Totals     801 28919 13177 16.5 4859 11068 .439 2248 2794 .805 1211 3243 .373 487 2178 2665 3.3 4862 6.1 1034 134 1923 1554    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1998-99 20 VAN NBA 50 35.2 13.2 13.46 6.3 6.1 0.974 4.02 4.5
1999-00 21 VAN NBA 82 38.5 14.5 17.49 11.1 7.6 1.043 6.22 5.8
2000-01 22 VAN NBA 82 38.9 15.9 18.10 11.4 7.9 1.049 6.54 5.5
2001-02 23 SAC NBA 80 33.2 13.7 13.93 9.1 5.8 1.026 5.07 4.5
2002-03 24 SAC NBA 55 33.4 15.9 15.69 7.6 6.1 1.119 3.42 4.3
2003-04 25 SAC NBA 82 36.4 18.4 17.93 11.3 7.0 1.129 3.96 5.3
2004-05 26 SAC NBA 80 38.6 19.6 19.98 12.0 8.2 1.087 4.99 6.0
2005-06 27 SAC NBA 82 38.6 21.1 17.79 11.2 6.9 1.108 2.97 4.4
2006-07 28 SAC NBA 82 34.0 17.1 14.60 9.7 6.4 1.064 2.12 5.6
2007-08 29 SAC NBA 15 31.4 13.5 13.00 2.5 6.3 0.987 2.44 7.0
2007-08 29 ATL NBA 32 34.3 14.5 15.13 4.9 6.8 1.051 5.55 5.5
2007-08 29 TOT NBA 47 33.4 14.2 14.45 - 6.7 1.031 4.62 -
2008-09 30 ATL NBA 79 34.7 14.9 15.48 9.8 6.4 1.089 4.77 0.0
11 Season Totals     801 36.1 16.5 16.47 58.6 6.9 1.072 4.45 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2001-02 SAC NBA 16 661 324 20.3 114 257 .444 71 86 .826 25 59 .424 14 46 60 3.8 80 5.0 23 3 37
2002-03 SAC NBA 12 404 152 12.7 57 135 .422 27 34 .794 11 39 .282 8 23 31 2.6 60 5.0 14 5 18
2003-04 SAC NBA 12 497 240 20.0 84 196 .429 48 55 .873 24 55 .436 9 41 50 4.2 84 7.0 23 5 35
2004-05 SAC NBA 5 200 98 19.6 36 92 .391 21 27 .778 5 23 .217 5 17 22 4.4 33 6.6 7 2 13
2005-06 SAC NBA 6 255 100 16.7 32 92 .348 27 30 .900 9 26 .346 6 17 23 3.8 31 5.2 9 0 18
2007-08 ATL NBA 7 252 72 10.3 22 65 .338 21 32 .656 7 24 .292 3 19 22 3.1 22 3.1 4 2 13
2008-09 ATL NBA 11 390 145 13.2 49 106 .462 21 22 .955 26 48 .542 6 31 37 3.4 46 4.2 10 2 24
Totals   69 2659 1131 16.4 394 943 .418 236 286 .825 107 274 .391 51 194 245 3.6 356 5.2 90 19 158

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
96-97 Arizona    34 1110 151  339  67 170  89 127  109  77 178 100   7  76  458
97-98 Arizona    35 1124 209  450  77 199 108 143  106  57 199  78   7  84  603
--------------------------------------------------------------------------------
TOTALS           69 2234 360  789 144 369 197 270  215 134 377 178  14 160 1061

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
96-97 Arizona    32.6  44.5  39.4  70.1  3.2  5.2  2.9  0.2  2.2  13.5
97-98 Arizona    32.1  46.4  38.7  75.5  3.0  5.7  2.2  0.2  2.4  17.2
-----------------------------------------------------------------------
TOTALS           32.4  45.6  39.0  73.0  3.1  5.5  2.6  0.2  2.3  15.4

HOF Monitor: 100 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Jason Terry (940)
Damon Stoudamire (924)
David Wesley (910)
Baron Davis (908)
Allan Houston (900)
Cuttino Mobley (892)
Nick Van Exel (889)
Mark Price (887)
Steve Nash (883)
Jim Jackson (882)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21.  Ron Artest
22.  Jason Kidd
23.  Baron Davis
24.  Jason Kidd

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com