databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Chauncey Billups

Chauncey Ray Billups
Position: G
Height: 6' 3'' Weight: 202
Born: 9/25/1976, in Denver, CO, USA
High School: George Washington, in Denver, CO
College: Colorado University

About bio info

Draft History
1997 NBA - Round 1 by BOS

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1997-98 21 TOR NBA 29 920 328 11.3 103 295 .349 79 86 .919 43 136 .316 22 55 77 2.7 97 3.3 30 2 56 54    Log
1997-98 21 BOS NBA 51 1296 565 11.1 177 454 .390 147 180 .817 64 189 .339 40 73 113 2.2 217 4.3 77 2 118 118    Log
1997-98 21 TOT NBA 80 2216 893 11.2 280 749 .374 226 266 .850 107 325 .329 62 128 190 2.4 314 3.9 107 4 174 172    Log
1998-99 22 DEN NBA 45 1488 624 13.9 191 495 .386 157 172 .913 85 235 .362 24 72 96 2.1 173 3.8 58 14 98 115    Log
1999-00 23 DEN NBA 13 305 112 8.6 34 101 .337 37 44 .841 7 41 .171 8 26 34 2.6 39 3.0 10 2 24 27    Log
2000-01 24 MIN NBA 77 1790 713 9.3 248 587 .422 144 171 .842 73 194 .376 32 126 158 2.1 260 3.4 51 11 111 178    Log
2001-02 25 MIN NBA 82 2353 1027 12.5 348 823 .423 207 234 .885 124 315 .394 35 191 226 2.8 450 5.5 66 17 138 169    Log
2002-03 26 DET NBA 74 2327 1199 16.2 366 870 .421 318 362 .878 149 380 .392 38 235 273 3.7 287 3.9 63 15 134 136    Log
2003-04 27 DET NBA 78 2758 1318 16.9 392 996 .394 404 460 .878 130 335 .388 35 241 276 3.5 446 5.7 84 8 189 177    Log
2004-05 28 DET NBA 80 2867 1316 16.5 404 913 .442 343 382 .898 165 387 .426 48 223 271 3.4 464 5.8 81 9 180 194    Log
2005-06 29 DET NBA 81 2925 1495 18.5 423 1012 .418 465 520 .894 184 425 .433 41 211 252 3.1 699 8.6 71 8 170 160   A Log
2006-07 30 DET NBA 70 2537 1191 17.0 348 815 .427 386 437 .883 109 316 .345 23 214 237 3.4 502 7.2 84 17 140 161   A Log
2007-08 31 DET NBA 78 2526 1326 17.0 394 878 .449 401 437 .918 137 342 .401 42 170 212 2.7 529 6.8 101 17 160 130   A Log
2008-09 32 DET NBA 2 70 25 12.5 7 21 .333 9 10 .900 2 7 .286 1 9 10 5.0 15 7.5 3 1 4 3   A Log
2008-09 32 DEN NBA 77 2720 1375 17.9 403 959 .420 409 448 .913 160 390 .410 31 198 229 3.0 491 6.4 90 17 173 158   A Log
2008-09 32 TOT NBA 79 2790 1400 17.7 410 980 .418 418 458 .913 162 397 .408 32 207 239 3.0 506 6.4 93 18 177 161    Log
2009-10 33 DEN NBA 73 2490 1427 19.5 402 962 .418 466 512 .910 157 407 .386 25 203 228 3.1 409 5.6 82 9 177 153     
12 Season Totals     837 26882 12614 15.1 3838 9219 .416 3506 3943 .889 1432 3692 .388 420 2044 2464 2.9 4669 5.6 869 140 1695 1780    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1997-98 21 TOR NBA 29 31.7 11.3 9.62 3.3 4.6 0.985 0.87 4.7
1997-98 21 BOS NBA 51 25.4 11.1 10.71 5.4 4.7 1.060 1.95 5.2
1997-98 21 TOT NBA 80 27.7 11.2 10.31 - 4.7 1.031 1.50 -
1998-99 22 DEN NBA 45 33.1 13.9 12.18 5.4 4.8 1.093 1.17 3.8
1999-00 23 DEN NBA 13 23.5 8.6 7.62 1.5 4.1 0.931 0.66 6.1
2000-01 24 MIN NBA 77 23.2 9.3 9.30 6.6 4.0 1.077 3.48 5.0
2001-02 25 MIN NBA 82 28.7 12.5 13.98 9.3 5.8 1.109 6.89 5.6
2002-03 26 DET NBA 74 31.4 16.2 15.61 9.4 6.1 1.165 2.46 6.9
2003-04 27 DET NBA 78 35.4 16.9 16.45 10.2 7.0 1.100 3.82 5.8
2004-05 28 DET NBA 80 35.8 16.5 17.66 11.0 6.9 1.217 4.40 5.5
2005-06 29 DET NBA 81 36.1 18.5 21.12 12.7 7.9 1.205 9.96 5.1
2006-07 30 DET NBA 70 36.2 17.0 19.61 10.7 7.4 1.182 7.54 5.5
2007-08 31 DET NBA 78 32.4 17.0 19.29 11.5 6.8 1.239 7.49 5.0
2008-09 32 DET NBA 2 35.0 12.5 17.50 0.7 7.8 0.984 8.43 8.4
2008-09 32 DEN NBA 77 35.3 17.9 18.62 11.1 7.0 1.189 5.55 4.9
2008-09 32 TOT NBA 79 35.3 17.7 18.59 - 7.0 1.185 5.63 -
2009-10 33 DEN NBA 73 34.1 19.5 18.79 10.7 7.0 1.202 3.73 5.3
12 Season Totals     837 32.1 15.1 15.82 58.8 6.3 1.152 5.16 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2000-01 MIN NBA 3 26 3 1.0 1 6 .167 1 1 1.000 0 1 .000 1 4 5 1.7 2 0.7 0 0 1
2001-02 MIN NBA 3 134 66 22.0 23 51 .451 14 20 .700 6 15 .400 1 14 15 5.0 17 5.7 3 1 9
2002-03 DET NBA 14 485 252 18.0 71 190 .374 84 90 .933 26 84 .310 4 43 47 3.4 66 4.7 9 2 34
2003-04 DET NBA 23 881 378 16.4 110 286 .385 121 136 .890 37 107 .346 14 56 70 3.0 136 5.9 31 2 60
2004-05 DET NBA 25 985 467 18.7 145 339 .428 133 149 .893 44 126 .349 23 85 108 4.3 162 6.5 25 5 49
2005-06 DET NBA 18 705 323 17.9 93 229 .406 105 116 .905 32 94 .340 7 54 61 3.4 117 6.5 22 2 43
2006-07 DET NBA 16 649 297 18.6 84 193 .435 94 113 .832 35 90 .389 7 46 53 3.3 91 5.7 19 2 46
2007-08 DET NBA 15 480 241 16.1 69 172 .401 79 95 .832 24 64 .375 6 38 44 2.9 83 5.5 12 1 20
2008-09 DEN NBA 16 619 330 20.6 90 197 .457 106 117 .906 44 94 .468 5 56 61 3.8 109 6.8 20 4 31
Totals   133 4964 2357 17.7 686 1663 .413 737 837 .881 248 675 .367 68 396 464 3.5 783 5.9 141 19 293

All Star Stats
Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
2005-06 DET NBA 1 16 15 6 10 1 1 2 5 0 4 4 7 0 0 2 1
2006-07 DET NBA 1 16 8 3 8 2 2 0 3 1 3 4 6 0 0 0 0
2007-08 DET NBA 1 18 6 3 10 0 1 0 6 0 1 1 4 0 0 1 1
2008-09 DEN NBA 1 19 5 2 5 0 0 1 3 0 2 2 3 1 0 3 2
Totals NBA 4   34 14 33 3 4 3 17 1 10 11 20 1 0 6 4  

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Colorado   26  922 145  351  45 127 130 151  165  75 143 119   4  42  465
96-97 Colorado   29  947 152  368  75 187 176 206  141  53 139  84   4  62  555
--------------------------------------------------------------------------------
TOTALS           55 1869 297  719 120 314 306 357  306 128 282 203   8 104 1020

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Colorado   35.5  41.3  35.4  86.1  6.3  5.5  4.6  0.2  1.6  17.9
96-97 Colorado   32.7  41.3  40.1  85.4  4.9  4.8  2.9  0.1  2.1  19.1
-----------------------------------------------------------------------
TOTALS           34.0  41.3  38.2  85.7  5.6  5.1  3.7  0.1  1.9  18.5

HOF Monitor: 102 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Jason Terry (887)
Steve Smith (879)
Mike Bibby (877)
Vernon Maxwell (858)
Allan Houston (856)
Damon Stoudamire (854)
Nick Van Exel (854)
Joe Dumars* (850)
John Starks (846)
Hersey Hawkins (843)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21.  Jason Kidd
22.  Kenny Anderson
23.  Mark Price
24.  Terry Dehere
25.  Michael Adams
26.  Michael Adams

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com