| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Rolando BlackmanRolando Antonio Blackman (Ro)Position: G Height: 6' 6'' Weight: 194 Born: 2/26/1959, in Panama City, PAN High School: William E. Grady, in Brooklyn, NY College: Kansas State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1981-82 | 22 | DAL | NBA | 82 | 1979 | 1091 | 13.3 | 439 | 855 | .513 | 212 | 276 | .768 | 1 | 4 | .250 | 97 | 157 | 254 | 3.1 | 105 | 1.3 | 46 | 30 | 113 | 122 | ||
| 1982-83 | 23 | DAL | NBA | 75 | 2349 | 1326 | 17.7 | 513 | 1042 | .492 | 297 | 381 | .780 | 3 | 15 | .200 | 108 | 185 | 293 | 3.9 | 185 | 2.5 | 37 | 29 | 118 | 116 | ||
| 1983-84 | 24 | DAL | NBA | 81 | 3025 | 1815 | 22.4 | 721 | 1320 | .546 | 372 | 458 | .812 | 1 | 11 | .091 | 124 | 249 | 373 | 4.6 | 288 | 3.6 | 56 | 37 | 169 | 127 | ||
| 1984-85 | 25 | DAL | NBA | 81 | 2834 | 1598 | 19.7 | 625 | 1230 | .508 | 342 | 413 | .828 | 6 | 20 | .300 | 107 | 193 | 300 | 3.7 | 289 | 3.6 | 61 | 16 | 162 | 96 | A | |
| 1985-86 | 26 | DAL | NBA | 82 | 2787 | 1762 | 21.5 | 677 | 1318 | .514 | 404 | 483 | .836 | 4 | 29 | .138 | 88 | 203 | 291 | 3.5 | 271 | 3.3 | 79 | 25 | 189 | 138 | A | |
| 1986-87 | 27 | DAL | NBA | 80 | 2758 | 1676 | 21.0 | 626 | 1264 | .495 | 419 | 474 | .884 | 5 | 15 | .333 | 96 | 182 | 278 | 3.5 | 266 | 3.3 | 64 | 21 | 174 | 142 | A | |
| 1987-88 | 28 | DAL | NBA | 71 | 2580 | 1325 | 18.7 | 497 | 1050 | .473 | 331 | 379 | .873 | 0 | 5 | .000 | 82 | 164 | 246 | 3.5 | 262 | 3.7 | 64 | 18 | 144 | 112 | ||
| 1988-89 | 29 | DAL | NBA | 78 | 2946 | 1534 | 19.7 | 594 | 1249 | .476 | 316 | 370 | .854 | 30 | 85 | .353 | 70 | 203 | 273 | 3.5 | 288 | 3.7 | 65 | 20 | 165 | 137 | ||
| 1989-90 | 30 | DAL | NBA | 80 | 2934 | 1552 | 19.4 | 626 | 1256 | .498 | 287 | 340 | .844 | 13 | 43 | .302 | 88 | 192 | 280 | 3.5 | 289 | 3.6 | 77 | 21 | 174 | 128 | A | |
| 1990-91 | 31 | DAL | NBA | 80 | 2965 | 1590 | 19.9 | 634 | 1316 | .482 | 282 | 326 | .865 | 40 | 114 | .351 | 63 | 193 | 256 | 3.2 | 301 | 3.8 | 69 | 19 | 159 | 153 | ||
| 1991-92 | 32 | DAL | NBA | 75 | 2527 | 1374 | 18.3 | 535 | 1161 | .461 | 239 | 266 | .898 | 65 | 169 | .385 | 78 | 161 | 239 | 3.2 | 204 | 2.7 | 50 | 22 | 153 | 134 | Log | |
| 1992-93 | 33 | NYK | NBA | 60 | 1434 | 580 | 9.7 | 239 | 539 | .443 | 71 | 90 | .789 | 31 | 73 | .425 | 23 | 79 | 102 | 1.7 | 157 | 2.6 | 22 | 10 | 65 | 129 | Log | |
| 1993-94 | 34 | NYK | NBA | 55 | 969 | 400 | 7.3 | 161 | 369 | .436 | 48 | 53 | .906 | 30 | 84 | .357 | 23 | 70 | 93 | 1.7 | 76 | 1.4 | 25 | 6 | 44 | 100 | Log | |
| 13 Season Totals | 980 | 32087 | 17623 | 18.0 | 6887 | 13969 | .493 | 3620 | 4309 | .840 | 229 | 667 | .343 | 1047 | 2231 | 3278 | 3.3 | 2981 | 3.0 | 715 | 274 | 1829 | 1634 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1981-82 | 22 | DAL | NBA | 82 | 24.1 | 13.3 | 11.38 | 8.0 | 3.8 | 1.117 | -2.17 | 7.4 |
| 1982-83 | 23 | DAL | NBA | 75 | 31.3 | 17.7 | 15.19 | 9.3 | 5.6 | 1.096 | 0.23 | 6.8 |
| 1983-84 | 24 | DAL | NBA | 81 | 37.3 | 22.4 | 21.17 | 12.7 | 7.2 | 1.193 | 0.76 | 7.1 |
| 1984-85 | 25 | DAL | NBA | 81 | 35.0 | 19.7 | 17.60 | 11.0 | 6.4 | 1.132 | 1.08 | 6.0 |
| 1985-86 | 26 | DAL | NBA | 82 | 34.0 | 21.5 | 18.52 | 11.6 | 6.3 | 1.151 | -0.30 | 5.8 |
| 1986-87 | 27 | DAL | NBA | 80 | 34.5 | 21.0 | 17.98 | 11.1 | 6.2 | 1.138 | 0.12 | 5.4 |
| 1987-88 | 28 | DAL | NBA | 71 | 36.3 | 18.7 | 16.48 | 9.5 | 6.2 | 1.089 | 1.19 | 5.2 |
| 1988-89 | 29 | DAL | NBA | 78 | 37.8 | 19.7 | 16.74 | 10.3 | 6.3 | 1.087 | 0.92 | 5.1 |
| 1989-90 | 30 | DAL | NBA | 80 | 36.7 | 19.4 | 17.03 | 10.7 | 6.3 | 1.104 | 0.64 | 5.4 |
| 1990-91 | 31 | DAL | NBA | 80 | 37.1 | 19.9 | 16.88 | 10.6 | 6.2 | 1.089 | 1.41 | 4.9 |
| 1991-92 | 32 | DAL | NBA | 75 | 33.7 | 18.3 | 14.44 | 9.0 | 5.4 | 1.075 | -0.67 | 5.1 |
| 1992-93 | 33 | NYK | NBA | 60 | 23.9 | 9.7 | 8.12 | 4.9 | 3.5 | 1.002 | 2.77 | 3.9 |
| 1993-94 | 34 | NYK | NBA | 55 | 17.6 | 7.3 | 6.24 | 3.8 | 2.6 | 1.020 | 0.69 | 5.5 |
| 13 Season Totals | 980 | 32.7 | 18.0 | 15.58 | 65.4 | 5.7 | 1.111 | 0.43 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1983-84 | DAL | NBA | 10 | 397 | 239 | 23.9 | 93 | 175 | .531 | 53 | 63 | .841 | 0 | 0 | .000 | 15 | 26 | 41 | 4.1 | 40 | 4.0 | 6 | 4 | 24 |
| 1984-85 | DAL | NBA | 4 | 169 | 131 | 32.8 | 47 | 92 | .511 | 36 | 38 | .947 | 1 | 2 | .500 | 11 | 15 | 26 | 6.5 | 19 | 4.8 | 2 | 2 | 14 |
| 1985-86 | DAL | NBA | 10 | 371 | 208 | 20.8 | 83 | 167 | .497 | 42 | 53 | .792 | 0 | 1 | .000 | 15 | 20 | 35 | 3.5 | 32 | 3.2 | 8 | 1 | 20 |
| 1986-87 | DAL | NBA | 4 | 153 | 94 | 23.5 | 36 | 73 | .493 | 22 | 24 | .917 | 0 | 1 | .000 | 4 | 10 | 14 | 3.5 | 17 | 4.3 | 2 | 0 | 8 |
| 1987-88 | DAL | NBA | 17 | 672 | 307 | 18.1 | 126 | 261 | .483 | 55 | 62 | .887 | 0 | 3 | .000 | 26 | 29 | 55 | 3.2 | 77 | 4.5 | 15 | 3 | 25 |
| 1989-90 | DAL | NBA | 3 | 127 | 60 | 20.0 | 24 | 54 | .444 | 10 | 10 | 1.000 | 2 | 5 | .400 | 2 | 7 | 9 | 3.0 | 13 | 4.3 | 6 | 2 | 13 |
| 1992-93 | NYK | NBA | 15 | 214 | 63 | 4.2 | 22 | 64 | .344 | 15 | 18 | .833 | 4 | 15 | .267 | 4 | 13 | 17 | 1.1 | 16 | 1.1 | 3 | 2 | 21 |
| 1993-94 | NYK | NBA | 6 | 34 | 8 | 1.3 | 3 | 11 | .273 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 0.5 | 3 | 0.5 | 0 | 0 | 1 |
| Totals | 69 | 2137 | 1110 | 16.1 | 434 | 897 | .484 | 233 | 268 | .869 | 9 | 31 | .290 | 78 | 122 | 200 | 2.9 | 217 | 3.1 | 42 | 14 | 126 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1984-85 | DAL | NBA | 1 | 23 | 15 | 7 | 14 | 1 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | |
| 1985-86 | DAL | NBA | 1 | 22 | 12 | 6 | 11 | 0 | 0 | - | - | - | - | 4 | 8 | - | - | - | - | |
| 1986-87 | DAL | NBA | 1 | 22 | 29 | 9 | 15 | 11 | 13 | - | - | - | - | 4 | 1 | - | - | - | - | |
| 1989-90 | DAL | NBA | 1 | 21 | 15 | 7 | 9 | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Totals | NBA | 4 | 71 | 29 | 49 | 13 | 16 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |||
HOF Monitor: 104 (Likely HOFer > 135)
About HOF Monitor scores
|
Similar Players (Career) Mark Aguirre (912) Jeff Malone (882) Juwan Howard (875) Kiki Vandeweghe (875) Earl Monroe* (875) World Free (874) Ricky Pierce (870) Walter Davis (862) James Worthy* (862) Eddie A. Johnson (862) *In Hall of Fame |
Similar Players (By Age) 22. Bryant Reeves 23. Derek Smith 24. Jay Vincent 25. Calvin Natt 26. Jeff Malone 27. Calvin Natt 28. Calvin Natt 29. Ron Boone 30. Ron Boone 31. Ron Boone 32. Ron Boone 33. Ron Boone 34. Ron Boone |
About statistical abbreviations