| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Walter BondWalter BondPosition: G Height: 6' 5'' Weight: 200 Born: 2/1/1969, in Chicago, IL, USA High School: Collins, in Chicago, IL College: University of Minnesota About bio info
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1992-93 | 23 | DAL | NBA | 74 | 1578 | 590 | 8.0 | 227 | 565 | .402 | 129 | 167 | .772 | 7 | 42 | .167 | 52 | 144 | 196 | 2.6 | 122 | 1.6 | 75 | 18 | 112 | 223 | Log | |
| 1993-94 | 24 | UTA | NBA | 56 | 559 | 176 | 3.1 | 63 | 156 | .404 | 31 | 40 | .775 | 19 | 54 | .352 | 20 | 41 | 61 | 1.1 | 31 | 0.6 | 16 | 12 | 17 | 90 | Log | |
| 1994-95 | 25 | DET | NBA | 5 | 51 | 10 | 2.0 | 3 | 12 | .250 | 3 | 4 | .750 | 1 | 4 | .250 | 1 | 4 | 5 | 1.0 | 7 | 1.4 | 1 | 0 | 3 | 10 | Log | |
| 1994-95 | 25 | UTA | NBA | 18 | 239 | 97 | 5.4 | 36 | 72 | .500 | 11 | 16 | .688 | 14 | 37 | .378 | 7 | 20 | 27 | 1.5 | 17 | 0.9 | 5 | 4 | 14 | 37 | Log | |
| 3 Season Totals | 153 | 2427 | 873 | 5.7 | 329 | 805 | .409 | 174 | 227 | .767 | 41 | 137 | .299 | 80 | 209 | 289 | 1.9 | 177 | 1.2 | 97 | 34 | 146 | 360 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1992-93 | 23 | DAL | NBA | 74 | 21.3 | 8.0 | 6.93 | 5.1 | 3.2 | 0.924 | -1.94 | 6.8 |
| 1993-94 | 24 | UTA | NBA | 56 | 10.0 | 3.1 | 3.16 | 2.3 | 1.3 | 1.014 | 0.66 | 6.3 |
| 1994-95 | 25 | DET | NBA | 5 | 10.2 | 2.0 | 2.00 | 0.3 | 1.4 | 0.727 | 3.18 | 0.0 |
| 1994-95 | 25 | UTA | NBA | 18 | 13.3 | 5.4 | 5.28 | 1.4 | 2.0 | 1.227 | -1.16 | 0.0 |
| 3 Season Totals | 153 | 15.9 | 5.7 | 5.20 | 7.1 | 2.3 | 0.965 | -1.20 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1993-94 | UTA | NBA | 4 | 13 | 1 | 0.3 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 4 | 13 | 1 | 0.3 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 1 | 0 | 0 | ||
|
Similar Players (Career) Corey Benjamin (991) Kevin Loder (989) Jason Collier (987) Alexander Volkov (986) Jeff Martin (986) Chris Anstey (985) Larry Spriggs (984) Mike Flynn (984) Josh McRoberts (984) Mitchell Anderson (983) *In Hall of Fame |
Similar Players (By Age) 23. Kyle Macy 24. Bernard Thompson 25. Bernard Thompson |
About statistical abbreviations