databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Ron Brewer

Ronald Charles Brewer (Ron, Boot)
Position: G
Height: 6' 4'' Weight: 180
Born: 9/16/1955, in Fort Smith, AR, USA
High School: Northside, in Fort Smith, AR
College: University of Arkansas, Westark CC

About bio info

Draft History
1978 NBA - Round 1 by POR

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1978-79 23 POR NBA 81 2454 1078 13.3 434 878 .494 210 256 .820 0 0 .000 88 141 229 2.8 165 2.0 102 79 153 181     
1979-80 24 POR NBA 82 2815 1286 15.7 548 1182 .464 184 219 .840 6 32 .188 54 160 214 2.6 216 2.6 98 48 167 154     
1980-81 25 POR NBA 29 548 217 7.5 95 246 .386 26 34 .765 1 3 .333 13 20 33 1.1 55 1.9 34 9 38 42     
1980-81 25 SAS NBA 46 904 425 9.2 180 385 .468 65 80 .813 0 4 .000 21 32 53 1.2 93 2.0 27 25 54 53     
1980-81 25 TOT NBA 75 1452 642 8.6 275 631 .436 91 114 .798 1 7 .143 34 52 86 1.1 148 2.0 61 34 92 95     
1981-82 26 SAS NBA 25 595 444 17.8 182 361 .504 77 88 .875 3 10 .300 13 37 50 2.0 67 2.7 23 7 34 37     
1981-82 26 CLE NBA 47 1724 913 19.4 387 833 .465 134 172 .779 5 21 .238 42 69 111 2.4 121 2.6 59 23 91 114     
1981-82 26 TOT NBA 72 2319 1357 18.8 569 1194 .477 211 260 .812 8 31 .258 55 106 161 2.2 188 2.6 82 30 125 151     
1982-83 27 CLE NBA 21 563 240 11.4 98 245 .400 44 51 .863 0 3 .000 9 28 37 1.8 27 1.3 20 6 25 27     
1982-83 27 GSW NBA 53 1401 597 11.3 246 562 .438 98 119 .824 7 15 .467 50 57 107 2.0 69 1.3 70 19 72 96     
1982-83 27 TOT NBA 74 1964 837 11.3 344 807 .426 142 170 .835 7 18 .389 59 85 144 1.9 96 1.3 90 25 97 123     
1983-84 28 GSW NBA 13 210 65 5.0 27 58 .466 11 17 .647 0 1 .000 5 8 13 1.0 6 0.5 6 5 7 10     
1983-84 28 SAS NBA 40 782 348 8.7 152 345 .441 41 50 .820 3 13 .231 17 33 50 1.3 44 1.1 18 16 33 54     
1983-84 28 TOT NBA 53 992 413 7.8 179 403 .444 52 67 .776 3 14 .214 22 41 63 1.2 50 0.9 24 21 40 64     
1984-85 29 SAS NBA 9 81 33 3.7 13 34 .382 7 7 1.000 0 0 .000 1 2 3 0.3 6 0.7 1 1 4 8     
1984-85 29 NJN NBA 11 245 114 10.4 49 84 .583 16 18 .889 0 2 .000 8 10 18 1.6 11 1.0 5 5 5 15     
1984-85 29 TOT NBA 20 326 147 7.4 62 118 .525 23 25 .920 0 2 .000 9 12 21 1.1 17 0.9 6 6 9 23     
1985-86 30 CHI NBA 4 18 7 1.8 3 9 .333 1 1 1.000 0 0 .000 0 0 0 0.0 0 0.0 0 0 2 1     
1985-86 30 CLE NBA 40 552 204 5.1 83 215 .386 33 37 .892 5 17 .294 14 39 53 1.3 40 1.0 17 6 21 43     
1985-86 30 TOT NBA 44 570 211 4.8 86 224 .384 34 38 .895 5 17 .294 14 39 53 1.2 40 0.9 17 6 23 44     
8 Season Totals     501 12892 5971 11.9 2497 5437 .459 947 1149 .824 30 121 .248 335 636 971 1.9 920 1.8 480 249 706 835    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1978-79 23 POR NBA 81 30.3 13.3 12.47 8.5 4.2 1.088 -1.75 5.2
1979-80 24 POR NBA 82 34.3 15.7 12.51 8.6 4.7 1.006 -0.82 4.2
1980-81 25 POR NBA 29 18.9 7.5 5.21 2.1 2.5 0.832 -0.31 3.3
1980-81 25 SAS NBA 46 19.7 9.2 7.59 3.8 2.8 1.011 0.82 3.2
1980-81 25 TOT NBA 75 19.4 8.6 6.67 - 2.7 0.943 0.39 -
1981-82 26 SAS NBA 25 23.8 17.8 14.68 4.0 4.6 1.111 1.72 4.5
1981-82 26 CLE NBA 47 36.7 19.4 13.87 6.1 4.9 1.005 -0.65 3.6
1981-82 26 TOT NBA 72 32.2 18.8 14.15 - 4.8 1.037 -0.04 -
1982-83 27 CLE NBA 21 26.8 11.4 7.19 2.1 3.0 0.897 -1.28 3.8
1982-83 27 GSW NBA 53 26.4 11.3 8.55 4.7 3.1 0.972 -1.89 4.1
1982-83 27 TOT NBA 74 26.5 11.3 8.16 - 3.1 0.949 -1.71 -
1983-84 28 GSW NBA 13 16.2 5.0 3.92 0.9 1.3 0.993 -1.45 3.4
1983-84 28 SAS NBA 40 19.6 8.7 6.03 2.9 2.3 0.948 -0.51 3.4
1983-84 28 TOT NBA 53 18.7 7.8 5.51 - 2.1 0.955 -0.71 -
1984-85 29 SAS NBA 9 9.0 3.7 2.11 0.4 0.9 0.890 -0.05 2.1
1984-85 29 NJN NBA 11 22.3 10.4 10.09 1.6 2.6 1.240 0.92 4.1
1984-85 29 TOT NBA 20 16.3 7.4 6.50 - 1.9 1.140 0.68 -
1985-86 30 CHI NBA 4 4.5 1.8 -0.25 0.0 0.0 0.742 -11.11 0.0
1985-86 30 CLE NBA 40 13.8 5.1 4.08 2.2 1.9 0.882 0.98 5.3
1985-86 30 TOT NBA 44 13.0 4.8 3.68 - 1.7 0.877 0.60 -
8 Season Totals     501 25.7 11.9 9.47 27.2 3.5 1.005 -0.77 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1978-79 POR NBA 3 94 53 17.7 22 39 .564 9 13 .692 0 0 .000 0 0 11 3.7 8 2.7 1 9 0
1979-80 POR NBA 3 106 57 19.0 26 61 .426 5 9 .556 0 3 .000 1 2 3 1.0 6 2.0 3 1 7
1980-81 SAS NBA 7 118 80 11.4 29 61 .475 21 29 .724 1 3 .333 0 5 5 0.7 13 1.9 1 6 6
1984-85 NJN NBA 3 93 36 12.0 15 30 .500 6 8 .750 0 1 .000 1 4 5 1.7 5 1.7 3 0 3
Totals   16 411 226 14.1 92 191 .482 41 59 .695 1 7 .143 2 11 24 1.5 32 2.0 8 16 16

HOF Monitor: 51 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Albert King (960)
Maurice Taylor (955)
Ron Mercer (954)
Buck Johnson (953)
Drew Gooden (948)
Gene Banks (944)
Al Wood (944)
Swen Nater (942)
Tom Owens (942)
Malik Sealy (941)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.  Stacey Augmon
24.  Laphonso Ellis
25.  Lewis Lloyd
26.  Lewis Lloyd
27.  Harvey Grant
28.  Harvey Grant
29.  Harvey Grant
30.  Albert King

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com