| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Marcus BrownMarcus James BrownPosition: G Height: 6' 3'' Weight: 185 Born: 4/3/1974, in West Memphis, AR, USA High School: West Memphis, in West Memphis, AR College: Murray State University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1996-97 | 22 | POR | NBA | 21 | 184 | 82 | 3.9 | 28 | 70 | .400 | 13 | 19 | .684 | 13 | 32 | .406 | 4 | 11 | 15 | 0.7 | 20 | 1.0 | 8 | 2 | 13 | 26 | Log | |
| 1999-00 | 25 | DET | NBA | 6 | 45 | 10 | 1.7 | 4 | 14 | .286 | 2 | 2 | 1.000 | 0 | 7 | .000 | 3 | 4 | 7 | 1.2 | 3 | 0.5 | 0 | 0 | 3 | 8 | Log | |
| 2 Season Totals | 27 | 229 | 92 | 3.4 | 32 | 84 | .381 | 15 | 21 | .714 | 13 | 39 | .333 | 7 | 15 | 22 | 0.8 | 23 | 0.9 | 8 | 2 | 16 | 34 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1996-97 | 22 | POR | NBA | 21 | 8.8 | 3.9 | 3.14 | 1.1 | 1.4 | 1.046 | 0.18 | 4.8 |
| 1999-00 | 25 | DET | NBA | 6 | 7.5 | 1.7 | 1.17 | 0.2 | 1.0 | 0.672 | -2.22 | 9.0 |
| 2 Season Totals | 27 | 8.5 | 3.4 | 2.70 | 1.2 | 1.3 | 0.987 | -0.36 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Murray St 30 591 81 166 18 50 86 109 84 85 33 57 7 34 266
93-94 Murray St 29 747 182 362 37 121 125 149 111 86 79 40 10 57 526
94-95 Murray St 30 973 219 429 44 119 189 211 147 69 63 58 9 76 671
95-96 Murray St 29 1080 254 536 74 175 185 220 139 82 119 102 8 65 767
--------------------------------------------------------------------------------
TOTALS 118 3391 736 1493 173 465 585 689 481 322 294 257 34 232 2230
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Murray St 19.7 48.8 36.0 78.9 2.8 1.1 1.9 0.2 1.1 8.9
93-94 Murray St 25.8 50.3 30.6 83.9 3.8 2.7 1.4 0.3 2.0 18.1
94-95 Murray St 32.4 51.0 37.0 89.6 4.9 2.1 1.9 0.3 2.5 22.4
95-96 Murray St 37.2 47.4 42.3 84.1 4.8 4.1 3.5 0.3 2.2 26.4
-----------------------------------------------------------------------
TOTALS 28.7 49.3 37.2 84.9 4.1 2.5 2.2 0.3 2.0 18.9
|
Similar Players (Career) Martin Lewis (997) Sherell Ford (997) Ron Valentine (997) Rodney Monroe (997) Joe Stephens (997) Predrag Savovic (996) Frank Kendrick (996) John Comeaux (996) Irv Kiffin (996) Charles Acton (996) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations