| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Steve BurttSteven Dwayne Burtt (Steve)Position: G Height: 6' 2'' Weight: 185 Born: 11/5/1962, in New York, NY, USA High School: Charles Evans Hughes, in New York, NY College: Iona College About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1984-85 | 22 | GSW | NBA | 47 | 418 | 197 | 4.2 | 72 | 188 | .383 | 53 | 77 | .688 | 0 | 1 | .000 | 10 | 18 | 28 | 0.6 | 20 | 0.4 | 21 | 4 | 33 | 76 | ||
| 1987-88 | 25 | LAC | NBA | 19 | 312 | 171 | 9.0 | 62 | 138 | .449 | 47 | 69 | .681 | 0 | 4 | .000 | 6 | 21 | 27 | 1.4 | 38 | 2.0 | 10 | 5 | 40 | 56 | ||
| 1991-92 | 29 | PHO | NBA | 31 | 356 | 187 | 6.0 | 74 | 160 | .463 | 38 | 54 | .704 | 1 | 6 | .167 | 10 | 24 | 34 | 1.1 | 59 | 1.9 | 16 | 4 | 33 | 58 | Log | |
| 1992-93 | 30 | WA1 | NBA | 4 | 35 | 29 | 7.3 | 10 | 26 | .385 | 8 | 10 | .800 | 1 | 3 | .333 | 2 | 1 | 3 | 0.8 | 6 | 1.5 | 2 | 0 | 4 | 5 | Log | |
| 4 Season Totals | 101 | 1121 | 584 | 5.8 | 218 | 512 | .426 | 146 | 210 | .695 | 2 | 14 | .143 | 28 | 64 | 92 | 0.9 | 123 | 1.2 | 49 | 13 | 110 | 195 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1984-85 | 22 | GSW | NBA | 47 | 8.9 | 4.2 | 2.06 | 1.4 | 1.0 | 0.888 | -4.70 | 3.8 |
| 1987-88 | 25 | LAC | NBA | 19 | 16.4 | 9.0 | 5.95 | 1.6 | 2.9 | 1.016 | -4.70 | 4.6 |
| 1991-92 | 29 | PHO | NBA | 31 | 11.5 | 6.0 | 5.32 | 2.2 | 2.3 | 1.018 | 1.78 | 5.3 |
| 1992-93 | 30 | WA1 | NBA | 4 | 8.8 | 7.3 | 4.50 | 0.4 | 2.1 | 0.954 | 0.00 | 4.8 |
| 4 Season Totals | 101 | 11.1 | 5.8 | 3.89 | 4.2 | 1.9 | 0.966 | -2.57 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1991-92 | PHO | NBA | 8 | 104 | 50 | 6.3 | 16 | 38 | .421 | 18 | 21 | .857 | 0 | 2 | .000 | 3 | 9 | 12 | 1.5 | 14 | 1.8 | 5 | 0 | 8 |
| Totals | 8 | 104 | 50 | 6.3 | 16 | 38 | .421 | 18 | 21 | .857 | 0 | 2 | .000 | 3 | 9 | 12 | 1.5 | 14 | 1.8 | 5 | 0 | 8 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
80-81 Iona 28 800 149 309 83 126 73 77 63 115 4 31 381
81-82 Iona 31 1148 251 496 182 251 108 97 63 94 17 62 684
82-83 Iona 31 1139 294 544 132 171 129 82 85 94 30 61 720
83-84 Iona 31 1065 309 574 131 179 109 81 90 111 24 57 749
---------------------------------------------------------------------------------
TOTALS 121 4152 1003 1923 528 727 419 337 301 414 75 211 2534
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
80-81 Iona 28.6 48.2 65.9 2.6 2.3 4.1 0.1 1.1 13.6
81-82 Iona 37.0 50.6 72.5 3.5 2.0 3.0 0.5 2.0 22.1
82-83 Iona 36.7 54.0 77.2 4.2 2.7 3.0 1.0 2.0 23.2
83-84 Iona 34.4 53.8 73.2 3.5 2.9 3.6 0.8 1.8 24.2
-----------------------------------------------------------------------
TOTALS 34.3 52.2 72.6 3.5 2.5 3.4 0.6 1.7 20.9
|
Similar Players (Career) Trevor Wilson (995) Keith Edmonson (992) Bo Kimble (991) Jay Miller (991) Rodrick Rhodes (990) Will Franklin (990) Brian Rowsom (989) Kornel David (989) Johnny Neumann (989) Ron Davis (989) *In Hall of Fame |
Similar Players (By Age) 25. Winston Bennett 29. Tony Farmer 30. Gary Plummer |
About statistical abbreviations