databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Vince Carter

Vincent Lamar Carter (Vince, Air Canada, Vinsanity)
Position: G
Height: 6' 7'' Weight: 215
Born: 1/26/1977, in Daytona Beach, FL, USA
High School: DaytonaBeachMainland, in Daytona Beach, FL
College: University of North Carolina

About bio info

Draft History
1998 NBA - Round 1 by GSW

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1998-99 22 TOR NBA 50 1760 913 18.3 345 766 .450 204 268 .761 19 66 .288 94 189 283 5.7 149 3.0 55 77 110 140    Log
1999-00 23 TOR NBA 82 3126 2107 25.7 788 1696 .465 436 551 .791 95 236 .403 150 326 476 5.8 322 3.9 110 92 178 263   A Log
2000-01 24 TOR NBA 75 2979 2070 27.6 762 1656 .460 384 502 .765 162 397 .408 176 240 416 5.5 291 3.9 114 82 167 205   A Log
2001-02 25 TOR NBA 60 2388 1484 24.7 559 1307 .428 245 307 .798 121 313 .387 138 175 313 5.2 239 4.0 94 43 154 191   A Log
2002-03 26 TOR NBA 43 1471 884 20.6 355 760 .467 129 160 .806 45 131 .344 59 129 188 4.4 143 3.3 48 41 74 121   A Log
2003-04 27 TOR NBA 73 2785 1645 22.5 608 1457 .417 336 417 .806 93 243 .383 95 254 349 4.8 348 4.8 88 65 223 212   A Log
2004-05 28 TOR NBA 20 608 317 15.9 124 302 .411 50 72 .694 19 59 .322 28 38 66 3.3 61 3.1 25 15 22 56   A Log
2004-05 28 NJN NBA 57 2220 1569 27.5 572 1239 .462 317 388 .817 108 254 .425 78 257 335 5.9 266 4.7 84 33 146 187   A Log
2004-05 28 TOT NBA 77 2828 1886 24.5 696 1541 .452 367 460 .798 127 313 .406 106 295 401 5.2 327 4.2 109 48 168 243   A Log
2005-06 29 NJN NBA 79 2907 1911 24.2 653 1518 .430 480 601 .799 125 367 .341 135 327 462 5.8 338 4.3 94 53 213 235   A Log
2006-07 30 NJN NBA 82 3127 2070 25.2 726 1598 .454 462 576 .802 156 437 .357 114 378 492 6.0 393 4.8 82 30 217 266   A Log
2007-08 31 NJN NBA 76 2962 1622 21.3 587 1287 .456 350 429 .816 98 273 .359 112 343 455 6.0 389 5.1 93 33 181 241    Log
2008-09 32 NJN NBA 80 2942 1662 20.8 588 1345 .437 335 410 .817 151 392 .385 74 336 410 5.1 376 4.7 82 38 166 234    Log
11 Season Totals     777 29275 18254 23.5 6667 14931 .447 3728 4681 .796 1192 3168 .376 1253 2992 4245 5.5 3315 4.3 969 602 1851 2351    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1998-99 22 TOR NBA 50 35.2 18.3 17.64 7.7 6.8 1.033 -0.61 9.3
1999-00 23 TOR NBA 82 38.1 25.7 23.24 13.7 8.3 1.087 1.17 8.6
2000-01 24 TOR NBA 75 39.7 27.6 23.92 13.1 8.4 1.103 0.91 7.8
2001-02 25 TOR NBA 60 39.8 24.7 20.15 9.8 8.0 1.029 0.22 7.6
2002-03 26 TOR NBA 43 34.2 20.6 18.47 7.1 6.7 1.065 1.44 7.3
2003-04 27 TOR NBA 73 38.2 22.5 18.38 10.6 8.0 1.003 0.24 7.2
2004-05 28 TOR NBA 20 30.4 15.9 13.10 3.1 5.4 0.950 3.00 6.2
2004-05 28 NJN NBA 57 38.9 27.5 24.61 10.9 9.1 1.113 1.33 9.0
2004-05 28 TOT NBA 77 36.7 24.5 21.62 - 8.2 1.082 1.69 -
2005-06 29 NJN NBA 79 36.8 24.2 21.00 12.4 8.5 1.072 0.35 9.3
2006-07 30 NJN NBA 82 38.1 25.2 22.73 13.5 9.0 1.118 1.36 9.3
2007-08 31 NJN NBA 76 39.0 21.3 21.47 12.2 8.7 1.099 2.56 8.9
2008-09 32 NJN NBA 80 36.8 20.8 19.63 11.9 7.9 1.090 2.79 0.0
11 Season Totals     777 37.7 23.5 21.00 68.7 8.2 1.074 1.15 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1999-00 TOR NBA 3 119 58 19.3 15 50 .300 27 31 .871 1 10 .100 9 9 18 6.0 19 6.3 3 4 8
2000-01 TOR NBA 12 539 327 27.3 122 280 .436 58 74 .784 25 61 .410 37 41 78 6.5 56 4.7 20 20 27
2004-05 NJN NBA 4 179 107 26.8 35 96 .365 31 36 .861 6 19 .316 9 25 34 8.5 23 5.8 9 0 15
2005-06 NEW NBA 11 450 326 29.6 113 244 .463 86 108 .796 14 58 .241 16 61 77 7.0 58 5.3 20 6 26
2006-07 NJN NBA 12 487 268 22.3 93 235 .396 61 88 .693 21 54 .389 17 65 82 6.8 64 5.3 11 7 38
Totals   42 1774 1086 25.9 378 905 .418 263 337 .780 67 202 .332 88 201 289 6.9 220 5.2 63 37 114

All Star Stats
Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
1999-00 TOR NBA 1 28 12 6 11 0 0 0 2 2 2 4 2 2 0 2 0
2000-01 TOR NBA 1 24 16 7 18 1 1 1 4 1 2 3 4 1 1 3 1
2001-02 TOR NBA DNP - Injury
2002-03 TOR NBA 1 25 9 4 9 0 0 1 1 1 0 1 2 0 0 1 1
2003-04 TOR NBA 1 16 11 5 7 0 0 1 3 1 1 2 0 2 0 2 1
2004-05 NJN NBA 1 18 11 4 8 0 0 3 5 0 3 3 1 0 0 2 0
2005-06 NJN NBA 1 18 5 2 5 1 2 0 0 1 3 4 2 1 0 2 3
2006-07 NJN NBA 1 16 7 3 7 1 2 0 1 0 1 1 2 1 0 0 0
Totals NBA 8   71 31 65 3 5 6 16 6 12 18 13 7 1 12 6  

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 N Carolina 31  555  91  185  19  55  31  45  119  57  40  36  18  20  232
96-97 N Carolina 34  937 166  316  36 107  75 100  152  72  83  47  26  49  443
97-98 N Carolina 38 1185 224  379  44 107 100 147  195  61  74  40  36  45  592
--------------------------------------------------------------------------------
TOTALS          103 2677 481  880  99 269 206 292  466 190 197 123  80 114 1267

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 N Carolina 17.9  49.2  34.5  68.9  3.8  1.3  1.2  0.6  0.6   7.5
96-97 N Carolina 27.6  52.5  33.6  75.0  4.5  2.4  1.4  0.8  1.4  13.0
97-98 N Carolina 31.2  59.1  41.1  68.0  5.1  1.9  1.1  0.9  1.2  15.6
-----------------------------------------------------------------------
TOTALS           26.0  54.7  36.8  70.5  4.5  1.9  1.2  0.8  1.1  12.3

HOF Monitor: 121 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Tracy McGrady (940)
Dirk Nowitzki (861)
Paul Pierce (857)
Latrell Sprewell (851)
Jerry Stackhouse (837)
Chris Mullin (833)
Mitch Richmond (822)
Stephon Marbury (818)
Antawn Jamison (815)
Glen Rice (812)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.  Mark Aguirre
24.  Mark Aguirre
25.  Latrell Sprewell
26.  Mitch Richmond

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com