databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Tim Duncan

Timothy Theodore Duncan (Tim)
Position: F
Height: 7' 0'' Weight: 248
Born: 4/25/1976, in St. Croix, VI, ISV
High School: St.Dunstan's Episcopl, VI
College: Wake Forest University

About bio info

Draft History
1997 NBA - Round 1 by SAS

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1997-98 21 SAS NBA 82 3204 1731 21.1 706 1287 .549 319 482 .662 0 10 .000 274 703 977 11.9 224 2.7 55 206 279 254  N A Log
1998-99 22 SAS NBA 50 1963 1084 21.7 418 845 .495 247 358 .690 1 7 .143 159 412 571 11.4 121 2.4 45 126 146 147  N  Log
1999-00 23 SAS NBA 74 2875 1716 23.2 628 1281 .490 459 603 .761 1 11 .091 262 656 918 12.4 234 3.2 66 165 242 210  N A Log
2000-01 24 SAS NBA 82 3174 1820 22.2 702 1406 .499 409 662 .618 7 27 .259 259 738 997 12.2 245 3.0 70 192 242 247  N A Log
2001-02 25 SAS NBA 82 3329 2089 25.5 764 1504 .508 560 701 .799 1 10 .100 268 774 1042 12.7 307 3.7 61 203 263 217 M N A Log
2002-03 26 SAS NBA 81 3181 1884 23.3 714 1392 .513 450 634 .710 6 22 .273 259 784 1043 12.9 316 3.9 55 237 248 231 M N A Log
2003-04 27 SAS NBA 69 2527 1538 22.3 592 1181 .501 352 588 .599 2 12 .167 227 632 859 12.4 213 3.1 62 185 183 164  N A Log
2004-05 28 SAS NBA 66 2203 1342 20.3 517 1042 .496 305 455 .670 3 9 .333 202 530 732 11.1 179 2.7 45 174 127 144  N A Log
2005-06 29 SAS NBA 80 2789 1485 18.6 574 1185 .484 335 533 .629 2 5 .400 231 650 881 11.0 253 3.2 70 162 198 219   A Log
2006-07 30 SAS NBA 80 2728 1599 20.0 618 1131 .546 362 568 .637 1 9 .111 213 632 845 10.6 273 3.4 66 190 223 203  N A Log
2007-08 31 SAS NBA 78 2653 1508 19.3 585 1178 .497 338 463 .730 0 4 .000 237 644 881 11.3 218 2.8 56 151 178 185   A Log
2008-09 32 SAS NBA 75 2525 1450 19.3 558 1107 .504 334 483 .692 0 2 .000 201 599 800 10.7 264 3.5 38 126 165 173   A Log
12 Season Totals     899 33151 19246 21.4 7376 14539 .507 4470 6530 .685 24 128 .188 2792 7754 10546 11.7 2847 3.2 689 2117 2494 2394    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1997-98 21 SAS NBA 82 39.1 21.1 26.46 15.1 8.8 1.155 -4.05 17.6
1998-99 22 SAS NBA 50 39.3 21.7 25.26 10.0 8.4 1.081 -3.33 16.4
1999-00 23 SAS NBA 74 38.9 23.2 27.84 14.5 9.7 1.110 -2.99 18.1
2000-01 24 SAS NBA 82 38.7 22.2 25.91 14.9 9.3 1.072 -2.48 17.8
2001-02 25 SAS NBA 82 40.6 25.5 31.20 17.1 10.6 1.153 -1.75 18.0
2002-03 26 SAS NBA 81 39.3 23.3 29.94 16.5 10.5 1.127 -1.18 19.0
2003-04 27 SAS NBA 69 36.6 22.3 26.80 13.4 9.5 1.068 -1.68 19.1
2004-05 28 SAS NBA 66 33.4 20.3 25.30 12.4 8.5 1.080 -0.40 19.5
2005-06 29 SAS NBA 80 34.9 18.6 23.05 13.4 8.6 1.046 -1.11 18.7
2006-07 30 SAS NBA 80 34.1 20.0 25.39 14.4 9.0 1.158 -1.57 18.8
2007-08 31 SAS NBA 78 34.0 19.3 24.59 13.8 8.5 1.091 -1.29 19.7
2008-09 32 SAS NBA 75 33.7 19.3 24.20 13.2 9.0 1.099 0.37 0.0
12 Season Totals     899 36.9 21.4 26.39 91.0 9.3 1.105 -1.86 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1997-98 SAS NBA 9 374 186 20.7 73 140 .521 40 60 .667 0 1 .000 20 61 81 9.0 17 1.9 5 23 25
1998-99 SAS NBA 17 733 395 23.2 144 282 .511 107 143 .748 0 3 .000 55 140 195 11.5 48 2.8 13 45 52
2000-01 SAS NBA 13 526 317 24.4 120 246 .488 76 119 .639 1 1 1.000 54 134 188 14.5 49 3.8 14 35 50
2001-02 SAS NBA 9 380 248 27.6 82 181 .453 83 101 .822 1 3 .333 28 102 130 14.4 45 5.0 6 39 37
2002-03 SAS NBA 24 1021 593 24.7 218 412 .529 157 232 .677 0 7 .000 96 273 369 15.4 127 5.3 15 79 76
2003-04 SAS NBA 10 405 221 22.1 83 159 .522 55 87 .632 0 1 .000 33 80 113 11.3 32 3.2 8 20 42
2004-05 SAS NBA 23 869 542 23.6 197 425 .464 147 205 .717 1 5 .200 87 199 286 12.4 63 2.7 8 52 62
2005-06 SAN NBA 13 493 336 25.8 121 211 .573 94 131 .718 0 2 .000 33 104 137 10.5 43 3.3 11 25 34
2006-07 SAS NBA 20 736 444 22.2 174 334 .521 96 149 .644 0 0 .000 73 156 229 11.5 65 3.3 13 62 59
2007-08 SAS NBA 17 666 343 20.2 135 301 .449 72 115 .626 1 5 .200 61 186 247 14.5 56 3.3 15 35 41
2008-09 SAN NBA 5 164 99 19.8 41 77 .532 17 28 .607 0 0 .000 12 28 40 8.0 16 3.2 3 6 7
Totals   160 6367 3724 23.3 1388 2768 .501 944 1370 .689 4 28 .143 552 1463 2015 12.6 561 3.5 111 421 485

All Star Stats
Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
1997-98 SAS NBA 1 14 2 1 4 0 0 0 1 1 10 11 1 0 0 2 0
1999-00 SAS NBA 1 33 24 12 14 0 0 0 0 7 7 14 4 1 1 2 3 MVP
2000-01 SAS NBA 1 28 14 5 11 4 4 0 0 4 10 14 1 2 1 2 1
2001-02 SAS NBA 1 29 14 7 11 0 0 0 0 3 11 14 2 0 2 3 1
2002-03 SAS NBA 1 40 19 8 18 3 3 0 0 5 10 15 4 1 0 3 2
2003-04 SAS NBA 1 26 14 6 11 2 4 0 0 2 11 13 5 1 0 2 2
2004-05 SAS NBA 1 17 15 7 10 0 1 1 1 2 7 9 2 0 0 2 0
2005-06 SAS NBA 1 21 15 6 7 3 3 0 0 6 4 10 1 1 1 5 2
2006-07 SAS NBA 1 15 4 2 3 0 0 0 0 0 5 5 4 0 1 1 1
2007-08 SAS NBA 1 22 4 2 7 0 0 0 1 5 4 9 1 1 1 4 1
2008-09 SAS NBA 1 18 6 3 5 0 0 0 0 0 3 3 2 1 1 2 1
Totals NBA 11   131 59 101 12 15 1 3 35 82 117 27 8 8 28 14  

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
93-94 WakeForest 33  997 120  220   1   1  82 110  317  82  30  40 124  12  323
94-95 WakeForest 32 1168 208  352   3   7 118 159  401  78  67  91 135  13  537
95-96 WakeForest 32 1194 228  411   7  23 149 217  395  74  93 105 120  22  612
96-97 WakeForest 31 1137 234  385   6  22 171 269  457  69  98  99 102  22  645
--------------------------------------------------------------------------------
TOTALS          128 4496 790 1368  17  53 520 755 1570 303 288 335 481  69 2117

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
93-94 WakeForest 30.2  54.5 100.0  74.5  9.6  0.9  1.2  3.8  0.4   9.8
94-95 WakeForest 36.5  59.1  42.9  74.2 12.5  2.1  2.8  4.2  0.4  16.8
95-96 WakeForest 37.3  55.5  30.4  68.7 12.3  2.9  3.3  3.8  0.7  19.1
96-97 WakeForest 36.7  60.8  27.3  63.6 14.7  3.2  3.2  3.3  0.7  20.8
-----------------------------------------------------------------------
TOTALS           35.1  57.7  32.1  68.9 12.3  2.3  2.6  3.8  0.5  16.5

HOF Monitor: 441 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Artis Gilmore (843)
Larry Nance (813)
Alonzo Mourning (810)
Kevin McHale* (798)
Kevin Garnett (790)
Bob McAdoo* (787)
David Robinson* (787)
Bob Lanier* (786)
Julius Erving* (782)
Shawn Kemp (758)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21.  Hakeem Olajuwon
22.  Hakeem Olajuwon
23.  Hakeem Olajuwon
24.  Hakeem Olajuwon
25.  Hakeem Olajuwon
26.  Shaquille O'neal

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com