databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Derek Fisher

Derek Lamar Fisher
Position: G
Height: 6' 1'' Weight: 200
Born: 8/9/1974, in Little Rock, AR, USA
High School: Parkview, in Little Rock, AR
College: University of Arkansas at Little Rock

About bio info

Draft History
1996 NBA - Round 1 by LAL

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1996-97 22 LAL NBA 80 921 309 3.9 104 262 .397 79 120 .658 22 73 .301 25 72 97 1.2 119 1.5 41 5 71 87    Log
1997-98 23 LAL NBA 82 1760 474 5.8 164 378 .434 115 152 .757 31 81 .383 38 155 193 2.4 333 4.1 75 6 119 126    Log
1998-99 24 LAL NBA 50 1131 296 5.9 99 263 .376 60 79 .759 38 97 .392 21 70 91 1.8 197 3.9 61 1 77 95    Log
1999-00 25 LAL NBA 78 1803 491 6.3 167 483 .346 105 145 .724 52 166 .313 22 121 143 1.8 216 2.8 80 3 75 150    Log
2000-01 26 LAL NBA 20 709 229 11.5 77 187 .412 50 62 .806 25 63 .397 5 54 59 3.0 87 4.4 39 2 29 50    Log
2001-02 27 LAL NBA 70 1974 786 11.2 274 666 .411 94 111 .847 144 349 .413 15 131 146 2.1 181 2.6 66 9 62 121    Log
2002-03 28 LAL NBA 82 2829 863 10.5 339 775 .437 100 125 .800 85 212 .401 40 199 239 2.9 298 3.6 93 15 94 195    Log
2003-04 29 LAL NBA 82 1769 580 7.1 203 576 .352 122 153 .797 52 179 .291 30 122 152 1.9 187 2.3 103 4 79 115    Log
2004-05 30 GSW NBA 74 2222 877 11.9 297 755 .393 175 203 .862 108 291 .371 38 180 218 2.9 301 4.1 76 4 129 176    Log
2005-06 31 GSW NBA 82 2589 1089 13.3 364 887 .410 244 293 .833 117 295 .397 36 175 211 2.6 352 4.3 125 8 156 237    Log
2006-07 32 UTA NBA 82 2286 826 10.1 258 675 .382 262 307 .853 48 156 .308 30 119 149 1.8 274 3.3 83 6 120 234    Log
2007-08 33 LAL NBA 82 2249 956 11.7 339 777 .436 166 188 .883 112 276 .406 24 146 170 2.1 239 2.9 86 3 90 188    Log
2008-09 34 LAL NBA 82 2441 814 9.9 292 688 .424 110 130 .846 120 302 .397 25 163 188 2.3 261 3.2 95 6 72 187    Log
13 Season Totals     946 24683 8590 9.1 2977 7372 .404 1682 2068 .813 954 2540 .376 349 1707 2056 2.2 3045 3.2 1023 72 1173 1961    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1996-97 22 LAL NBA 80 11.5 3.9 3.76 3.4 1.9 0.982 0.91 6.0
1997-98 23 LAL NBA 82 21.5 5.8 8.67 6.5 3.9 1.065 5.85 6.2
1998-99 24 LAL NBA 50 22.6 5.9 7.72 4.1 3.5 0.994 4.80 4.7
1999-00 25 LAL NBA 78 23.1 6.3 6.44 5.0 3.2 0.898 3.83 4.3
2000-01 26 LAL NBA 20 35.5 11.5 13.25 3.1 5.3 1.069 4.09 4.7
2001-02 27 LAL NBA 70 28.2 11.2 10.24 6.6 3.9 1.100 2.97 4.1
2002-03 28 LAL NBA 82 34.5 10.5 11.62 8.2 4.8 1.040 3.69 4.7
2003-04 29 LAL NBA 82 21.6 7.1 6.62 5.4 3.1 0.902 2.51 4.9
2004-05 30 GSW NBA 74 30.0 11.9 11.64 7.6 5.2 1.039 3.14 5.3
2005-06 31 GSW NBA 82 31.6 13.3 12.89 8.8 5.3 1.072 2.95 4.5
2006-07 32 UTA NBA 82 27.9 10.1 9.22 6.9 3.9 1.020 2.66 4.0
2007-08 33 LAL NBA 82 27.4 11.7 11.02 7.9 4.1 1.112 3.01 4.2
2008-09 34 LAL NBA 82 29.8 9.9 10.68 7.7 4.2 1.092 4.11 0.0
13 Season Totals     946 26.1 9.1 9.34 43.4 4.0 1.037 3.39 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1996-97 LAL NBA 6 34 8 1.3 3 11 .273 2 3 .667 0 5 .000 0 3 3 0.5 6 1.0 1 0 6
1997-98 LAL NBA 13 278 78 6.0 27 68 .397 18 29 .621 6 20 .300 2 23 25 1.9 49 3.8 17 0 15
1998-99 LAL NBA 8 238 78 9.8 28 67 .418 12 15 .800 10 29 .345 6 23 29 3.6 39 4.9 8 0 11
1999-00 LAL NBA 21 322 99 4.7 34 79 .430 19 25 .760 12 29 .414 4 18 22 1.0 41 2.0 11 1 9
2000-01 LAL NBA 16 576 215 13.4 77 159 .484 26 34 .765 35 68 .515 5 56 61 3.8 48 3.0 21 1 12
2001-02 LAL NBA 19 649 193 10.2 60 168 .357 44 56 .786 29 81 .358 10 52 62 3.3 52 2.7 19 1 20
2002-03 LAL NBA 12 424 153 12.8 53 102 .520 18 22 .818 29 47 .617 5 31 36 3.0 22 1.8 18 1 18
2003-04 LAL NBA 22 506 166 7.5 60 148 .405 23 35 .657 23 55 .418 10 46 56 2.5 49 2.2 18 0 19
2006-07 UTA NBA 16 445 152 9.5 49 121 .405 42 45 .933 12 32 .375 4 21 25 1.6 42 2.6 16 2 19
2007-08 LAL NBA 21 663 215 10.2 66 146 .452 61 73 .836 22 50 .440 2 45 47 2.2 52 2.5 43 3 20
2008-09 LAL NBA 22 635 176 8.0 63 160 .394 31 36 .861 19 67 .284 7 38 45 2.0 49 2.2 21 1 24
Totals   176 4770 1533 8.7 520 1229 .423 296 373 .794 197 483 .408 55 356 411 2.3 449 2.6 193 10 173

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
92-93 UALR       27  749  57  138   9  31  71  92   89  71  92  50   3  39  194
93-94 UALR       28  888  94  212  23  55  72  93  109  90 102  72   0  45  283
94-95 UALR       27  938 153  382  43 113 130 180  135  61 124  70   7  44  479
95-96 UALR       30 1080 128  312  51 133 128 171  155  64 155  81   2  56  435
--------------------------------------------------------------------------------
TOTALS          112 3655 432 1044 126 332 401 536  488 286 473 273  12 184 1391

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
92-93 UALR       27.7  41.3  29.0  77.2  3.3  3.4  1.9  0.1  1.4   7.2
93-94 UALR       31.7  44.3  41.8  77.4  3.9  3.6  2.6  0.0  1.6  10.1
94-95 UALR       34.7  40.1  38.1  72.2  5.0  4.6  2.6  0.3  1.6  17.7
95-96 UALR       36.0  41.0  38.3  74.9  5.2  5.2  2.7  0.1  1.9  14.5
-----------------------------------------------------------------------
TOTALS           32.6  41.4  38.0  74.8  4.4  4.2  2.4  0.1  1.6  12.4

HOF Monitor: 77 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Darrell Armstrong (925)
Lindsey Hunter (919)
Rick Fox (909)
Dana Barros (908)
Danny Ainge (900)
Brent Barry (900)
John Starks (900)
Anthony Peeler (890)
Toni Kukoc (883)
Vernon Maxwell (877)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.  Brian Oliver
23.  Chris Smith
24.  Chris Smith
25.  Antonio Daniels
26.  Travis Best
27.  Antonio Daniels
28.  Tony Delk

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com