| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chris FordChristopher Joseph Ford (Chris)Position: G Height: 6' 5'' Weight: 190 Born: 1/11/1949, in Atlantic City, NJ, USA High School: Holy Spirit, in Absecon, NJ College: Villanova University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1972-73 | 24 | DET | NBA | 74 | 1537 | 476 | 6.4 | 208 | 434 | .479 | 60 | 93 | .645 | 0 | 0 | .000 | 0 | 0 | 266 | 3.6 | 194 | 2.6 | 0 | 0 | 0 | 133 | ||
| 1973-74 | 25 | DET | NBA | 82 | 2059 | 585 | 7.1 | 264 | 595 | .444 | 57 | 77 | .740 | 0 | 0 | .000 | 109 | 195 | 304 | 3.7 | 279 | 3.4 | 148 | 14 | 0 | 159 | ||
| 1974-75 | 26 | DET | NBA | 80 | 1962 | 475 | 5.9 | 206 | 435 | .474 | 63 | 95 | .663 | 0 | 0 | .000 | 93 | 176 | 269 | 3.4 | 230 | 2.9 | 113 | 26 | 0 | 187 | ||
| 1975-76 | 27 | DET | NBA | 82 | 2198 | 685 | 8.4 | 301 | 707 | .426 | 83 | 115 | .722 | 0 | 0 | .000 | 80 | 211 | 291 | 3.5 | 272 | 3.3 | 178 | 24 | 0 | 222 | ||
| 1976-77 | 28 | DET | NBA | 82 | 2539 | 1005 | 12.3 | 437 | 918 | .476 | 131 | 170 | .771 | 0 | 0 | .000 | 96 | 174 | 270 | 3.3 | 337 | 4.1 | 179 | 26 | 0 | 192 | ||
| 1977-78 | 29 | DET | NBA | 82 | 2582 | 861 | 10.5 | 374 | 777 | .481 | 113 | 154 | .734 | 0 | 0 | .000 | 117 | 151 | 268 | 3.3 | 381 | 4.6 | 166 | 17 | 232 | 182 | ||
| 1978-79 | 30 | DET | NBA | 3 | 108 | 33 | 11.0 | 13 | 35 | .371 | 7 | 8 | .875 | 0 | 0 | .000 | 9 | 9 | 18 | 6.0 | 5 | 1.7 | 1 | 1 | 10 | 9 | ||
| 1978-79 | 30 | BOS | NBA | 78 | 2629 | 1215 | 15.6 | 525 | 1107 | .474 | 165 | 219 | .753 | 0 | 0 | .000 | 115 | 141 | 256 | 3.3 | 369 | 4.7 | 114 | 24 | 200 | 200 | ||
| 1979-80 | 31 | BOS | NBA | 73 | 2115 | 816 | 11.2 | 330 | 709 | .465 | 86 | 114 | .754 | 70 | 164 | .427 | 77 | 104 | 181 | 2.5 | 215 | 2.9 | 111 | 27 | 105 | 178 | ||
| 1980-81 | 32 | BOS | NBA | 82 | 2723 | 728 | 8.9 | 314 | 707 | .444 | 64 | 87 | .736 | 36 | 109 | .330 | 72 | 91 | 163 | 2.0 | 295 | 3.6 | 100 | 23 | 127 | 212 | ||
| 1981-82 | 33 | BOS | NBA | 76 | 1591 | 435 | 5.7 | 188 | 450 | .418 | 39 | 56 | .696 | 20 | 63 | .317 | 52 | 56 | 108 | 1.4 | 142 | 1.9 | 42 | 10 | 52 | 143 | ||
| 10 Season Totals | 794 | 22043 | 7314 | 9.2 | 3160 | 6874 | .460 | 868 | 1188 | .731 | 126 | 336 | .375 | 820 | 1308 | 2394 | 3.0 | 2719 | 3.4 | 1152 | 192 | 726 | 1817 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1972-73 | 24 | DET | NBA | 74 | 20.8 | 6.4 | 9.15 | 6.3 | 3.9 | 1.002 | 0.00 | 8.5 |
| 1973-74 | 25 | DET | NBA | 82 | 25.1 | 7.1 | 11.94 | 8.3 | 4.5 | 0.930 | 0.00 | 7.6 |
| 1974-75 | 26 | DET | NBA | 80 | 24.5 | 5.9 | 10.65 | 7.5 | 3.9 | 0.996 | 0.00 | 7.6 |
| 1975-76 | 27 | DET | NBA | 82 | 26.8 | 8.4 | 12.34 | 8.5 | 4.6 | 0.904 | 0.00 | 6.9 |
| 1976-77 | 28 | DET | NBA | 82 | 31.0 | 12.3 | 15.82 | 10.3 | 5.5 | 1.012 | 0.00 | 5.5 |
| 1977-78 | 29 | DET | NBA | 82 | 31.5 | 10.5 | 12.40 | 8.6 | 5.4 | 1.019 | 0.85 | 5.4 |
| 1978-79 | 30 | DET | NBA | 3 | 36.0 | 11.0 | 8.33 | 0.5 | 4.8 | 0.857 | -6.20 | 0.0 |
| 1978-79 | 30 | BOS | NBA | 78 | 33.7 | 15.6 | 14.64 | 9.4 | 6.2 | 1.010 | 1.66 | 0.0 |
| 1979-80 | 31 | BOS | NBA | 73 | 29.0 | 11.2 | 11.48 | 7.4 | 4.3 | 1.075 | 1.81 | 4.8 |
| 1980-81 | 32 | BOS | NBA | 82 | 33.2 | 8.9 | 9.34 | 6.9 | 4.0 | 0.977 | 2.56 | 3.4 |
| 1981-82 | 33 | BOS | NBA | 76 | 20.9 | 5.7 | 5.34 | 4.3 | 2.5 | 0.916 | 2.68 | 3.8 |
| 10 Season Totals | 794 | 27.8 | 9.2 | 11.35 | 44.0 | 4.6 | 0.989 | 4.85 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1973-74 | DET | NBA | 5 | 94 | 20 | 4.0 | 8 | 17 | .471 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | 15 | 3.0 | 7 | 1.4 | 0 | 0 | 0 |
| 1974-75 | DET | NBA | 3 | 82 | 12 | 4.0 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 13 | 4.3 | 10 | 3.3 | 0 | 0 | 0 |
| 1975-76 | DET | NBA | 9 | 276 | 78 | 8.7 | 33 | 81 | .407 | 12 | 15 | .800 | 0 | 0 | .000 | 0 | 0 | 36 | 4.0 | 40 | 4.4 | 0 | 0 | 0 |
| 1976-77 | DET | NBA | 3 | 101 | 41 | 13.7 | 18 | 44 | .409 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | 19 | 6.3 | 12 | 4.0 | 0 | 0 | 0 |
| 1979-80 | BOS | NBA | 9 | 279 | 82 | 9.1 | 34 | 79 | .430 | 12 | 15 | .800 | 2 | 13 | .154 | 9 | 16 | 25 | 2.8 | 21 | 2.3 | 14 | 6 | 13 |
| 1980-81 | BOS | NBA | 17 | 507 | 154 | 9.1 | 66 | 146 | .452 | 15 | 25 | .600 | 7 | 25 | .280 | 13 | 32 | 45 | 2.6 | 46 | 2.7 | 14 | 1 | 19 |
| 1981-82 | BOS | NBA | 12 | 138 | 47 | 3.9 | 20 | 42 | .476 | 5 | 7 | .714 | 2 | 7 | .286 | 6 | 9 | 15 | 1.3 | 15 | 1.3 | 3 | 1 | 3 |
| Totals | 58 | 1477 | 434 | 7.5 | 185 | 420 | .440 | 53 | 77 | .688 | 11 | 45 | .244 | 28 | 57 | 168 | 2.9 | 151 | 2.6 | 31 | 8 | 35 | ||
|
Similar Players (Career) Calbert Cheaney (930) Rory Sparrow (920) Vinny Del Negro (913) Darwin Cook (906) Aaron McKie (905) Sedale Threatt (904) Harvey Grant (900) Quinn Buckner (900) Don Buse (899) Lionel Hollins (896) *In Hall of Fame |
Similar Players (By Age) 24. Don Kojis 25. Ben McDonald 26. George Lynch 27. Charlie Johnson 28. Charlie Johnson 29. Larry Steele 30. Darwin Cook 31. Lionel Hollins 32. Sedale Threatt 33. Sedale Threatt |
About statistical abbreviations