| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
David GreenwoodDavid Kasim Greenwood (Dave)Position: F Height: 6' 9'' Weight: 222 Born: 5/27/1957, in Lynwood, CA, USA High School: Verbum Dei, in Los Angeles, CA College: University of California - Los Angeles About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1979-80 | 22 | CHI | NBA | 82 | 2791 | 1334 | 16.3 | 498 | 1051 | .474 | 337 | 416 | .810 | 1 | 7 | .143 | 223 | 550 | 773 | 9.4 | 182 | 2.2 | 60 | 129 | 210 | 313 | ||
| 1980-81 | 23 | CHI | NBA | 82 | 2710 | 1179 | 14.4 | 481 | 989 | .486 | 217 | 290 | .748 | 0 | 2 | .000 | 243 | 481 | 724 | 8.8 | 218 | 2.7 | 77 | 124 | 192 | 282 | ||
| 1981-82 | 24 | CHI | NBA | 82 | 2914 | 1200 | 14.6 | 480 | 1014 | .473 | 240 | 291 | .825 | 0 | 3 | .000 | 192 | 594 | 786 | 9.6 | 262 | 3.2 | 70 | 93 | 180 | 292 | ||
| 1982-83 | 25 | CHI | NBA | 79 | 2355 | 789 | 10.0 | 312 | 686 | .455 | 165 | 233 | .708 | 0 | 4 | .000 | 217 | 548 | 765 | 9.7 | 151 | 1.9 | 54 | 90 | 154 | 261 | ||
| 1983-84 | 26 | CHI | NBA | 78 | 2718 | 951 | 12.2 | 369 | 753 | .490 | 213 | 289 | .737 | 0 | 1 | .000 | 214 | 572 | 786 | 10.1 | 139 | 1.8 | 67 | 72 | 149 | 265 | ||
| 1984-85 | 27 | CHI | NBA | 61 | 1523 | 371 | 6.1 | 152 | 332 | .458 | 67 | 94 | .713 | 0 | 1 | .000 | 108 | 280 | 388 | 6.4 | 78 | 1.3 | 34 | 21 | 63 | 190 | ||
| 1985-86 | 28 | SAS | NBA | 68 | 1910 | 538 | 7.9 | 198 | 388 | .510 | 142 | 184 | .772 | 0 | 1 | .000 | 151 | 380 | 531 | 7.8 | 90 | 1.3 | 37 | 52 | 113 | 207 | ||
| 1986-87 | 29 | SAS | NBA | 79 | 2587 | 916 | 11.6 | 336 | 655 | .513 | 241 | 307 | .785 | 3 | 6 | .500 | 256 | 527 | 783 | 9.9 | 237 | 3.0 | 71 | 50 | 161 | 248 | ||
| 1987-88 | 30 | SAS | NBA | 45 | 1236 | 385 | 8.6 | 151 | 328 | .460 | 83 | 111 | .748 | 0 | 2 | .000 | 92 | 208 | 300 | 6.7 | 97 | 2.2 | 33 | 22 | 74 | 134 | ||
| 1988-89 | 31 | SAS | NBA | 38 | 912 | 294 | 7.7 | 105 | 247 | .425 | 84 | 105 | .800 | 0 | 0 | .000 | 92 | 146 | 238 | 6.3 | 55 | 1.4 | 30 | 24 | 55 | 123 | ||
| 1988-89 | 31 | DEN | NBA | 29 | 491 | 172 | 5.9 | 62 | 148 | .419 | 48 | 71 | .676 | 0 | 0 | .000 | 48 | 116 | 164 | 5.7 | 41 | 1.4 | 17 | 28 | 36 | 78 | ||
| 1989-90 | 32 | DET | NBA | 37 | 205 | 60 | 1.6 | 22 | 52 | .423 | 16 | 29 | .552 | 0 | 0 | .000 | 24 | 54 | 78 | 2.1 | 12 | 0.3 | 4 | 9 | 16 | 40 | ||
| 1990-91 | 33 | SAS | NBA | 63 | 1018 | 239 | 3.8 | 85 | 169 | .503 | 69 | 94 | .734 | 0 | 2 | .000 | 61 | 160 | 221 | 3.5 | 52 | 0.8 | 29 | 25 | 71 | 172 | ||
| 12 Season Totals | 823 | 23370 | 8428 | 10.2 | 3251 | 6812 | .477 | 1922 | 2514 | .765 | 4 | 29 | .138 | 1921 | 4616 | 6537 | 7.9 | 1614 | 2.0 | 583 | 739 | 1474 | 2605 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1979-80 | 22 | CHI | NBA | 82 | 34.0 | 16.3 | 19.95 | 12.2 | 7.0 | 1.081 | -3.18 | 15.5 |
| 1980-81 | 23 | CHI | NBA | 82 | 33.0 | 14.4 | 18.89 | 11.7 | 7.0 | 1.056 | -1.72 | 15.3 |
| 1981-82 | 24 | CHI | NBA | 82 | 35.5 | 14.6 | 20.07 | 12.3 | 7.7 | 1.051 | -0.18 | 15.3 |
| 1982-83 | 25 | CHI | NBA | 79 | 29.8 | 10.0 | 15.86 | 10.0 | 5.7 | 1.001 | -2.26 | 17.3 |
| 1983-84 | 26 | CHI | NBA | 78 | 34.8 | 12.2 | 18.03 | 10.9 | 6.1 | 1.080 | -2.07 | 16.5 |
| 1984-85 | 27 | CHI | NBA | 61 | 25.0 | 6.1 | 10.20 | 5.9 | 3.7 | 0.994 | -0.72 | 14.8 |
| 1985-86 | 28 | SAS | NBA | 68 | 28.1 | 7.9 | 13.28 | 7.8 | 4.3 | 1.147 | -2.77 | 15.9 |
| 1986-87 | 29 | SAS | NBA | 79 | 32.7 | 11.6 | 19.13 | 11.5 | 7.0 | 1.159 | -0.12 | 16.7 |
| 1987-88 | 30 | SAS | NBA | 45 | 27.5 | 8.6 | 12.40 | 5.4 | 5.0 | 1.022 | -0.75 | 13.2 |
| 1988-89 | 31 | SAS | NBA | 38 | 24.0 | 7.7 | 11.13 | 4.4 | 4.1 | 1.003 | -2.05 | 0.0 |
| 1988-89 | 31 | DEN | NBA | 29 | 16.9 | 5.9 | 9.55 | 3.2 | 3.6 | 0.960 | -1.82 | 0.0 |
| 1989-90 | 32 | DET | NBA | 37 | 5.5 | 1.6 | 2.81 | 1.5 | 1.0 | 0.926 | -3.90 | 21.7 |
| 1990-91 | 33 | SAS | NBA | 63 | 16.2 | 3.8 | 6.13 | 4.1 | 2.2 | 1.136 | -3.57 | 12.0 |
| 12 Season Totals | 823 | 28.4 | 10.2 | 14.91 | 55.5 | 5.4 | 1.064 | -1.75 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1980-81 | CHI | NBA | 6 | 212 | 107 | 17.8 | 51 | 87 | .586 | 5 | 12 | .417 | 0 | 2 | .000 | 16 | 28 | 44 | 7.3 | 11 | 1.8 | 9 | 5 | 9 |
| 1984-85 | CHI | NBA | 4 | 139 | 38 | 9.5 | 15 | 28 | .536 | 8 | 10 | .800 | 0 | 0 | .000 | 10 | 21 | 31 | 7.8 | 5 | 1.3 | 6 | 4 | 7 |
| 1985-86 | SAS | NBA | 3 | 101 | 30 | 10.0 | 12 | 23 | .522 | 6 | 8 | .750 | 0 | 0 | .000 | 1 | 17 | 18 | 6.0 | 3 | 1.0 | 3 | 1 | 1 |
| 1988-89 | DEN | NBA | 3 | 34 | 5 | 1.7 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 9 | 11 | 3.7 | 1 | 0.3 | 1 | 1 | 6 |
| 1989-90 | DET | NBA | 5 | 47 | 5 | 1.0 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 7 | 9 | 1.8 | 0 | 0.0 | 2 | 0 | 2 |
| 1990-91 | SAS | NBA | 1 | 5 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 2.0 | 0 | 0 | 1 |
| Totals | 22 | 538 | 187 | 8.5 | 83 | 149 | .557 | 21 | 36 | .583 | 0 | 2 | .000 | 32 | 83 | 115 | 5.2 | 22 | 1.0 | 21 | 11 | 26 | ||
|
Similar Players (Career) Brian Grant (930) Rich Kelley (928) Rodney McCray (925) Tyrone Hill (920) Dave Corzine (915) Antonio Davis (908) Clarence Weatherspoon (905) Mike Bantom (900) Brad Miller (900) Bobby Jones (899) *In Hall of Fame |
Similar Players (By Age) 22. Clarence Weatherspoon 23. Vin Baker 24. Vin Baker 25. Andrew Bogut 26. Billy Paultz 27. Bill Laimbeer 28. Horace Grant 29. Bill Laimbeer 30. Horace Grant 31. Rodney McCray 32. Jim Chones 33. Antonio McDyess |
About statistical abbreviations