databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Matt Guokas

Matthew George Guokas (Matt)
Position: G
Height: 6' 5'' Weight: 175
Born: 2/25/1944, in Philadelphia, PA, USA
High School: St. Joseph's Prep, in Philadelphia, PA
College: Saint Joseph's University, University of Miami

About bio info

Draft History
1966 NBA - Round 1 by PHI

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1966-67 22 PHI NBA 69 808 207 3.0 79 203 .389 49 81 .605 0 0 .000 0 0 83 1.2 105 1.5 0 0 0 82     
1967-68 23 PHI NBA 82 1612 498 6.1 190 393 .483 118 152 .776 0 0 .000 0 0 185 2.3 191 2.3 0 0 0 172     
1968-69 24 PHI NBA 72 838 238 3.3 92 216 .426 54 81 .667 0 0 .000 0 0 94 1.3 104 1.4 0 0 0 121     
1969-70 25 PHI NBA 80 1558 484 6.1 189 416 .454 106 149 .711 0 0 .000 0 0 216 2.7 222 2.8 0 0 0 201     
1970-71 26 PHI NBA 1 5 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 1 1.0 0 0.0 0 0 0 0     
1970-71 26 CHI NBA 78 2208 513 6.6 206 418 .493 101 138 .732 0 0 .000 0 0 157 2.0 342 4.4 0 0 0 189     
1970-71 26 TOT NBA 79 2213 513 6.5 206 418 .493 101 138 .732 0 0 .000 0 0 158 2.0 342 4.3 0 0 0 189     
1971-72 27 CIN NBA 61 1975 446 7.3 191 385 .496 64 83 .771 0 0 .000 0 0 142 2.3 321 5.3 0 0 0 150     
1972-73 28 KCO NBA 79 2846 718 9.1 322 565 .570 74 90 .822 0 0 .000 0 0 245 3.1 403 5.1 0 0 0 190     
1973-74 29 KCO NBA 9 315 90 10.0 41 83 .494 8 12 .667 0 0 .000 2 19 21 2.3 36 4.0 8 1 0 21     
1973-74 29 BUF NBA 27 549 132 4.9 61 110 .555 10 20 .500 0 0 .000 12 28 40 1.5 69 2.6 19 6 0 56     
1973-74 29 HOU NBA 39 1007 207 5.3 93 203 .458 21 28 .750 0 0 .000 17 43 60 1.5 133 3.4 27 14 0 73     
1973-74 29 TOT NBA 75 1871 429 5.7 195 396 .492 39 60 .650 0 0 .000 31 90 121 1.6 238 3.2 54 21 0 150     
1974-75 30 CHI NBA 82 2089 588 7.2 255 500 .510 78 103 .757 0 0 .000 24 115 139 1.7 178 2.2 45 17 0 154     
1975-76 31 CHI NBA 18 278 81 4.5 36 74 .486 9 11 .818 0 0 .000 4 12 16 0.9 28 1.6 5 1 0 23     
1975-76 31 KCO NBA 38 515 83 2.2 37 99 .374 9 16 .563 0 0 .000 18 29 47 1.2 42 1.1 13 2 0 53     
1975-76 31 TOT NBA 56 793 164 2.9 73 173 .422 18 27 .667 0 0 .000 22 41 63 1.1 70 1.3 18 3 0 76     
10 Season Totals     735 16603 4285 5.8 1792 3665 .489 701 964 .727 0 0 .000 77 246 1446 2.0 2174 3.0 117 41 0 1485    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1966-67 22 PHI NBA 69 11.7 3.0 3.46 2.9 1.8 0.867 0.00 0.0
1967-68 23 PHI NBA 82 19.7 6.1 7.77 6.0 3.2 1.083 0.00 0.0
1968-69 24 PHI NBA 72 11.6 3.3 3.96 3.3 1.8 0.946 0.00 0.0
1969-70 25 PHI NBA 80 19.5 6.1 8.15 6.1 3.6 1.005 0.00 0.0
1970-71 26 PHI NBA 1 5.0 0.0 1.00 0.0 0.0 0.000 0.00 9.0
1970-71 26 CHI NBA 78 28.3 6.6 9.78 6.9 3.9 1.072 10.22 3.4
1970-71 26 TOT NBA 79 28.0 6.5 9.67 - 3.8 1.072 10.20 -
1971-72 27 CIN NBA 61 32.4 7.3 11.41 6.4 4.5 1.058 0.00 3.6
1972-73 28 KCO NBA 79 36.0 9.1 14.01 9.1 5.2 1.188 0.00 4.5
1973-74 29 KCO NBA 9 35.0 10.0 12.22 1.6 4.5 1.019 7.54 3.5
1973-74 29 BUF NBA 27 20.3 4.9 7.67 2.6 2.6 1.111 8.30 3.6
1973-74 29 HOU NBA 39 25.8 5.3 8.31 3.6 3.0 0.961 8.72 3.2
1973-74 29 TOT NBA 75 24.9 5.7 8.55 - 3.1 1.016 8.40 -
1974-75 30 CHI NBA 82 25.5 7.2 8.50 6.4 3.0 1.078 0.00 3.5
1975-76 31 CHI NBA 18 15.4 4.5 5.06 1.4 1.8 1.027 6.65 2.9
1975-76 31 KCO NBA 38 13.6 2.2 3.11 1.7 1.4 0.783 5.38 4.7
1975-76 31 TOT NBA 56 14.2 2.9 3.73 - 1.6 0.887 5.83 -
10 Season Totals     735 22.6 5.8 8.06 32.2 3.2 1.048 8.64 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1967-68 PHI NBA 13 327 80 6.2 30 79 .380 20 27 .741 0 0 .000 0 0 43 3.3 30 2.3 0 0 0
1969-70 PHI NBA 2 23 13 6.5 6 8 .750 1 1 1.000 0 0 .000 0 0 3 1.5 1 0.5 0 0 0
1973-74 BUF NBA 6 85 19 3.2 8 15 .533 3 4 .750 0 0 .000 0 0 8 1.3 13 2.2 0 0 0
1974-75 CHI NBA 13 202 31 2.4 12 35 .343 7 8 .875 0 0 .000 0 0 14 1.1 11 0.8 0 0 0
Totals   34 637 143 4.2 56 137 .409 31 40 .775 0 0 .000 0 0 68 2.0 55 1.6 0 0 0

HOF Monitor: 56 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
John Clemens (940)
Emmette Bryant (938)
Dennis Awtrey (937)
Bob Harrison (936)
Johnny Egan (933)
Tom Boerwinkle (932)
Mike Riordan (929)
K.c. Jones* (929)
Jim King (925)
Arthur Williams (923)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.  Barry Orms
23.  Jim King
24.  Jim Holstein
25.  Dennis Awtrey
26.  Lew Hitch
27.  Lew Hitch
28.  Bob Harrison
29.  Bob Harrison
30.  Bob Harrison
31.  John Clemens

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com