| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Reggie HardingReginald Harding (Reggie)Position: C Height: 7' 0'' Weight: 249 Born: 5/4/1942, Died: 9/2/1972 High School: Moore/Eastern/ChrIns, in Detroit2/Nashvl, MI About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1963-64 | 21 | DET | NBA | 39 | 1158 | 429 | 11.0 | 184 | 460 | .400 | 61 | 98 | .622 | 0 | 0 | .000 | 0 | 0 | 410 | 10.5 | 52 | 1.3 | 0 | 0 | 0 | 119 | ||
| 1964-65 | 22 | DET | NBA | 78 | 2699 | 938 | 12.0 | 405 | 987 | .410 | 128 | 209 | .612 | 0 | 0 | .000 | 0 | 0 | 906 | 11.6 | 179 | 2.3 | 0 | 0 | 0 | 258 | ||
| 1966-67 | 24 | DET | NBA | 74 | 1367 | 407 | 5.5 | 172 | 383 | .449 | 63 | 103 | .612 | 0 | 0 | .000 | 0 | 0 | 455 | 6.1 | 94 | 1.3 | 0 | 0 | 0 | 164 | ||
| 1967-68 | 25 | IND | ABA | 39 | 1145 | 401 | 10.3 | 166 | 385 | .431 | 69 | 123 | .561 | 0 | 1 | .000 | 0 | 0 | 428 | 11.0 | 71 | 1.8 | 0 | 35 | 77 | 59 | ||
| 1 Season Totals | 39 | 1145 | 401 | 10.3 | 166 | 385 | .431 | 69 | 123 | .561 | 0 | 1 | .000 | 0 | 0 | 428 | 11.0 | 71 | 1.8 | 0 | 35 | 77 | 59 | |||||
| 3 Season Totals | 191 | 5224 | 1774 | 9.3 | 761 | 1830 | .416 | 252 | 410 | .615 | 0 | 0 | .000 | 0 | 0 | 1771 | 9.3 | 325 | 1.7 | 0 | 0 | 0 | 541 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1963-64 | 21 | DET | NBA | 39 | 29.7 | 11.0 | 14.82 | 5.6 | 5.3 | 0.853 | 0.00 | 0.0 |
| 1964-65 | 22 | DET | NBA | 78 | 34.6 | 12.0 | 17.44 | 10.6 | 6.8 | 0.869 | 0.00 | 0.0 |
| 1966-67 | 24 | DET | NBA | 74 | 18.5 | 5.5 | 9.53 | 6.5 | 3.5 | 0.950 | 0.00 | 0.0 |
| 1967-68 | 25 | IND | ABA | 39 | 29.4 | 10.3 | 15.00 | 5.6 | 5.9 | 0.913 | 0.00 | 0.0 |
| 1 Season Totals | 39 | 29.4 | 10.3 | 15.00 | 5.7 | 5.9 | 0.913 | -2.63 | 0.0 | |||
| 3 Season Totals | 191 | 27.4 | 9.3 | 13.84 | 17.6 | 5.3 | 0.882 | 4.11 | 0.0 | |||
|
Similar Players (Career) Dick Ricketts (981) Art Harris (978) Jim Palmer (978) Dave Sorenson (978) Oliver Darden (976) Craig Raymond (976) Shellie McMillon (976) Al Butler (975) Richie Regan (975) Neil Johnson (975) *In Hall of Fame |
Similar Players (By Age) 22. Nate Williams 24. Jim Washington 25. Julius Keye |
About statistical abbreviations