databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Udonis Haslem

Udonis  Haslem
Position: F
Height: 6' 9'' Weight: 246
Born: 6/9/1980, in Miami, FL, USA
High School: Miami Senior, in Miami, FL
College: University of Florida

About bio info

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
2003-04 23 MIA NBA 75 1795 550 7.3 205 447 .459 140 183 .765 0 3 .000 189 284 473 6.3 51 0.7 33 24 74 197    Log
2004-05 24 MIA NBA 80 2675 870 10.9 346 641 .540 178 225 .791 0 4 .000 239 487 726 9.1 108 1.4 63 41 113 260    Log
2005-06 25 MIA NBA 81 2491 757 9.3 300 591 .508 157 199 .789 0 2 .000 167 467 634 7.8 95 1.2 50 17 80 216    Log
2006-07 26 MIA NBA 79 2487 844 10.7 353 717 .492 138 203 .680 0 4 .000 188 466 654 8.3 97 1.2 49 26 110 236    Log
2007-08 27 MIA NBA 49 1806 589 12.0 237 507 .467 115 142 .810 0 0 .000 107 336 443 9.0 68 1.4 39 18 67 145    Log
2008-09 28 MIA NBA 75 2565 794 10.6 333 643 .518 128 170 .753 0 0 .000 169 449 618 8.2 85 1.1 43 25 82 204    Log
6 Season Totals     439 13819 4404 10.0 1774 3546 .500 856 1122 .763 0 13 .000 1059 2489 3548 8.1 504 1.1 277 151 526 1258    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
2003-04 23 MIA NBA 75 23.9 7.3 10.29 7.0 3.2 1.043 -2.25 15.4
2004-05 24 MIA NBA 80 33.4 10.9 16.91 10.6 5.1 1.176 -1.56 15.7
2005-06 25 MIA NBA 81 30.8 9.3 14.07 9.3 4.4 1.116 -0.69 15.0
2006-07 26 MIA NBA 79 31.5 10.7 14.32 9.3 4.8 1.047 -1.85 15.5
2007-08 27 MIA NBA 49 36.9 12.0 16.18 7.1 5.3 1.034 -1.22 14.7
2008-09 28 MIA NBA 75 34.2 10.6 15.08 9.3 4.6 1.106 -1.01 0.0
6 Season Totals     439 31.5 10.0 14.40 33.8 4.5 1.090 -1.40 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2003-04 MIA NBA 13 199 47 3.6 13 33 .394 21 31 .677 0 0 .000 18 26 44 3.4 3 0.2 5 3 3
2004-05 MIA NBA 15 543 138 9.2 52 106 .491 34 46 .739 0 0 .000 38 112 150 10.0 15 1.0 8 6 18
2005-06 MIA NBA 22 650 189 8.6 74 150 .493 41 60 .683 0 1 .000 49 113 162 7.4 17 0.8 13 7 31
2006-07 MIA NBA 4 103 30 7.5 12 25 .480 6 8 .750 0 0 .000 4 17 21 5.3 4 1.0 1 2 2
2008-09 MIA NBA 7 204 59 8.4 25 46 .543 9 10 .900 0 0 .000 13 48 61 8.7 3 0.4 3 3 6
Totals   61 1699 463 7.6 176 360 .489 111 155 .716 0 1 .000 122 316 438 7.2 42 0.7 30 21 60

HOF Monitor: 58 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Reggie King (966)
Chris Wilcox (965)
Ron Behagen (957)
Tom Owens (955)
Gary Trent (954)
Nick Weatherspoon (954)
Ira Harge (952)
Sonny Parker (950)
Jim McElroy (949)
Al Wood (948)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com