| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cedric HendersonCedric Earl HendersonPosition: F Height: 6' 7'' Weight: 215 Born: 3/11/1975, in Memphis, TN, USA High School: East, in Memphis, TN College: University of Memphis About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 22 | CLE | NBA | 82 | 2527 | 832 | 10.1 | 348 | 725 | .480 | 136 | 190 | .716 | 0 | 4 | .000 | 71 | 254 | 325 | 4.0 | 168 | 2.0 | 96 | 45 | 165 | 238 | Log | |
| 1998-99 | 23 | CLE | NBA | 50 | 1517 | 454 | 9.1 | 189 | 453 | .417 | 74 | 91 | .813 | 2 | 12 | .167 | 45 | 152 | 197 | 3.9 | 113 | 2.3 | 58 | 24 | 97 | 136 | Log | |
| 1999-00 | 24 | CLE | NBA | 61 | 1107 | 328 | 5.4 | 129 | 326 | .396 | 69 | 104 | .663 | 1 | 15 | .067 | 34 | 106 | 140 | 2.3 | 55 | 0.9 | 39 | 17 | 68 | 99 | Log | |
| 2000-01 | 25 | CLE | NBA | 55 | 961 | 235 | 4.3 | 102 | 262 | .389 | 30 | 46 | .652 | 1 | 8 | .125 | 19 | 71 | 90 | 1.6 | 79 | 1.4 | 29 | 23 | 63 | 101 | Log | |
| 2001-02 | 26 | GSW | NBA | 12 | 70 | 36 | 3.0 | 15 | 31 | .484 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 3 | 3 | 0.3 | 4 | 0.3 | 6 | 2 | 8 | 4 | Log | |
| 5 Season Totals | 260 | 6182 | 1885 | 7.3 | 783 | 1797 | .436 | 313 | 438 | .715 | 6 | 43 | .140 | 169 | 586 | 755 | 2.9 | 419 | 1.6 | 228 | 111 | 401 | 578 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 22 | CLE | NBA | 82 | 30.8 | 10.1 | 10.61 | 7.6 | 4.3 | 1.029 | -2.10 | 7.9 |
| 1998-99 | 23 | CLE | NBA | 50 | 30.3 | 9.1 | 9.36 | 4.8 | 4.3 | 0.921 | -1.43 | 8.3 |
| 1999-00 | 24 | CLE | NBA | 61 | 18.1 | 5.4 | 4.57 | 3.2 | 2.2 | 0.882 | -2.83 | 7.1 |
| 2000-01 | 25 | CLE | NBA | 55 | 17.5 | 4.3 | 3.95 | 2.7 | 2.1 | 0.833 | -1.07 | 5.4 |
| 2001-02 | 26 | GSW | NBA | 12 | 5.8 | 3.0 | 2.00 | 0.5 | 0.6 | 1.056 | -7.62 | 2.3 |
| 5 Season Totals | 260 | 23.8 | 7.3 | 7.15 | 13.5 | 3.2 | 0.947 | -2.01 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1997-98 | CLE | NBA | 4 | 157 | 30 | 7.5 | 11 | 28 | .393 | 8 | 13 | .615 | 0 | 1 | .000 | 4 | 13 | 17 | 4.3 | 11 | 2.8 | 6 | 0 | 13 |
| Totals | 4 | 157 | 30 | 7.5 | 11 | 28 | .393 | 8 | 13 | .615 | 0 | 1 | .000 | 4 | 13 | 17 | 4.3 | 11 | 2.8 | 6 | 0 | 13 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Memphis 28 902 160 344 18 67 45 75 142 76 52 77 29 30 383
94-95 Memphis 34 1061 174 395 23 77 67 115 172 84 48 81 37 40 438
95-96 Memphis 30 877 146 297 30 77 57 93 120 74 38 68 16 45 379
96-97 Memphis 31 1069 184 442 25 95 104 151 203 90 43 101 32 60 497
--------------------------------------------------------------------------------
TOTALS 123 3909 664 1478 96 316 273 434 637 324 181 327 114 175 1697
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Memphis 32.2 46.5 26.9 60.0 5.1 1.9 2.8 1.0 1.1 13.7
94-95 Memphis 31.2 44.1 29.9 58.3 5.1 1.4 2.4 1.1 1.2 12.9
95-96 Memphis 29.2 49.2 39.0 61.3 4.0 1.3 2.3 0.5 1.5 12.6
96-97 Memphis 34.5 41.6 26.3 68.9 6.5 1.4 3.3 1.0 1.9 16.0
-----------------------------------------------------------------------
TOTALS 31.8 44.9 30.4 62.9 5.2 1.5 2.7 0.9 1.4 13.8
|
Similar Players (Career) Shaun Livingston (986) Luc Richard Mbah a Moute (979) Doug Smith (979) Larry Stewart (979) Eddie Robinson (979) Tariq Abdul-wahad (975) Marcus Liberty (975) Tim Bassett (974) Greg Minor (973) Randy White (973) *In Hall of Fame |
Similar Players (By Age) 22. Robert Horry 23. Doug Smith 24. Anthony Bonner 25. Anthony Bonner 26. David Wingate |
About statistical abbreviations