| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Jerald HoneycuttJerald DeWayne HoneycuttPosition: F Height: 6' 9'' Weight: 245 Born: 10/20/1974, in Shreveport, LA, USA High School: LAB, in Grambling, LA College: Tulane University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 23 | MIL | NBA | 38 | 531 | 245 | 6.4 | 90 | 221 | .407 | 36 | 58 | .621 | 29 | 77 | .377 | 27 | 65 | 92 | 2.4 | 32 | 0.8 | 20 | 6 | 49 | 83 | Log | |
| 1998-99 | 24 | MIL | NBA | 3 | 12 | 5 | 1.7 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 1 | 0 | 1 | 6 | Log | |
| 1998-99 | 24 | PHI | NBA | 13 | 90 | 25 | 1.9 | 7 | 27 | .259 | 6 | 8 | .750 | 5 | 14 | .357 | 3 | 8 | 11 | 0.8 | 3 | 0.2 | 4 | 2 | 8 | 10 | Log | |
| 2 Season Totals | 54 | 633 | 275 | 5.1 | 99 | 253 | .391 | 43 | 68 | .632 | 34 | 94 | .362 | 30 | 74 | 104 | 1.9 | 35 | 0.6 | 25 | 8 | 58 | 99 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 23 | MIL | NBA | 38 | 14.0 | 6.4 | 5.08 | 2.4 | 2.3 | 0.994 | -5.21 | 10.5 |
| 1998-99 | 24 | MIL | NBA | 3 | 4.0 | 1.7 | 0.67 | 0.1 | 0.0 | 0.850 | -8.33 | 0.0 |
| 1998-99 | 24 | PHI | NBA | 13 | 6.9 | 1.9 | 1.15 | 0.4 | 0.7 | 0.819 | -6.69 | 0.0 |
| 2 Season Totals | 54 | 11.7 | 5.1 | 3.89 | 2.6 | 1.9 | 0.972 | -5.51 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1998-99 | PHI | NBA | 6 | 12 | 2 | 0.3 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 1 |
| Totals | 6 | 12 | 2 | 0.3 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 1 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Tulane 29 935 161 400 37 131 85 125 194 77 56 94 36 51 444
94-95 Tulane 33 1161 204 457 43 138 120 182 246 76 112 129 36 54 571
95-96 Tulane 32 1099 214 532 45 154 103 161 229 72 120 118 46 55 576
96-97 Tulane 31 1002 212 491 68 204 126 178 201 80 131 137 45 75 618
--------------------------------------------------------------------------------
TOTALS 125 4197 791 1880 193 627 434 646 870 305 419 478 163 235 2209
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Tulane 32.2 40.3 28.2 68.0 6.7 1.9 3.2 1.2 1.8 15.3
94-95 Tulane 35.2 44.6 31.2 65.9 7.5 3.4 3.9 1.1 1.6 17.3
95-96 Tulane 34.3 40.2 29.2 64.0 7.2 3.8 3.7 1.4 1.7 18.0
96-97 Tulane 32.3 43.2 33.3 70.8 6.5 4.2 4.4 1.5 2.4 19.9
-----------------------------------------------------------------------
TOTALS 33.6 42.1 30.8 67.2 7.0 3.4 3.8 1.3 1.9 17.7
|
Similar Players (Career) Gary Forbes (995) Jermaine Taylor (994) Johnny Taylor (994) Paul McPherson (994) Alan Anderson (993) Sam Watts (993) Bruce Flowers (993) Mike Penberthy (993) Edgar Lacy (993) Tony White (992) *In Hall of Fame |
Similar Players (By Age) 24. Jimmy Oliver |
About statistical abbreviations