| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Dennis HopsonDennis HopsonPosition: F Height: 6' 5'' Weight: 200 Born: 4/22/1965, in Toledo, OH, USA High School: E.L. Bowsher, in Toledo, OH College: Ohio State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1987-88 | 22 | NJN | NBA | 61 | 1365 | 587 | 9.6 | 222 | 549 | .404 | 131 | 177 | .740 | 12 | 45 | .267 | 63 | 80 | 143 | 2.3 | 118 | 1.9 | 57 | 25 | 119 | 145 | ||
| 1988-89 | 23 | NJN | NBA | 62 | 1551 | 788 | 12.7 | 299 | 714 | .419 | 186 | 219 | .849 | 4 | 27 | .148 | 91 | 111 | 202 | 3.3 | 103 | 1.7 | 70 | 30 | 102 | 150 | ||
| 1989-90 | 24 | NJN | NBA | 79 | 2551 | 1251 | 15.8 | 474 | 1093 | .434 | 271 | 342 | .792 | 32 | 101 | .317 | 113 | 166 | 279 | 3.5 | 151 | 1.9 | 100 | 51 | 168 | 183 | ||
| 1990-91 | 25 | CHI | NBA | 61 | 728 | 264 | 4.3 | 104 | 244 | .426 | 55 | 83 | .663 | 1 | 5 | .200 | 49 | 60 | 109 | 1.8 | 65 | 1.1 | 25 | 14 | 59 | 79 | ||
| 1991-92 | 26 | CHI | NBA | 2 | 10 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 2 | ||
| 1991-92 | 26 | SAC | NBA | 69 | 1304 | 741 | 10.7 | 275 | 591 | .465 | 179 | 253 | .708 | 12 | 47 | .255 | 105 | 101 | 206 | 3.0 | 102 | 1.5 | 66 | 39 | 100 | 113 | ||
| 5 Season Totals | 334 | 7509 | 3633 | 10.9 | 1375 | 3193 | .431 | 822 | 1074 | .765 | 61 | 225 | .271 | 421 | 518 | 939 | 2.8 | 539 | 1.6 | 319 | 159 | 548 | 672 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1987-88 | 22 | NJN | NBA | 61 | 22.4 | 9.6 | 7.18 | 4.5 | 3.5 | 0.936 | -2.95 | 6.1 |
| 1988-89 | 23 | NJN | NBA | 62 | 25.0 | 12.7 | 10.37 | 6.0 | 4.1 | 0.972 | -2.15 | 7.3 |
| 1989-90 | 24 | NJN | NBA | 79 | 32.3 | 15.8 | 12.33 | 8.3 | 4.7 | 1.006 | -2.64 | 5.8 |
| 1990-91 | 25 | CHI | NBA | 61 | 11.9 | 4.3 | 4.10 | 3.0 | 2.0 | 0.941 | -2.15 | 8.9 |
| 1991-92 | 26 | CHI | NBA | 2 | 5.0 | 1.0 | 1.00 | 0.1 | 0.0 | 1.000 | 0.00 | 0.0 |
| 1991-92 | 26 | SAC | NBA | 69 | 18.9 | 10.7 | 9.62 | 6.2 | 3.6 | 1.055 | -2.51 | 0.0 |
| 5 Season Totals | 334 | 22.5 | 10.9 | 8.90 | 19.2 | 3.7 | 0.991 | -2.56 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1990-91 | CHI | NBA | 5 | 18 | 8 | 1.6 | 2 | 6 | .333 | 4 | 9 | .444 | 0 | 0 | .000 | 2 | 2 | 4 | 0.8 | 1 | 0.2 | 0 | 1 | 1 |
| Totals | 5 | 18 | 8 | 1.6 | 2 | 6 | .333 | 4 | 9 | .444 | 0 | 0 | .000 | 2 | 2 | 4 | 0.8 | 1 | 0.2 | 0 | 1 | 1 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Ohio St 29 541 63 133 29 35 108 38 22 34 14 21 155
84-85 Ohio St 30 764 120 243 53 72 142 62 45 47 9 18 293
85-86 Ohio St 33 1148 275 505 140 180 193 52 71 103 17 54 690
86-87 Ohio St 33 1158 338 653 67 160 215 264 269 75 120 92 19 71 958
--------------------------------------------------------------------------------
TOTALS 125 3611 796 1534 67 160 437 551 712 227 258 276 59 164 2096
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Ohio St 18.7 47.4 82.9 3.7 0.8 1.2 0.5 0.7 5.3
84-85 Ohio St 25.5 49.4 73.6 4.7 1.5 1.6 0.3 0.6 9.8
85-86 Ohio St 34.8 54.5 77.8 5.8 2.2 3.1 0.5 1.6 20.9
86-87 Ohio St 35.1 51.8 41.9 81.4 8.2 3.6 2.8 0.6 2.2 29.0
-----------------------------------------------------------------------
TOTALS 28.9 51.9 41.9 79.3 5.7 2.1 2.2 0.5 1.3 16.8
|
Similar Players (Career) Otis Smith (979) Josh Childress (971) Sly Williams (967) Al Thornton (966) Dave Meyers (966) Scott May (965) Don Maclean (964) Willie Burton (963) Greg Kelser (960) Al Wood (959) *In Hall of Fame |
Similar Players (By Age) 22. Marcus Fizer 23. Jim Spanarkel 24. Corliss Williamson 25. Al Wood 26. Otis Smith |
About statistical abbreviations