| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Eddie HouseEdward L. HousePosition: G Height: 6' 0'' Weight: 176 Born: 5/14/1978, in Berkely, CA, USA High School: Hayward, in Union City, CA College: Arizona State University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 2000-01 | 22 | MIA | NBA | 50 | 550 | 251 | 5.0 | 104 | 247 | .421 | 24 | 35 | .686 | 19 | 55 | .345 | 5 | 37 | 42 | 0.8 | 52 | 1.0 | 13 | 0 | 35 | 58 | ||
| 2001-02 | 23 | MIA | NBA | 64 | 1229 | 514 | 8.0 | 209 | 524 | .399 | 42 | 49 | .857 | 54 | 157 | .344 | 17 | 93 | 110 | 1.7 | 123 | 1.9 | 43 | 5 | 80 | 98 | Log | |
| 2002-03 | 24 | MIA | NBA | 55 | 1025 | 411 | 7.5 | 172 | 444 | .387 | 31 | 36 | .861 | 36 | 120 | .300 | 17 | 84 | 101 | 1.8 | 87 | 1.6 | 44 | 1 | 46 | 73 | Log | |
| 2003-04 | 25 | LAC | NBA | 60 | 1188 | 409 | 6.8 | 161 | 449 | .359 | 36 | 45 | .800 | 51 | 136 | .375 | 28 | 110 | 138 | 2.3 | 148 | 2.5 | 65 | 4 | 63 | 92 | Log | |
| 2004-05 | 26 | SAC | NBA | 50 | 550 | 237 | 4.7 | 98 | 214 | .458 | 13 | 14 | .929 | 28 | 62 | .452 | 14 | 47 | 61 | 1.2 | 67 | 1.3 | 18 | 3 | 22 | 39 | Log | |
| 2004-05 | 26 | CHR | NBA | 13 | 300 | 144 | 11.1 | 61 | 135 | .452 | 10 | 13 | .769 | 12 | 29 | .414 | 2 | 17 | 19 | 1.5 | 24 | 1.8 | 24 | 3 | 13 | 23 | Log | |
| 2004-05 | 26 | MIL | NBA | 5 | 41 | 16 | 3.2 | 6 | 17 | .353 | 0 | 0 | .000 | 4 | 6 | .667 | 0 | 3 | 3 | 0.6 | 5 | 1.0 | 2 | 0 | 0 | 3 | Log | |
| 2004-05 | 26 | TOT | NBA | 68 | 891 | 397 | 5.8 | 165 | 366 | .451 | 23 | 27 | .852 | 44 | 97 | .454 | 16 | 67 | 83 | 1.2 | 96 | 1.4 | 44 | 6 | 35 | 65 | Log | |
| 2005-06 | 27 | PHO | NBA | 81 | 1418 | 796 | 9.8 | 320 | 759 | .422 | 33 | 41 | .805 | 123 | 316 | .389 | 15 | 117 | 132 | 1.6 | 148 | 1.8 | 42 | 12 | 76 | 96 | Log | |
| 2006-07 | 28 | NJN | NBA | 56 | 943 | 468 | 8.4 | 180 | 421 | .428 | 33 | 36 | .917 | 75 | 175 | .429 | 14 | 78 | 92 | 1.6 | 67 | 1.2 | 27 | 3 | 27 | 69 | Log | |
| 2007-08 | 29 | BOS | NBA | 78 | 1481 | 584 | 7.5 | 217 | 530 | .409 | 33 | 36 | .917 | 117 | 298 | .393 | 19 | 148 | 167 | 2.1 | 152 | 1.9 | 58 | 10 | 78 | 114 | Log | |
| 2008-09 | 30 | BOS | NBA | 81 | 1482 | 691 | 8.5 | 249 | 560 | .445 | 42 | 53 | .792 | 151 | 340 | .444 | 11 | 146 | 157 | 1.9 | 92 | 1.1 | 61 | 7 | 55 | 113 | Log | |
| 2009-10 | 31 | BOS | NBA | 50 | 846 | 358 | 7.2 | 129 | 322 | .401 | 36 | 40 | .900 | 64 | 167 | .383 | 7 | 62 | 69 | 1.4 | 48 | 1.0 | 28 | 7 | 27 | 61 | Log | |
| 2009-10 | 31 | NYK | NBA | 18 | 371 | 115 | 6.4 | 44 | 133 | .331 | 12 | 12 | 1.000 | 15 | 60 | .250 | 6 | 34 | 40 | 2.2 | 37 | 2.1 | 12 | 0 | 20 | 20 | Log | |
| 2009-10 | 31 | TOT | NBA | 68 | 1217 | 473 | 7.0 | 173 | 455 | .380 | 48 | 52 | .923 | 79 | 227 | .348 | 13 | 96 | 109 | 1.6 | 85 | 1.3 | 40 | 7 | 47 | 81 | Log | |
| 2010-11 | 32 | Mia | NBA | 56 | 978 | 362 | 6.5 | 128 | 321 | .399 | 38 | 40 | .950 | 68 | 175 | .389 | 9 | 83 | 92 | 1.6 | 62 | 1.1 | 32 | 3 | 29 | 68 | ||
| 11 Season Totals | 717 | 12402 | 5356 | 7.5 | 2078 | 5076 | .409 | 383 | 450 | .851 | 817 | 2096 | .390 | 164 | 1059 | 1223 | 1.7 | 1112 | 1.6 | 469 | 58 | 571 | 927 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2000-01 | 22 | MIA | NBA | 50 | 11.0 | 5.0 | 3.38 | 2.2 | 1.6 | 0.957 | -0.06 | 4.5 |
| 2001-02 | 23 | MIA | NBA | 64 | 19.2 | 8.0 | 6.14 | 4.2 | 3.0 | 0.942 | 0.16 | 5.2 |
| 2002-03 | 24 | MIA | NBA | 55 | 18.6 | 7.5 | 5.84 | 3.6 | 2.8 | 0.894 | 1.17 | 5.7 |
| 2003-04 | 25 | LAC | NBA | 60 | 19.8 | 6.8 | 6.73 | 4.3 | 3.4 | 0.872 | 2.92 | 6.6 |
| 2004-05 | 26 | SAC | NBA | 50 | 11.0 | 4.7 | 4.94 | 3.0 | 2.0 | 1.076 | 4.04 | 6.2 |
| 2004-05 | 26 | CHR | NBA | 13 | 23.1 | 11.1 | 9.54 | 1.8 | 3.1 | 1.023 | 0.95 | 3.6 |
| 2004-05 | 26 | MIL | NBA | 5 | 8.2 | 3.2 | 3.00 | 0.4 | 1.2 | 0.941 | 8.05 | 4.3 |
| 2004-05 | 26 | TOT | NBA | 68 | 13.1 | 5.8 | 5.68 | - | 2.2 | 1.051 | 3.18 | - |
| 2005-06 | 27 | PHO | NBA | 81 | 17.5 | 9.8 | 7.49 | 5.8 | 3.1 | 1.024 | 1.53 | 5.1 |
| 2006-07 | 28 | NJN | NBA | 56 | 16.8 | 8.4 | 6.89 | 4.1 | 2.5 | 1.071 | 1.83 | 5.7 |
| 2007-08 | 29 | BOS | NBA | 78 | 19.0 | 7.5 | 7.40 | 5.6 | 3.1 | 1.070 | 1.51 | 6.7 |
| 2008-09 | 30 | BOS | NBA | 81 | 18.3 | 8.5 | 7.79 | 6.0 | 2.7 | 1.185 | 0.39 | 6.4 |
| 2009-10 | 31 | BOS | NBA | 50 | 16.9 | 7.2 | 5.72 | 3.3 | 2.1 | 1.054 | 0.55 | 5.0 |
| 2009-10 | 31 | NYK | NBA | 18 | 20.6 | 6.4 | 5.28 | 1.4 | 3.1 | 0.832 | 1.19 | 6.1 |
| 2009-10 | 31 | TOT | NBA | 68 | 17.9 | 7.0 | 5.60 | - | 2.4 | 0.990 | 0.75 | - |
| 2010-11 | 32 | Mia | NBA | 56 | 17.5 | 6.5 | 5.84 | 3.7 | 2.3 | 1.069 | 1.22 | 6.2 |
| 11 Season Totals | 717 | 17.3 | 7.5 | 6.39 | 26.5 | 2.7 | 1.016 | 1.31 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2000-01 | MIA | NBA | 3 | 64 | 38 | 12.7 | 16 | 40 | .400 | 4 | 5 | .800 | 2 | 7 | .286 | 1 | 4 | 5 | 1.7 | 5 | 1.7 | 3 | 1 | 5 |
| 2004-05 | SAC | NBA | 3 | 23 | 9 | 3.0 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0.7 | 4 | 1.3 | 0 | 0 | 1 |
| 2005-06 | PHO | NBA | 14 | 130 | 44 | 3.1 | 19 | 52 | .365 | 3 | 4 | .750 | 3 | 14 | .214 | 0 | 9 | 9 | 0.6 | 6 | 0.4 | 1 | 2 | 5 |
| 2006-07 | NJN | NBA | 4 | 18 | 5 | 1.3 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 2 | 2 | 0.5 | 1 | 0.3 | 1 | 0 | 2 |
| 2007-08 | BOS | NBA | 21 | 165 | 52 | 2.5 | 17 | 56 | .304 | 7 | 8 | .875 | 11 | 31 | .355 | 2 | 20 | 22 | 1.0 | 18 | 0.9 | 5 | 1 | 4 |
| 2008-09 | BOS | NBA | 14 | 232 | 108 | 7.7 | 40 | 77 | .519 | 10 | 11 | .909 | 18 | 37 | .486 | 2 | 18 | 20 | 1.4 | 13 | 0.9 | 11 | 0 | 6 |
| 2010-11 | MIA | NBA | 7 | 48 | 11 | 1.6 | 4 | 17 | .235 | 0 | 0 | .000 | 3 | 10 | .300 | 1 | 4 | 5 | 0.7 | 1 | 0.1 | 7 | 0 | 4 |
| Totals | 59 | 632 | 256 | 4.3 | 97 | 241 | .402 | 26 | 30 | .867 | 36 | 96 | .375 | 6 | 54 | 60 | 1.0 | 47 | 0.8 | 21 | 4 | 23 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
96-97 Arizona St 30 886 151 353 57 179 18 28 84 66 108 39 8 59 377
97-98 Arizona St 32 983 143 331 55 137 22 29 96 80 93 43 6 64 363
98-99 Arizona St 30 1106 206 477 65 167 91 115 147 87 93 84 3 61 568
99-00 Arizona St 32 1189 263 623 73 200 137 164 175 66 111 72 2 74 736
--------------------------------------------------------------------------------
TOTALS 124 4164 763 1784 250 683 268 336 502 299 405 238 19 258 2044
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
96-97 Arizona St 29.5 42.8 31.8 64.3 2.8 3.6 1.3 0.3 2.0 12.6
97-98 Arizona St 30.7 43.2 40.1 75.9 3.0 2.9 1.3 0.2 2.0 11.3
98-99 Arizona St 36.9 43.2 38.9 79.1 4.9 3.1 2.8 0.1 2.0 18.9
99-00 Arizona St 37.2 42.2 36.5 83.5 5.5 3.5 2.3 0.1 2.3 23.0
-----------------------------------------------------------------------
TOTALS 33.6 42.8 36.6 79.8 4.0 3.3 1.9 0.2 2.1 16.5
|
Similar Players (Career) Hubert Davis (943) Damon Jones (939) Eric Piatkowski (935) Tracy Murray (930) Keith Bogans (930) Steve Blake (927) Trent Tucker (923) Vladimir Radmanovic (923) Craig Hodges (919) Steve Kerr (916) *In Hall of Fame |
Similar Players (By Age) 23. Jason Kapono 24. Tony Dumas 25. Adam Morrison 26. Joey Hassett 27. Jason Kapono 28. Jason Kapono 29. Juan Dixon 30. George McCloud 31. George McCloud |
About statistical abbreviations