| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Sam JacobsonSamuel Ryan Jacobson (Sam)Position: G Height: 6' 4'' Weight: 215 Born: 7/22/1975, in Cottage Grove, MN, USA High School: Park-Cottage Grove, in Cottage Grove, MN College: University of Minnesota About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1998-99 | 23 | LAL | NBA | 2 | 12 | 8 | 4.0 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | 1 | 2 | Log | |
| 1999-00 | 24 | LAL | NBA | 3 | 18 | 10 | 3.3 | 5 | 9 | .556 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0.7 | 1 | 0 | 2 | 1 | Log | |
| 1999-00 | 24 | GSW | NBA | 49 | 663 | 245 | 5.0 | 103 | 203 | .507 | 30 | 39 | .769 | 9 | 24 | .375 | 25 | 45 | 70 | 1.4 | 30 | 0.6 | 29 | 3 | 31 | 112 | Log | |
| 2000-01 | 25 | MIN | NBA | 14 | 59 | 20 | 1.4 | 9 | 18 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 3 | 6 | 0.4 | 4 | 0.3 | 3 | 0 | 0 | 19 | Log | |
| 3 Season Totals | 68 | 752 | 283 | 4.2 | 120 | 235 | .511 | 34 | 46 | .739 | 9 | 25 | .360 | 28 | 52 | 80 | 1.2 | 36 | 0.5 | 33 | 3 | 34 | 134 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1998-99 | 23 | LAL | NBA | 2 | 6.0 | 4.0 | 4.00 | 0.2 | 0.0 | 1.361 | -8.33 | 14.6 |
| 1999-00 | 24 | LAL | NBA | 3 | 6.0 | 3.3 | 2.00 | 0.2 | 0.9 | 1.012 | -3.78 | 0.0 |
| 1999-00 | 24 | GSW | NBA | 49 | 13.5 | 5.0 | 4.84 | 2.9 | 1.6 | 1.113 | -1.69 | 0.0 |
| 2000-01 | 25 | MIN | NBA | 14 | 4.2 | 1.4 | 1.64 | 0.5 | 0.6 | 1.035 | 4.52 | 5.8 |
| 3 Season Totals | 68 | 11.1 | 4.2 | 4.03 | 3.2 | 1.4 | 1.109 | -1.36 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Minnesota 31 589 92 198 17 53 38 57 149 86 37 44 3 20 239
95-96 Minnesota 32 853 143 347 47 118 75 95 154 82 64 84 8 37 408
96-97 Minnesota 35 847 188 411 61 155 43 67 158 104 58 77 6 32 480
97-98 Minnesota 32 995 215 505 48 148 104 143 165 83 57 58 6 42 582
--------------------------------------------------------------------------------
TOTALS 130 3284 638 1461 173 474 260 362 626 355 216 263 23 131 1709
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Minnesota 19.0 46.5 32.1 66.7 4.8 1.2 1.4 0.1 0.6 7.7
95-96 Minnesota 26.7 41.2 39.8 78.9 4.8 2.0 2.6 0.3 1.2 12.8
96-97 Minnesota 24.2 45.7 39.4 64.2 4.5 1.7 2.2 0.2 0.9 13.7
97-98 Minnesota 31.1 42.6 32.4 72.7 5.2 1.8 1.8 0.2 1.3 18.2
-----------------------------------------------------------------------
TOTALS 25.3 43.7 36.5 71.8 4.8 1.7 2.0 0.2 1.0 13.1
|
Similar Players (Career) Linton Townes (996) Pooh Jeter (996) Jimmy Oliver (996) Claude Terry (995) Craig Shelton (995) Mario Bennett (994) Milt Wagner (994) Sean Green (994) Scott Haffner (994) Wayne Radford (994) *In Hall of Fame |
Similar Players (By Age) 24. Tarence Kinsey 25. Jim Farmer |
About statistical abbreviations