databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

LeBron James

LeBron  James (Bron Bron, King James)
Position: G
Height: 6' 8'' Weight: 240
Born: 12/30/1984, in Akron, OH, USA
High School: St. Vincent-St. Mary, in Akron, OH

About bio info

Draft History
2003 NBA - Round 1 by CLE

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
2003-04 19 CLE NBA 79 3122 1654 20.9 622 1492 .417 347 460 .754 63 217 .290 99 333 432 5.5 465 5.9 130 58 273 149    Log
2004-05 20 CLE NBA 80 3388 2175 27.2 795 1684 .472 477 636 .750 108 308 .351 111 477 588 7.4 577 7.2 177 52 262 146   A Log
2005-06 21 CLE NBA 79 3362 2478 31.4 875 1823 .480 601 814 .738 127 379 .335 75 481 556 7.0 521 6.6 123 66 260 181  N A Log
2006-07 22 CLE NBA 78 3195 2132 27.3 772 1621 .476 489 701 .698 99 310 .319 83 443 526 6.7 470 6.0 125 55 250 170   A Log
2007-08 23 CLE NBA 75 3027 2250 30.0 794 1642 .484 549 771 .712 113 359 .315 133 459 592 7.9 539 7.2 138 81 255 165  N A Log
2008-09 24 CLE NBA 81 3057 2304 28.4 789 1613 .489 594 762 .780 132 384 .344 106 507 613 7.6 587 7.2 137 93 241 139 M N A Log
2009-10 25 CLE NBA 76 2966 2258 29.7 768 1528 .503 593 773 .767 129 387 .333 71 483 554 7.3 651 8.6 125 77 261 119     
6 Season Totals     472 19151 12993 27.5 4647 9875 .471 3057 4144 .738 642 1957 .328 607 2700 3307 7.0 3159 6.7 830 405 1541 950    

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations
Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
2003-04 19 CLE NBA 79 39.5 20.9 18.77 11.4 8.8 0.976 1.09 7.6
2004-05 20 CLE NBA 80 42.4 27.2 28.24 15.6 11.3 1.108 3.51 10.2
2005-06 21 CLE NBA 79 42.6 31.4 29.41 15.9 11.3 1.136 2.49 9.8
2006-07 22 CLE NBA 78 41.0 27.3 25.60 14.2 10.4 1.105 1.88 9.6
2007-08 23 CLE NBA 75 40.4 30.0 30.50 15.6 12.0 1.138 3.42 11.2
2008-09 24 CLE NBA 81 37.7 28.4 30.88 16.8 11.6 1.183 4.79 12.0
2009-10 25 CLE NBA 76 39.0 29.7 32.42 16.7 12.3 1.209 5.69 11.2
6 Season Totals     472 40.6 27.5 27.20 57.4 10.9 1.111 2.84 0.0

Playoff Stats
Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2005-06 CLE NBA 13 604 400 30.8 146 307 .476 87 118 .737 21 63 .333 22 83 105 8.1 76 5.8 18 9 65
2006-07 CLE NBA 20 893 501 25.1 166 399 .416 148 196 .755 21 75 .280 26 135 161 8.1 159 8.0 34 10 66
2007-08 CLE NBA 13 552 366 28.2 113 275 .411 122 167 .731 18 70 .257 16 86 102 7.8 99 7.6 23 17 54
2008-09 CLE NBA 14 580 494 35.3 159 312 .510 149 199 .749 27 81 .333 19 109 128 9.1 102 7.3 23 12 38
Totals   60 2629 1761 29.4 584 1293 .452 506 680 .744 87 289 .301 83 413 496 8.3 436 7.3 98 48 223

All Star Stats
Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF  
2004-05 CLE NBA 1 31 13 6 13 0 1 1 4 1 7 8 6 2 0 3 0
2005-06 CLE NBA 1 31 29 12 21 1 5 4 10 2 4 6 2 2 0 1 2 MVP
2006-07 CLE NBA 1 32 28 11 20 2 2 4 8 0 6 6 6 4 0 1 0
2007-08 CLE NBA 1 30 27 12 22 1 1 2 7 1 7 8 9 2 2 4 3 MVP
2008-09 CLE NBA 1 27 20 8 19 2 2 2 5 0 5 5 3 0 0 3 0
Totals NBA 5   117 49 95 6 11 13 34 4 29 33 26 10 2 12 5  

HOF Monitor: 245 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Dwyane Wade (862)
Steve Francis (854)
Gilbert Arenas (840)
Carmelo Anthony (838)
Julius Erving* (830)
Glenn Robinson (830)
Jamal Mashburn (823)
David Thompson* (813)
Richard Jefferson (805)
Ron Artest (805)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com