| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Avery JohnsonAvery Johnson (Taz)Position: G Height: 5' 10'' Weight: 175 Born: 3/25/1965, in New Orleans, LA, USA High School: St. Augustine, in New Orleans, LA College: Southern University, New Mexico JC/Cameron About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1988-89 | 23 | SEA | NBA | 43 | 291 | 68 | 1.6 | 29 | 83 | .349 | 9 | 16 | .563 | 1 | 9 | .111 | 11 | 13 | 24 | 0.6 | 73 | 1.7 | 21 | 3 | 18 | 34 | ||
| 1989-90 | 24 | SEA | NBA | 53 | 575 | 140 | 2.6 | 55 | 142 | .387 | 29 | 40 | .725 | 1 | 4 | .250 | 21 | 22 | 43 | 0.8 | 162 | 3.1 | 26 | 1 | 48 | 55 | ||
| 1990-91 | 25 | DEN | NBA | 21 | 217 | 79 | 3.8 | 29 | 68 | .426 | 21 | 32 | .656 | 0 | 4 | .000 | 9 | 12 | 21 | 1.0 | 77 | 3.7 | 14 | 2 | 27 | 22 | ||
| 1990-91 | 25 | SAS | NBA | 47 | 742 | 241 | 5.1 | 101 | 209 | .483 | 38 | 55 | .691 | 1 | 5 | .200 | 13 | 43 | 56 | 1.2 | 153 | 3.3 | 33 | 2 | 47 | 40 | ||
| 1991-92 | 26 | HOU | NBA | 49 | 772 | 251 | 5.1 | 103 | 222 | .464 | 42 | 69 | .609 | 3 | 10 | .300 | 8 | 37 | 45 | 0.9 | 166 | 3.4 | 40 | 6 | 65 | 46 | Log | |
| 1991-92 | 26 | SAS | NBA | 20 | 463 | 135 | 6.8 | 55 | 108 | .509 | 24 | 32 | .750 | 1 | 5 | .200 | 5 | 30 | 35 | 1.8 | 100 | 5.0 | 21 | 3 | 45 | 43 | Log | |
| 1992-93 | 27 | SAS | NBA | 75 | 2030 | 656 | 8.7 | 256 | 510 | .502 | 144 | 182 | .791 | 0 | 8 | .000 | 20 | 126 | 146 | 1.9 | 561 | 7.5 | 85 | 16 | 145 | 141 | Log | |
| 1993-94 | 28 | GSW | NBA | 82 | 2332 | 890 | 10.9 | 356 | 724 | .492 | 178 | 253 | .704 | 0 | 12 | .000 | 41 | 135 | 176 | 2.1 | 433 | 5.3 | 113 | 8 | 172 | 160 | Log | |
| 1994-95 | 29 | SAS | NBA | 82 | 3011 | 1101 | 13.4 | 448 | 863 | .519 | 202 | 295 | .685 | 3 | 22 | .136 | 49 | 159 | 208 | 2.5 | 670 | 8.2 | 114 | 13 | 207 | 154 | Log | |
| 1995-96 | 30 | SAS | NBA | 82 | 3084 | 1071 | 13.1 | 438 | 887 | .494 | 189 | 262 | .721 | 6 | 31 | .194 | 37 | 169 | 206 | 2.5 | 789 | 9.6 | 119 | 21 | 195 | 179 | Log | |
| 1996-97 | 31 | SAS | NBA | 76 | 2472 | 800 | 10.5 | 327 | 685 | .477 | 140 | 203 | .690 | 6 | 26 | .231 | 32 | 115 | 147 | 1.9 | 513 | 6.8 | 96 | 15 | 146 | 158 | Log | |
| 1997-98 | 32 | SAS | NBA | 75 | 2674 | 766 | 10.2 | 321 | 671 | .478 | 122 | 168 | .726 | 2 | 13 | .154 | 30 | 120 | 150 | 2.0 | 591 | 7.9 | 85 | 18 | 165 | 140 | Log | |
| 1998-99 | 33 | SAS | NBA | 50 | 1672 | 487 | 9.7 | 218 | 461 | .473 | 50 | 88 | .568 | 1 | 12 | .083 | 22 | 96 | 118 | 2.4 | 369 | 7.4 | 51 | 11 | 112 | 101 | Log | |
| 1999-00 | 34 | SAS | NBA | 82 | 2571 | 919 | 11.2 | 402 | 850 | .473 | 114 | 155 | .735 | 1 | 9 | .111 | 33 | 125 | 158 | 1.9 | 491 | 6.0 | 76 | 18 | 140 | 150 | Log | |
| 2000-01 | 35 | SAS | NBA | 55 | 1290 | 310 | 5.6 | 134 | 300 | .447 | 41 | 60 | .683 | 1 | 6 | .167 | 21 | 64 | 85 | 1.5 | 237 | 4.3 | 33 | 4 | 60 | 90 | Log | |
| 2001-02 | 36 | DAL | NBA | 68 | 1353 | 535 | 7.9 | 207 | 432 | .479 | 121 | 163 | .742 | 0 | 5 | .000 | 14 | 55 | 69 | 1.0 | 286 | 4.2 | 40 | 9 | 76 | 86 | Log | |
| 2002-03 | 37 | DAL | NBA | 48 | 430 | 156 | 3.3 | 63 | 150 | .420 | 30 | 39 | .769 | 0 | 2 | .000 | 10 | 21 | 31 | 0.6 | 64 | 1.3 | 15 | 1 | 29 | 26 | Log | |
| 2003-04 | 38 | GSW | NBA | 46 | 637 | 212 | 4.6 | 80 | 199 | .402 | 52 | 78 | .667 | 0 | 3 | .000 | 3 | 30 | 33 | 0.7 | 111 | 2.4 | 26 | 3 | 51 | 34 | Log | |
| 16 Season Totals | 1054 | 26616 | 8817 | 8.4 | 3622 | 7564 | .479 | 1546 | 2190 | .706 | 27 | 186 | .145 | 379 | 1372 | 1751 | 1.7 | 5846 | 5.5 | 1008 | 154 | 1748 | 1659 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1988-89 | 23 | SEA | NBA | 43 | 6.8 | 1.6 | 2.56 | 1.6 | 1.2 | 0.755 | 10.54 | 4.6 |
| 1989-90 | 24 | SEA | NBA | 53 | 10.8 | 2.6 | 4.26 | 2.8 | 1.9 | 0.877 | 10.44 | 4.4 |
| 1990-91 | 25 | DEN | NBA | 21 | 10.3 | 3.8 | 5.52 | 1.7 | 2.4 | 0.962 | 10.98 | 0.0 |
| 1990-91 | 25 | SAS | NBA | 47 | 15.8 | 5.1 | 6.66 | 3.5 | 2.7 | 1.033 | 7.27 | 0.0 |
| 1991-92 | 26 | HOU | NBA | 49 | 15.8 | 5.1 | 6.06 | 3.4 | 2.5 | 0.995 | 5.77 | 0.0 |
| 1991-92 | 26 | SAS | NBA | 20 | 23.2 | 6.8 | 9.40 | 2.4 | 3.9 | 1.106 | 4.54 | 0.0 |
| 1992-93 | 27 | SAS | NBA | 75 | 27.1 | 8.7 | 13.69 | 8.6 | 5.0 | 1.112 | 11.28 | 4.1 |
| 1993-94 | 28 | GSW | NBA | 82 | 28.4 | 10.9 | 12.26 | 8.5 | 5.0 | 1.065 | 5.00 | 4.1 |
| 1994-95 | 29 | SAS | NBA | 82 | 36.7 | 13.4 | 16.96 | 10.8 | 6.5 | 1.109 | 7.96 | 3.9 |
| 1995-96 | 30 | SAS | NBA | 82 | 37.6 | 13.1 | 18.16 | 11.4 | 6.8 | 1.069 | 10.73 | 3.7 |
| 1996-97 | 31 | SAS | NBA | 76 | 32.5 | 10.5 | 13.21 | 8.5 | 5.1 | 1.033 | 7.93 | 3.6 |
| 1997-98 | 32 | SAS | NBA | 75 | 35.7 | 10.2 | 13.99 | 8.8 | 5.4 | 1.028 | 8.56 | 3.2 |
| 1998-99 | 33 | SAS | NBA | 50 | 33.4 | 9.7 | 12.86 | 6.0 | 5.6 | 0.975 | 8.02 | 4.0 |
| 1999-00 | 34 | SAS | NBA | 82 | 31.4 | 11.2 | 12.60 | 8.7 | 5.0 | 1.001 | 7.29 | 3.5 |
| 2000-01 | 35 | SAS | NBA | 55 | 23.5 | 5.6 | 7.71 | 4.4 | 3.3 | 0.950 | 7.60 | 3.7 |
| 2001-02 | 36 | DAL | NBA | 68 | 19.9 | 7.9 | 8.76 | 5.7 | 3.2 | 1.062 | 8.48 | 2.8 |
| 2002-03 | 37 | DAL | NBA | 48 | 9.0 | 3.3 | 2.96 | 2.0 | 1.4 | 0.933 | 3.17 | 4.0 |
| 2003-04 | 38 | GSW | NBA | 46 | 13.8 | 4.6 | 4.11 | 2.4 | 2.0 | 0.909 | 3.49 | 2.9 |
| 16 Season Totals | 1054 | 25.3 | 8.4 | 10.67 | 52.0 | 4.3 | 1.034 | 7.93 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1988-89 | SEA | NBA | 6 | 31 | 11 | 1.8 | 5 | 12 | .417 | 1 | 2 | .500 | 0 | 4 | .000 | 2 | 2 | 4 | 0.7 | 5 | 0.8 | 4 | 0 | 0 |
| 1990-91 | SAS | NBA | 3 | 19 | 2 | 0.7 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 4 | 1.3 | 1 | 0 | 0 |
| 1992-93 | SAS | NBA | 10 | 314 | 82 | 8.2 | 36 | 70 | .514 | 10 | 14 | .714 | 0 | 1 | .000 | 8 | 23 | 31 | 3.1 | 81 | 8.1 | 10 | 1 | 23 |
| 1993-94 | GSW | NBA | 3 | 41 | 18 | 6.0 | 9 | 17 | .529 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.0 | 10 | 3.3 | 4 | 1 | 3 |
| 1994-95 | SAS | NBA | 15 | 575 | 218 | 14.5 | 91 | 176 | .517 | 36 | 58 | .621 | 0 | 1 | .000 | 9 | 23 | 32 | 2.1 | 125 | 8.3 | 20 | 6 | 30 |
| 1995-96 | SAS | NBA | 10 | 407 | 123 | 12.3 | 52 | 121 | .430 | 19 | 27 | .704 | 0 | 2 | .000 | 6 | 30 | 36 | 3.6 | 94 | 9.4 | 20 | 1 | 24 |
| 1997-98 | SAS | NBA | 9 | 342 | 156 | 17.3 | 61 | 101 | .604 | 34 | 51 | .667 | 0 | 2 | .000 | 3 | 10 | 13 | 1.4 | 55 | 6.1 | 9 | 0 | 21 |
| 1998-99 | SAS | NBA | 17 | 653 | 215 | 12.6 | 91 | 187 | .487 | 32 | 47 | .681 | 1 | 3 | .333 | 9 | 33 | 42 | 2.5 | 126 | 7.4 | 20 | 1 | 50 |
| 1999-00 | SAS | NBA | 4 | 144 | 48 | 12.0 | 19 | 42 | .452 | 10 | 14 | .714 | 0 | 0 | .000 | 2 | 7 | 9 | 2.3 | 21 | 5.3 | 4 | 0 | 10 |
| 2000-01 | SAS | NBA | 13 | 281 | 76 | 5.8 | 34 | 88 | .386 | 8 | 15 | .533 | 0 | 1 | .000 | 3 | 13 | 16 | 1.2 | 41 | 3.2 | 10 | 1 | 10 |
| Totals | 90 | 2807 | 949 | 10.5 | 398 | 819 | .486 | 152 | 230 | .661 | 1 | 16 | .063 | 42 | 144 | 186 | 2.1 | 562 | 6.2 | 102 | 11 | 171 | ||
|
Similar Players (Career) Rickey Green (924) Brad Davis (895) John Lucas (893) Vern Fleming (891) Eric Snow (889) Sedale Threatt (883) Muggsy Bogues (878) Jay Humphries (876) Sherman Douglas (873) Rory Sparrow (872) *In Hall of Fame |
Similar Players (By Age) 24. Pace Mannion 25. Greg Grant 26. Lorenzo Romar 27. Milt Palacio 28. Eric Snow 29. Armond Hill 30. Eric Snow 31. Eric Snow 32. Eric Snow 33. Eric Snow 34. Eric Snow 35. Rickey Green 36. Rickey Green 37. Rickey Green 38. John Long |
About statistical abbreviations