| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Shelton JonesShelton JonesPosition: F Height: 6' 9'' Weight: 210 Born: 4/6/1966, in Copaigue, NY, USA High School: Memorial, in Amityville, NY College: Saint John's University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1988-89 | 22 | GSW | NBA | 2 | 13 | 6 | 3.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 3 | 0 | 1 | 0 | ||
| 1988-89 | 22 | SAS | NBA | 7 | 92 | 26 | 3.7 | 9 | 25 | .360 | 8 | 13 | .615 | 0 | 0 | .000 | 6 | 10 | 16 | 2.3 | 7 | 1.0 | 2 | 2 | 7 | 8 | ||
| 1988-89 | 22 | PHI | NBA | 42 | 577 | 212 | 5.0 | 81 | 179 | .453 | 50 | 67 | .746 | 0 | 1 | .000 | 24 | 71 | 95 | 2.3 | 33 | 0.8 | 16 | 13 | 39 | 50 | ||
| 1988-89 | 22 | TOT | NBA | 51 | 682 | 244 | 4.8 | 93 | 209 | .445 | 58 | 80 | .725 | 0 | 1 | .000 | 32 | 81 | 113 | 2.2 | 42 | 0.8 | 21 | 15 | 47 | 58 | ||
| 1 Season Totals | 51 | 682 | 244 | 4.8 | 93 | 209 | .445 | 58 | 80 | .725 | 0 | 1 | .000 | 32 | 81 | 113 | 2.2 | 42 | 0.8 | 21 | 15 | 47 | 58 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1988-89 | 22 | GSW | NBA | 2 | 6.5 | 3.0 | 5.00 | 0.3 | 1.4 | 1.200 | 2.46 | 7.7 |
| 1988-89 | 22 | SAS | NBA | 7 | 13.1 | 3.7 | 3.57 | 0.5 | 2.0 | 0.846 | -2.59 | 9.6 |
| 1988-89 | 22 | PHI | NBA | 42 | 13.7 | 5.0 | 5.12 | 2.7 | 2.1 | 1.017 | -2.98 | 9.3 |
| 1988-89 | 22 | TOT | NBA | 51 | 13.4 | 4.8 | 4.90 | - | 2.1 | 0.999 | -2.83 | - |
| 1 Season Totals | 51 | 13.4 | 4.8 | 4.90 | 3.0 | 2.1 | 0.999 | -2.83 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
84-85 St John's 32 317 32 59 26 42 52 30 18 24 11 7 90
85-86 St John's 36 1022 114 217 79 97 205 87 41 64 33 25 307
86-87 St John's 30 1078 165 354 0 2 108 149 234 67 33 60 22 18 438
87-88 St John's 29 1108 202 399 1 6 134 177 256 50 29 78 45 34 539
------------------------------------------------------------------------------
TOTALS 127 3525 513 1029 1 8 347 465 747 234 121 226 111 84 1374
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
84-85 St John's 9.9 54.2 61.9 1.6 0.6 0.8 0.3 0.2 2.8
85-86 St John's 28.4 52.5 81.4 5.7 1.1 1.8 0.9 0.7 8.5
86-87 St John's 35.9 46.6 0.0 72.5 7.8 1.1 2.0 0.7 0.6 14.6
87-88 St John's 38.2 50.6 16.7 75.7 8.8 1.0 2.7 1.6 1.2 18.6
----------------------------------------------------------------------
TOTALS 27.8 49.9 12.5 74.6 5.9 1.0 1.8 0.9 0.7 10.8
|
Similar Players (Career) Bruce Flowers (997) Paul McPherson (996) Leroy Combs (996) Georgi Glouchkov (996) Chris Douglas-Roberts (995) Richard Peek (995) Joe Alexander (995) Kosta Koufos (995) Kenny Green (995) Byron Beck (994) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations