| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Rich JohnsonRichard Lewis Johnson (Rich)Position: C Height: 6' 7'' Weight: 210 Born: 12/18/1946, College: Grambling State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1968-69 | 22 | BOS | NBA | 31 | 163 | 69 | 2.2 | 29 | 76 | .382 | 11 | 23 | .478 | 0 | 0 | .000 | 0 | 0 | 52 | 1.7 | 7 | 0.2 | 0 | 0 | 0 | 40 | ||
| 1969-70 | 23 | BOS | NBA | 65 | 898 | 380 | 5.8 | 167 | 361 | .463 | 46 | 70 | .657 | 0 | 0 | .000 | 0 | 0 | 208 | 3.2 | 32 | 0.5 | 0 | 0 | 0 | 155 | ||
| 1970-71 | 24 | CAR | ABA | 39 | 555 | 228 | 5.8 | 96 | 196 | .490 | 36 | 54 | .667 | 0 | 0 | .000 | 0 | 0 | 157 | 4.0 | 19 | 0.5 | 0 | 3 | 83 | |||
| 1 Season Totals | 39 | 555 | 228 | 5.8 | 96 | 196 | .490 | 36 | 54 | .667 | 0 | 0 | .000 | 0 | 0 | 157 | 4.0 | 19 | 0.5 | 0 | 3 | 0 | 83 | |||||
| 2 Season Totals | 96 | 1061 | 449 | 4.7 | 196 | 437 | .449 | 57 | 93 | .613 | 0 | 0 | .000 | 0 | 0 | 260 | 2.7 | 39 | 0.4 | 0 | 0 | 0 | 195 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1968-69 | 22 | BOS | NBA | 31 | 5.3 | 2.2 | 2.23 | 1.1 | 0.9 | 0.801 | 0.00 | 0.0 |
| 1969-70 | 23 | BOS | NBA | 65 | 13.8 | 5.8 | 6.18 | 4.2 | 2.1 | 0.970 | 0.00 | 0.0 |
| 1970-71 | 24 | CAR | ABA | 39 | 14.2 | 5.8 | 7.41 | 3.3 | 2.3 | 1.037 | 0.00 | 0.0 |
| 1 Season Totals | 39 | 14.2 | 5.8 | 0.00 | 0.0 | 2.3 | 1.037 | 0.00 | 0.0 | |||
| 2 Season Totals | 96 | 11.1 | 4.7 | 4.91 | 4.8 | 1.7 | 0.939 | 2.43 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1968-69 | BOS | NBA | 2 | 4 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | ||
|
Similar Players (Career) Ron Knight (998) Gary Hill (996) Ron Taylor (995) Luther Green (995) Mark Workman (995) Steve Hamilton (995) Bob Peterson (995) Rich Rinaldi (994) Bob Duffy (994) Jim Neal (994) *In Hall of Fame |
Similar Players (By Age) 23. Joe Ellis 24. Ed Manning |
About statistical abbreviations