| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Willie JonesWillie D. Jones (Hutch)Position: F Height: 6' 8'' Weight: 190 Born: 9/1/1959, in Buffalo, NY, USA High School: Bishop Turner, in Buffalo, NY College: Vanderbilt University, Buffalo State collegesecond About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1982-83 | 23 | SDC | NBA | 9 | 85 | 40 | 4.4 | 17 | 37 | .459 | 6 | 6 | 1.000 | 0 | 0 | .000 | 10 | 7 | 17 | 1.9 | 4 | 0.4 | 3 | 0 | 6 | 14 | ||
| 1983-84 | 24 | SDC | NBA | 4 | 18 | 1 | 0.3 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 2 | 0 | ||
| 2 Season Totals | 13 | 103 | 41 | 3.2 | 17 | 40 | .425 | 7 | 10 | .700 | 0 | 0 | .000 | 10 | 7 | 17 | 1.3 | 4 | 0.3 | 4 | 0 | 8 | 14 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1982-83 | 23 | SDC | NBA | 9 | 9.4 | 4.4 | 4.22 | 0.7 | 1.5 | 1.009 | -3.92 | 11.4 |
| 1983-84 | 24 | SDC | NBA | 4 | 4.5 | 0.3 | -1.50 | 0.0 | 0.0 | 0.210 | -11.11 | 0.0 |
| 2 Season Totals | 13 | 7.9 | 3.2 | 2.46 | 0.6 | 1.1 | 0.923 | -5.20 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
77-78 Buffalo St 21 420 60 135 30 47 145 65 6 48 17 9 150
78-79 Vanderbilt Did Not Play - Transfer Student
79-80 Vanderbilt 25 556 88 153 50 73 143 90 11 42 11 9 226
80-81 Vanderbilt 29 584 110 165 56 75 129 83 8 45 11 15 276
81-82 Vanderbilt 28 948 169 288 104 144 179 89 6 51 25 16 442
--------------------------------------------------------------------------------
Div I TOTALS 82 2088 367 606 210 292 451 262 25 138 47 40 944
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
77-78 Buffalo St 20.0 44.4 63.8 6.9 0.3 2.3 0.8 0.4 7.1
78-79 Vanderbilt Did Not Play - Transfer Student
79-80 Vanderbilt 22.2 57.5 68.5 5.7 0.4 1.7 0.4 0.4 9.0
80-81 Vanderbilt 20.1 66.7 74.7 4.4 0.3 1.6 0.4 0.5 9.5
81-82 Vanderbilt 33.9 58.7 72.2 6.4 0.2 1.8 0.9 0.6 15.8
-----------------------------------------------------------------------
Div I TOTALS 25.5 60.6 71.9 5.5 0.3 1.7 0.6 0.5 11.5
|
Similar Players (Career) Trey Johnson (999) Alphonso Ford (999) John Arthurs (999) Lance Stephenson (999) Desmond Penigar (999) Rick Fisher (999) Harold Fox (999) Gene Ollrich (999) Al Salvadori (998) Brett Vroman (998) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations