| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Kevin LynchKevin Joseph LynchPosition: F Height: 6' 5'' Weight: 195 Born: 12/24/1968, in Bloomington, MN, USA High School: Thomas Jefferson, in Bloomington, MN College: University of Minnesota About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1991-92 | 23 | CHA | NBA | 55 | 819 | 224 | 4.1 | 93 | 223 | .417 | 35 | 46 | .761 | 3 | 8 | .375 | 30 | 55 | 85 | 1.5 | 83 | 1.5 | 37 | 9 | 44 | 107 | Log | |
| 1992-93 | 24 | CHA | NBA | 40 | 324 | 86 | 2.2 | 30 | 59 | .508 | 26 | 38 | .684 | 0 | 1 | .000 | 12 | 23 | 35 | 0.9 | 25 | 0.6 | 11 | 6 | 24 | 44 | Log | |
| 2 Season Totals | 95 | 1143 | 310 | 3.3 | 123 | 282 | .436 | 61 | 84 | .726 | 3 | 9 | .333 | 42 | 78 | 120 | 1.3 | 108 | 1.1 | 48 | 15 | 68 | 151 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1991-92 | 23 | CHA | NBA | 55 | 14.9 | 4.1 | 4.60 | 3.0 | 2.1 | 0.921 | 1.38 | 5.6 |
| 1992-93 | 24 | CHA | NBA | 40 | 8.1 | 2.2 | 2.45 | 1.5 | 1.1 | 1.136 | -2.26 | 5.8 |
| 2 Season Totals | 95 | 12.0 | 3.3 | 3.69 | 3.9 | 1.7 | 0.972 | 0.29 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1992-93 | CHA | NBA | 1 | 3 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 |
| Totals | 1 | 3 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 Minnesota 28 445 39 101 10 22 15 19 31 64 39 31 5 14 103
88-89 Minnesota 31 854 123 262 24 66 48 64 131 85 70 59 4 22 318
89-90 Minnesota 32 943 167 330 41 103 53 71 91 80 102 66 11 43 428
90-91 Minnesota 28 952 190 413 42 107 84 101 121 56 90 59 9 48 506
--------------------------------------------------------------------------------
TOTALS 119 3194 519 1106 117 298 200 255 374 285 301 215 29 127 1355
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 Minnesota 15.9 38.6 45.5 78.9 1.1 1.4 1.1 0.2 0.5 3.7
88-89 Minnesota 27.5 46.9 36.4 75.0 4.2 2.3 1.9 0.1 0.7 10.3
89-90 Minnesota 29.5 50.6 39.8 74.6 2.8 3.2 2.1 0.3 1.3 13.4
90-91 Minnesota 34.0 46.0 39.3 83.2 4.3 3.2 2.1 0.3 1.7 18.1
-----------------------------------------------------------------------
TOTALS 26.8 46.9 39.3 78.4 3.1 2.5 1.8 0.2 1.1 11.4
|
Similar Players (Career) Jamie Watson (995) Carlos Terry (995) Brad Holland (994) Kenny Dennard (994) Jackson Vroman (994) Brian Oliver (994) Kevin Pritchard (994) Larry Micheaux (994) Earl Clark (993) Derrick Brown (993) *In Hall of Fame |
Similar Players (By Age) 24. Brian Oliver |
About statistical abbreviations