| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Russell LeeRussell E. Lee (Russ)Position: F Height: 6' 5'' Weight: 185 Born: 1/27/1950, in Boston, MA, USA High School: Hyde Park, in Boston, MA College: Marshall University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1972-73 | 23 | MIL | NBA | 46 | 277 | 130 | 2.8 | 49 | 127 | .386 | 32 | 43 | .744 | 0 | 0 | .000 | 0 | 0 | 43 | 0.9 | 38 | 0.8 | 0 | 0 | 0 | 36 | ||
| 1973-74 | 24 | MIL | NBA | 36 | 166 | 87 | 2.4 | 38 | 94 | .404 | 11 | 16 | .688 | 0 | 0 | .000 | 16 | 24 | 40 | 1.1 | 20 | 0.6 | 11 | 0 | 0 | 29 | ||
| 1974-75 | 25 | NOJ | NBA | 15 | 139 | 65 | 4.3 | 29 | 76 | .382 | 7 | 14 | .500 | 0 | 0 | .000 | 15 | 16 | 31 | 2.1 | 7 | 0.5 | 11 | 3 | 0 | 17 | ||
| 3 Season Totals | 97 | 582 | 282 | 2.9 | 116 | 297 | .391 | 50 | 73 | .685 | 0 | 0 | .000 | 31 | 40 | 114 | 1.2 | 65 | 0.7 | 22 | 3 | 0 | 82 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1972-73 | 23 | MIL | NBA | 46 | 6.0 | 2.8 | 2.65 | 1.7 | 1.3 | 0.891 | 0.00 | 7.5 |
| 1973-74 | 24 | MIL | NBA | 36 | 4.6 | 2.4 | 2.69 | 1.4 | 1.2 | 0.861 | 0.00 | 12.3 |
| 1974-75 | 25 | NOJ | NBA | 15 | 9.3 | 4.3 | 4.20 | 1.0 | 1.7 | 0.791 | 0.00 | 11.2 |
| 3 Season Totals | 97 | 6.0 | 2.9 | 2.91 | 3.3 | 1.3 | 0.857 | 7.37 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1972-73 | MIL | NBA | 5 | 13 | 16 | 3.2 | 8 | 14 | .571 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 4 | 0.8 | 2 | 0.4 | 0 | 0 | 0 |
| 1973-74 | MIL | NBA | 6 | 12 | 11 | 1.8 | 5 | 8 | .625 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 3 | 0.5 | 1 | 0.2 | 0 | 0 | 0 |
| Totals | 11 | 25 | 27 | 2.5 | 13 | 22 | .591 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 7 | 0.6 | 3 | 0.3 | 0 | 0 | 0 | ||
|
Similar Players (Career) Bob Bigelow (995) Jerry Rullo (995) Gary Zeller (995) Brad Holland (994) Joe Courtney (994) Tom Riker (994) Mal Graham (994) Dave Schellhase (994) Bud Grant (994) Loy Petersen (994) *In Hall of Fame |
Similar Players (By Age) 24. Phil Hicks 25. Rudy White |
About statistical abbreviations