| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
George McGinnisGeorge F. McGinnisPosition: F Height: 6' 8'' Weight: 235 Born: 8/12/1950, in Indianapolis, IN, USA High School: George Washington, in Indianapolis, IN College: Indiana University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1971-72 | 21 | IND | ABA | 73 | 2179 | 1234 | 16.9 | 465 | 999 | .465 | 298 | 462 | .645 | 6 | 38 | .158 | 0 | 0 | 711 | 9.7 | 137 | 1.9 | 0 | 0 | 256 | 260 | ||
| 1972-73 | 22 | IND | ABA | 82 | 3347 | 2261 | 27.6 | 868 | 1755 | .495 | 517 | 778 | .665 | 8 | 32 | .250 | 0 | 0 | 1022 | 12.5 | 205 | 2.5 | 160 | 0 | 401 | 348 | A | |
| 1973-74 | 23 | IND | ABA | 80 | 3266 | 2071 | 25.9 | 789 | 1686 | .468 | 488 | 715 | .683 | 5 | 34 | .147 | 0 | 1197 | 1197 | 15.0 | 267 | 3.3 | 159 | 40 | 393 | 325 | A | |
| 1974-75 | 24 | IND | ABA | 79 | 3193 | 2353 | 29.8 | 873 | 1934 | .451 | 545 | 753 | .724 | 62 | 175 | .354 | 0 | 1126 | 1126 | 14.3 | 495 | 6.3 | 206 | 56 | 422 | 303 | A | |
| 1975-76 | 25 | PHI | NBA | 77 | 2946 | 1769 | 23.0 | 647 | 1552 | .417 | 475 | 642 | .740 | 0 | 0 | .000 | 260 | 707 | 967 | 12.6 | 359 | 4.7 | 198 | 41 | 0 | 334 | N A | |
| 1976-77 | 26 | PHI | NBA | 79 | 2769 | 1690 | 21.4 | 659 | 1439 | .458 | 372 | 546 | .681 | 0 | 0 | .000 | 324 | 587 | 911 | 11.5 | 302 | 3.8 | 163 | 37 | 0 | 299 | A | |
| 1977-78 | 27 | PHI | NBA | 78 | 2533 | 1587 | 20.3 | 588 | 1270 | .463 | 411 | 574 | .716 | 0 | 0 | .000 | 282 | 528 | 810 | 10.4 | 294 | 3.8 | 137 | 27 | 312 | 287 | ||
| 1978-79 | 28 | DEN | NBA | 76 | 2552 | 1715 | 22.6 | 603 | 1273 | .474 | 509 | 765 | .665 | 0 | 0 | .000 | 256 | 608 | 864 | 11.4 | 283 | 3.7 | 129 | 52 | 346 | 321 | A | |
| 1979-80 | 29 | IND | NBA | 28 | 784 | 369 | 13.2 | 132 | 302 | .437 | 104 | 181 | .575 | 1 | 8 | .125 | 88 | 149 | 237 | 8.5 | 112 | 4.0 | 32 | 6 | 93 | 116 | ||
| 1979-80 | 29 | DEN | NBA | 45 | 1424 | 703 | 15.6 | 268 | 584 | .459 | 166 | 307 | .541 | 1 | 7 | .143 | 134 | 328 | 462 | 10.3 | 221 | 4.9 | 69 | 17 | 188 | 187 | ||
| 1979-80 | 29 | TOT | NBA | 73 | 2208 | 1072 | 14.7 | 400 | 886 | .451 | 270 | 488 | .553 | 2 | 15 | .133 | 222 | 477 | 699 | 9.6 | 333 | 4.6 | 101 | 23 | 281 | 303 | ||
| 1980-81 | 30 | IND | NBA | 69 | 1845 | 903 | 13.1 | 348 | 768 | .453 | 207 | 385 | .538 | 0 | 7 | .000 | 164 | 364 | 528 | 7.7 | 210 | 3.0 | 99 | 28 | 221 | 242 | ||
| 1981-82 | 31 | IND | NBA | 76 | 1341 | 354 | 4.7 | 141 | 378 | .373 | 72 | 159 | .453 | 0 | 3 | .000 | 93 | 305 | 398 | 5.2 | 204 | 2.7 | 96 | 28 | 131 | 198 | ||
| 4 Season Totals | 314 | 11985 | 7919 | 25.2 | 2995 | 6374 | .470 | 1848 | 2708 | .682 | 81 | 279 | .290 | 0 | 2323 | 4056 | 12.9 | 1104 | 3.5 | 525 | 96 | 1472 | 1236 | |||||
| 7 Season Totals | 528 | 16194 | 9090 | 17.2 | 3386 | 7566 | .448 | 2316 | 3559 | .651 | 2 | 25 | .080 | 1601 | 3576 | 5177 | 9.8 | 1985 | 3.8 | 923 | 236 | 1291 | 1984 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1971-72 | 21 | IND | ABA | 73 | 29.8 | 16.9 | 15.45 | 9.2 | 6.8 | 1.026 | 0.00 | 0.0 |
| 1972-73 | 22 | IND | ABA | 82 | 40.8 | 27.6 | 25.60 | 14.8 | 9.5 | 1.078 | 0.00 | 0.0 |
| 1973-74 | 23 | IND | ABA | 80 | 40.8 | 25.9 | 27.71 | 15.4 | 10.9 | 1.035 | 0.00 | 0.0 |
| 1974-75 | 24 | IND | ABA | 79 | 40.4 | 29.8 | 32.22 | 17.0 | 13.9 | 1.039 | 0.00 | 0.0 |
| 1975-76 | 25 | PHI | NBA | 77 | 38.3 | 23.0 | 29.38 | 15.6 | 11.1 | 0.964 | 0.00 | 15.8 |
| 1976-77 | 26 | PHI | NBA | 79 | 35.1 | 21.4 | 27.20 | 15.0 | 9.8 | 1.006 | 0.00 | 16.5 |
| 1977-78 | 27 | PHI | NBA | 78 | 32.5 | 20.3 | 21.77 | 12.6 | 9.3 | 1.042 | -4.58 | 16.2 |
| 1978-79 | 28 | DEN | NBA | 76 | 33.6 | 22.6 | 23.30 | 13.0 | 9.8 | 1.065 | -6.16 | 17.8 |
| 1979-80 | 29 | IND | NBA | 28 | 28.0 | 13.2 | 14.86 | 4.4 | 7.6 | 0.967 | -2.43 | 15.6 |
| 1979-80 | 29 | DEN | NBA | 45 | 31.6 | 15.6 | 18.38 | 7.3 | 9.2 | 0.978 | -2.96 | 16.9 |
| 1979-80 | 29 | TOT | NBA | 73 | 30.2 | 14.7 | 17.03 | - | 8.6 | 0.974 | -2.77 | - |
| 1980-81 | 30 | IND | NBA | 69 | 26.7 | 13.1 | 13.75 | 8.1 | 6.7 | 0.963 | -4.39 | 15.7 |
| 1981-82 | 31 | IND | NBA | 76 | 17.6 | 4.7 | 8.22 | 6.0 | 4.0 | 0.790 | 0.37 | 16.1 |
| 4 Season Totals | 314 | 38.2 | 25.2 | 25.44 | 40.2 | 10.5 | 1.047 | -6.20 | 0.0 | |||
| 7 Season Totals | 528 | 30.7 | 17.2 | 20.26 | 50.1 | 8.6 | 0.995 | 0.12 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1971-72 | IND | ABA | 20 | 633 | 306 | 15.3 | 106 | 261 | .406 | 94 | 150 | .627 | 0 | 0 | .000 | 0 | 0 | 227 | 11.4 | 52 | 2.6 | 0 | 0 | 0 |
| 1972-73 | IND | ABA | 18 | 731 | 431 | 23.9 | 161 | 357 | .451 | 109 | 149 | .732 | 0 | 0 | .000 | 0 | 0 | 222 | 12.3 | 39 | 2.2 | 0 | 0 | 0 |
| 1973-74 | IND | ABA | 14 | 585 | 334 | 23.9 | 119 | 261 | .456 | 96 | 129 | .744 | 0 | 0 | .000 | 0 | 0 | 166 | 11.9 | 47 | 3.4 | 0 | 0 | 0 |
| 1974-75 | IND | ABA | 18 | 731 | 558 | 31.0 | 213 | 455 | .468 | 132 | 192 | .688 | 0 | 0 | .000 | 0 | 0 | 286 | 15.9 | 148 | 8.2 | 0 | 0 | 0 |
| 1975-76 | PHI | NBA | 3 | 120 | 69 | 23.0 | 29 | 61 | .475 | 11 | 18 | .611 | 0 | 0 | .000 | 0 | 0 | 41 | 13.7 | 12 | 4.0 | 0 | 0 | 0 |
| 1976-77 | PHI | NBA | 19 | 603 | 269 | 14.2 | 102 | 273 | .374 | 65 | 114 | .570 | 0 | 0 | .000 | 0 | 0 | 198 | 10.4 | 69 | 3.6 | 0 | 0 | 0 |
| 1977-78 | PHI | NBA | 10 | 273 | 147 | 14.7 | 53 | 125 | .424 | 41 | 49 | .837 | 0 | 0 | .000 | 0 | 0 | 78 | 7.8 | 30 | 3.0 | 15 | 1 | 0 |
| 1980-81 | IND | NBA | 2 | 39 | 10 | 5.0 | 3 | 15 | .200 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 8 | 10 | 5.0 | 7 | 3.5 | 2 | 0 | 5 |
| Totals | 70 | 2680 | 1629 | 23.3 | 599 | 1334 | .449 | 431 | 620 | .695 | 0 | 0 | .000 | 0 | 0 | 901 | 12.9 | 286 | 4.1 | 0 | 0 | 0 | ||
| Totals | 34 | 1035 | 495 | 14.6 | 187 | 474 | .395 | 121 | 189 | .640 | 0 | 0 | .000 | 2 | 8 | 327 | 9.6 | 118 | 3.5 | 17 | 1 | 5 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1972-73 | ABA | 1 | 34 | 23 | 10 | 15 | 3 | 6 | 0 | 1 | 5 | 10 | 15 | 2 | 1 | 1 | 3 | 5 | ||
| 1973-74 | ABA | 1 | 30 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 1 | 0 | 8 | 3 | ||
| 1974-75 | ABA | 1 | 32 | 18 | 6 | 14 | 6 | 11 | 0 | 1 | 3 | 9 | 12 | 5 | 3 | 1 | 3 | 5 | ||
| 1975-76 | PHI | NBA | 1 | 19 | 10 | 4 | 9 | 2 | 4 | - | - | - | - | 7 | 2 | - | - | - | - | |
| 1976-77 | PHI | NBA | 1 | 26 | 4 | 2 | 9 | 0 | 2 | - | - | - | - | 7 | 2 | - | - | - | - | |
| 1978-79 | DEN | NBA | 1 | 25 | 16 | 5 | 12 | 6 | 11 | - | - | - | - | 6 | 3 | - | - | - | - | |
| Totals | ABA | 3 | 55 | 23 | 50 | 9 | 17 | 0 | 2 | 15 | 23 | 38 | 8 | 5 | 2 | 14 | 13 | |||
| Totals | NBA | 3 | 30 | 11 | 30 | 8 | 17 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | |||
HOF Monitor: 114 (Likely HOFer > 135)
About HOF Monitor scores
|
Similar Players (Career) Calvin Natt (930) Campy Russell (919) Brad Daugherty (908) Larry Kenon (904) Billy Knight (902) Jay Vincent (891) Connie Hawkins* (891) Willie Wise (889) Caron Butler (889) Clifford T. Robinson (886) *In Hall of Fame |
Similar Players (By Age) 21. Juwan Howard 22. Bernard King 23. Terry Cummings 24. Adrian Dantley 25. Adrian Dantley 26. Adrian Dantley 27. Karl Malone 28. Charles Barkley 29. Charles Barkley 30. Charles Barkley 31. Tom Chambers |
About statistical abbreviations