| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Darren MorningstarDarren MorningstarPosition: C Height: 6' 10'' Weight: 235 Born: 4/22/1969, in Stevenson, WA, USA High School: Stevenson, in Stevenson, WA College: University of Pittsburgh, United State Naval Academy About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1993-94 | 24 | UTA | NBA | 1 | 4 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | Log | |
| 1993-94 | 24 | DAL | NBA | 22 | 363 | 94 | 4.3 | 38 | 81 | .469 | 18 | 30 | .600 | 0 | 0 | .000 | 31 | 49 | 80 | 3.6 | 15 | 0.7 | 14 | 2 | 19 | 69 | Log | |
| 1 Season Totals | 23 | 367 | 96 | 4.2 | 39 | 82 | .476 | 18 | 30 | .600 | 0 | 0 | .000 | 31 | 50 | 81 | 3.5 | 15 | 0.7 | 14 | 2 | 19 | 70 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1993-94 | 24 | UTA | NBA | 1 | 4.0 | 2.0 | 3.00 | 0.1 | 0.0 | 2.000 | 0.00 | 0.0 |
| 1993-94 | 24 | DAL | NBA | 22 | 16.5 | 4.3 | 5.95 | 1.8 | 2.2 | 0.998 | -2.51 | 0.0 |
| 1 Season Totals | 23 | 16.0 | 4.2 | 5.83 | 1.9 | 2.1 | 1.008 | -2.48 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
87-88 Navy 5 127 23 60 0 0 15 24 30 19 3 8 1 3 61
88-89 Pittsburgh Did Not Play - Transfer Student
89-90 Pittsburgh 29 375 39 85 0 0 33 54 82 91 12 35 0 13 111
90-91 Pittsburgh 33 549 84 179 0 0 58 90 134 98 21 29 4 11 226
91-92 Pittsburgh 34 863 164 326 0 0 90 166 210 108 44 75 3 22 418
--------------------------------------------------------------------------------
TOTALS 101 1914 310 650 0 0 196 334 456 316 80 147 8 49 816
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
87-88 Navy 25.4 38.3 0.0 62.5 6.0 0.6 1.6 0.2 0.6 12.2
88-89 Pittsburgh Did Not Play - Transfer Student
89-90 Pittsburgh 12.9 45.9 0.0 61.1 2.8 0.4 1.2 0.0 0.4 3.8
90-91 Pittsburgh 16.6 46.9 0.0 64.4 4.1 0.6 0.9 0.1 0.3 6.8
91-92 Pittsburgh 25.4 50.3 0.0 54.2 6.2 1.3 2.2 0.1 0.6 12.3
-----------------------------------------------------------------------
TOTALS 19.0 47.7 0.0 58.7 4.5 0.8 1.5 0.1 0.5 8.1
|
Similar Players (Career) Tom Ingelsby (998) Mike Grosso (998) Steve Courtin (998) Nick Fazekas (997) Damion James (997) Jimmy Conner (997) Rick Hughes (996) Skip Harlicka (996) Joe Reaves (996) Tony Fuller (996) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations